PEO1 | To understand and analyze the fundamentals of basic sciences and mathematics for solving problems related to computer science. |
PEO2 | To design and implement solutions for various computing applications. |
PEO3 | To work effectively as a team towards a common goal. |
PEO4 | To develop good communication skill, awareness of professional ethics and social issues to enable them to contribute effectively in their professional career and societal development. |
PEO5 | To enable continued life-long learning, career enhancement and research. |
PO1 | Apply knowledge of science, computing and mathematics to solutions of problems associated to the discipline. |
PO2 | Design software solutions using the knowledge of computer programming, data structures and algorithms. |
PO3 | Analyze various computer functional units and design interface among them. |
PO4 | Design a basic secure computer network using different networking technologies and security techniques. |
PO5 | Organize and manage data for efficient storage and access using various database storage and management systems. |
PO6 | Develop various components of system software based on the theoretical foundations of computer science. |
PO7 | Communicate and work effectively as a team on engineering topics with a range of engineering community in particular and society in general. |
PO8 | Ability to engage in continuing professional development and life-long learning. |
PO9 | Use computer engineering solutions for society and environment, with understanding and practice of professional ethics. |
PO10 | Apply management principles in multidisciplinary projects. |
Programme: Diploma module in Computer Science & Engineering (equivalent to B.Tech Year I and Year II )
Year I Semester I
Course Code | Course Title | L T P C |
---|---|---|
HS 3101+ | Communication Skill | 2 0 2 3 |
CY 3101+ | Chemistry III | 3 0 2 4 |
PH 3102+ | Physics III-B | 2 0 2 3 |
MA 3101 | Engineering Mathematics - I | 3 1 0 4 |
CS 3102 | Object Oriented Programming with C++ | 3 0 4 5 |
CS 3103 | Digital Circuits | 3 1 2 5 |
ES 3151* | Engineering Graphics | 0 0 4 2 |
EE 3101* | Basics of Electrical and Electronics Engineering | 4 0 2 5 |
ME 3151* | Comprehensive Workshop - I | 0 0 6 3 |
CS 3177* | Principles of Computers (Audit) | 2 0 2 3 |
+ Bridge for 10+2 Vocational/NERIST Certificate Total 24/(24+3*)
* Bridge for 10+2 (PCM)
Year I Semester II
Course Code | Course Title | L T P C |
---|---|---|
ES 3200 | Environment & Ecology | 3. 0 0 3 |
MA 3201 | Engineering Mathematics-II | 3 1 0 4 |
PH 3201 | Physics IV- A | 2 0 2 3 |
CY 3201 | Engineering Chemistry -I | 3 0 2 4 |
EC 3221 | Basic Electronics Circuit and Devices | 3 0 2 4 |
CS 3201 | Switching Theory & Logic Design | 3 1 2 5 |
Total l23 |
Year II Semester I
Course Code | Course Title | L T P C |
---|---|---|
HS 4101 | Principles of Economics | 3 0 0 3 |
EC 4121 | Electronics Circuits & DevicesI | 3 0 2 4 |
CS 4100 | Computer Networking Concepts & Devices | 3 1 0 4 |
CS 4101 | System Software | 3 0 0 3 |
CS 4102 | Application Software | 3 0 4 5 |
CS 4103 | Computer Organization & Architecture | 3 1 2 5 |
CS 4104 | Principles of Programming Languages | 3 0 0 3 |
Total 27 |
Year II Semester II
Course Code | Course Title | L T P C |
---|---|---|
CS 4200 | Microprocessor | 3 1 2 5 |
CS 4201 | Operating Systems | 3 0 0 3 |
CS 4202 | Programming in Java | 3 0 2 4 |
CS 4203 | System Software | 3 1 2 5 |
CS 4299 | Project | 0 0 6 3 |
CS 40** | Elective- I | 3/3 0/1 2/0 4 |
CS 4204 | Comprehensive Viva | 0 0 6 3 |
ED 4288 | Extra Curricular Activities & Discipline | - - - 2 |
Total 29(27+2) |
List of Electives
Course Code | Course Title | L T P C |
---|---|---|
CS 4000 | Data Processing and File System | 3 0 2 4 |
CS 4001 | Web Technology | 3 0 2 4 |
CS 4002 | Graphics Design and Modelling | 3 0 2 4 |
CS 4003 | Real Time Systems | 3 1 0 4 |
Common Courses
Course Code | Course Title | L T P C |
---|---|---|
ES 2200 | Basics of Computers and Programming (in C) | 2 0 4 4 |
ES 3100 | Object Oriented Programming with C++ | 2 0 4 4 |
ES 4377 | Comprehensive Programming with C/C++ | 2 0 4 4 |
Courses offered to Forestry Department
Course Code | Course Title | L T P C |
---|---|---|
CS 2200 | Basics of Computers (in FORTRAN) | 2 0 2 3 |
CS 3100 | Programming with C/C++( with application) | 3 0 2 4 |