Speech Processing
From | To | Designation | Organisation |
---|---|---|---|
19-06-2001 | 19-06-2007 | Lecturer | NERIST |
19-06-2007 | 19-06-2015 | Assistant Professor | NERIST |
19-06-2015 | Till Date | Associate Professor | NERIST |
Degree | Subject | University | Year |
---|---|---|---|
M.Tech. | Computer Science and Engineering | Rajiv Gandhi University | 2008 |
B.Tech. | Computer Science and Engineering | NERIST (NEHU) | 2000 |
MODROB MHRD Funded, Rs 10.00L, 2006
Title | Course Code | Module | Semester |
---|---|---|---|
Advanced Software Engineering | CS7011 | MTECH | I |
Advanced Speech Processing | IT7006 | MTECH | I |
Digital Logic Design | CS22100 | BTECH | I |
Switching Circuits and Logic Design | CS3103 | DIPLOMA | I |
Microprocessors | CS4200/CS4403 | DIPLOMA | II |
Microprocessors & Microcontrollers | CS6200 | DEGREE | II |
Advanced Operating System | CS7202/IT7202 | MTECH | II |
Sl. No. | Name of Student & Roll No | Title of the Project Work | Year |
01 | Miss Martina BoraMT/20/IT/001 | Text-To-Speech (TTS) Synthesis System For Assamese Language. | 2022 |
02 | Miss Hema GuptaMT/19/CSE/003 | Text Dependent Speaker Recognition Using Deep Learning | 2021 |
03 | Mr. Likha GanuMT/18/CSE/006 | Prediction and Diagnosis of Heart Disease Patients Using DataMining Technique | 2020 |
04 | Miss ChingmuankimMT/17/CSE/001 | Speech Recognition using Hidden Markov Model | 2019 |
05 | Mr. Bhargav DasMT/16/IT/02 | Text Dependent Speaker Identification System Using Improved Vector Quantization Method. | 2018 |
06 | Mr. Bhaskar Kamal BaishyaMT/13/CSE/02 | Design and Implementation of a LAN/WiFi Based Data Acquisition and Remote Parameter Monitoring and Controlling | 2015 |
07 | Mr. Pranav Kumar SinghMTR/07/CS/02 | Network Centric and Bi Directional Coupled Simulation Based Study of Vehicular Adhoc Network. | 2011 |
Sl. No. | Title | Sponsored By | Duration |
01 | IT Applications in Library and Information Management | AICTE/ISTE | Nov 11–22, 2002 |
02 | Experimental Techniques For Whole Field Stress Analysis | AICTE/ISTE | Oct 27–31, 2003 |
03 | Information Technology: Emerging Research Issues | ISI, Kolkata | Sept 22-26, 2003 |
04 | Induction Training | AICTE | June 23–July 5, 2003 |
05 | Soft Computing, Data Mining & Bioinformatics | ISI Kolkata | Feb 14–18, 2004 |
06 | Reduced Order Modelling & Controller Design | AICTE/ISTE | March 8–19, 2004 |
07 | Awareness Program on ISO 9000 Quality Management System | Electronic Test & Development Centre, Ghy | Feb 1 –2, 2006 |
08 | Recent Trends in Power System | AICTE/ISTE | June 23-27, 2008 |
09 | Behavioural Competency Development: Psychological Aspects | AICTE/ISTE | July 23–27, 2009 |
10 | Graphs: Theory, Algorithms & Applications | ACM ISI Kolkata | Feb 22–25, 2010 |
11 | Computational Information Processing | ISI Kolkata | Feb 22–25, 2012 |
12 | Research Issues and Prospects in Computer Science & Information Technology | CSE NERIST | May 1–5, 2012 |
13 | Emerging Optimization | TEQIP | May 14–18, 2012 |
14 | Advances in Computer Integrated Manufacturing & Robotics | TEQIP | June 26–30, 2012 |
15 | Advances in Computer Science & Information Technology | TEQIP | Aug 26–30, 2013 |
16 | AI and Machine Learning | Electronics & ICT Academy (MeitY) | Dec 17–21, 2018 |
17 | Computer Networking | NITTR Kolkata | Jan 28–Feb 1, 2019 |
18 | Creation and use of HTML based quiz for E-Content and Open Educational Resource (OER) development | BSVS Educational Learning Centre, Nagpur | May 18, 2020 |
19 | Digital Marketing | EduLakes Solutions LLP and IIT Tirupati | July 27-31, 2020 |
20 | Technologies for Societal Needs – Realtime applications on AI, ML and Research initiatives | Karunya Institute of Technology and Sciences, Tamil Nadu | Aug 3–7, 2020 |
21 | Recent Trends in Industry 4.0 | NERIST | Feb 11, 2021 |
22 | Computer Networks and Security | NERIST | March 4, 2021 |
23 | Computing Trends on AI | NERIST | May 23, 2022 |
24 | Farm Equipment for Plant Health Management | Plant Health Engineering Division, NIPHM | May 2-4, 2023 |
Course Organized
Sl. No | Course Title | Sponsored By | Date |
01 | FDP on “Emerging Research Issues in Speech and Natural Language Processing” | TEQIP | Sept 30-Oct 4, 2013 |
Gold Medal in MTech, 2008.
ISTE (The Indian Society for Technical Education), Life Member No. 58513
IEANG (International Association of Engineers), Life Member No. 149810