Micro-electro-mechanical-systems(MEMS),Micro-opto-electro-mechanical-Systems(MOEMS), Semiconductor Devices, Signal Processing
| From(Date of Joining) | To | Designation | Organisation | Nature of Association |
|---|---|---|---|---|
| 24.02.2025 | Continuing | Associate Professor | NERIST, Nirjuli, A.P. | Regular |
| 22.03.2016 | 23.02.2025 | Assistant Professor | Rajiv Gandhi University (A Central University), Doimukh, A.P. | Regular |
| 12.02.2016 | 12.03.2016 | JRF (Ph.D.) | IIT (ISM) Dhanbad | Regular |
| 31.07.2015 | 10.02.2016 | Guest Faculty | MNNIT, Allahabad, Prayagraj, U.P. | Contractual |
| Award | Institute | Year |
|---|---|---|
| Best Researcher Award-2024 | Institution of Engineers (IEI) India and ISTR Foundation | 2024 |
| Outstanding Presenter Award | Universiti Malaysia Perlis, Kuala Lumpur, Malaysia | 2019 |
| Commendation Certificate for Research Paper Publications in Journal of Repute- 2018-19 | Rajiv Gandhi University (A Central University), Arunachal Pradesh | 2019 |
| Commendation Certificate for Research Paper Publications in Journal of Repute- 2019-20 | Rajiv Gandhi University (A Central University), Arunachal Pradesh | 2020 |
| Commendation Certificate for Research Paper Publications in the Journal of Repute- 2021-22 | Rajiv Gandhi University (A Central University), Arunachal Pradesh | 2021 |
| Commendation Certificate for Research Paper Publications in Journal of Repute- 2021-22 | Rajiv Gandhi University (A Central University), Arunachal Pradesh | 2022 |
| Commendation Certificate for Patent in Journal of Repute- 2021-22 | Rajiv Gandhi University (A Central University), Arunachal Pradesh | 2023 |
| Degree | Subject | University |
|---|---|---|
| B.Tech. | Electronics & Communication Engineering | Uttar Pradesh Technical University, Lucknow |
| M.Tech. | Microelectronics & VLSI Design | National Institute of Technology (NIT), Silchar |
| Ph.D. | Electronics & Communication Engineering | North Eastern Regional Institute of Science and Technology (NERIST), Nirjuli |
| Sl. No. | From | To | Designation | Organisation |
|---|---|---|---|---|
| 1 | 25.08.2026 | till date | Convener, Departmental Post Graduate Committee (DPGC), ECE | NERIST, Nirjuli, A.P. |
| 2 | 25.08.2026 | till date | Member, Board of Studies (BoS), ECE | NERIST, Nirjuli, A.P. |
| 3 | 08.03.2025 | 04.02.2026 | Departmental NIRF Coordinator, ECED | NERIST, Nirjuli, A.P. |
| 4 | 07.05.2025 | till date | Nodal Officer, Visvesvaraya PhD Scheme (MietY, Govt. of India) | NERIST, Nirjuli, A.P. |
| 5 | March 2025 | till date | Global Initiative of Academic Networks (GIAN) Local Coordinator | NERIST, Nirjuli, A.P. |
| 6 | 27.02.2023 | 26.03.2023 | Head of the Department (HoD) (i/c), ECE | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 7 | 15.01.2021 | 14.01.2024 | Member, Biomedical Device and Technology Development Program under DST, GoI | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 8 | 17.11.2022 | 17.02.2025 | Member, SIPDA | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 9 | 31.05.2021 | 31.12.2024 | Member, STQC Committee | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 10 | 21.07.2023 | 24.02.2025 | Member, Technical Committee, Community Radio Station | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 11 | 23.09.2020 | 31.12.2021 | Member, Committee for Online Examination during COVID-19 | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 12 | 23.08.2022 | 24.02.2025 | Member, Committee for NEP-2020 in Technical Education | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 13 | 07.02.2023 | 24.02.2025 | Online Verifier, NAD/ABC, ECE Dept. | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 14 | 01.12.2020 | 24.02.2025 | Co-ordinator, MOOCs, Dept. of ECE | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 15 | 27.10.2018 | 24.02.2025 | Coordinator, IQAC, Dept. of ECE, RGU | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 16 | 10.12.2021 | 24.02.2025 | Member, Departmental Research Committee (DRC), ECE, RGU | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 17 | 01.01.2021 | 31.12.2021 | Member, Publication and Printing Committee-2021 | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 18 | 01.01.2022 | 31.12.2022 | Member, Publication and Printing Committee-2022 | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 19 | 13.02.2023 | 24.02.2025 | Member of Committee under NEP-2020 related to PhD Regulations | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 20 | 01.06.2019 | 31.05.2022 | Member of Board of Post Graduate Studies (BPGS) | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 21 | 08.04.2023 | 20.12.2023 | Member of Board of Studies (BoS) ECE | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| 22 | 21.12.2023 | 24.01.2024 | Member of Board of Studies (BoS) ECE | Rajiv Gandhi University (A Central University), Arunachal Pradesh |
| Sl. No. | Title | Course Code | Module | Semester |
|---|---|---|---|---|
| 1 | VLSI Technology | EC7030 (L) | M. Tech. | II |
| 2 | Seminar | EC23289(P) | B. Tech. | VI |
| 3 | Electronic Engineering Materials (Open Elective) | EC24043 (L) | B. Tech. | VIII |
| 4 | Radio Engineering | EC12201 (P) | Base | IV |
| 5 | Basic Electronics Engineering | ES22101(L) | B. Tech. | III |
| 6 | Basic Electronics Engineering Lab | ES22101(P) | B. Tech. | III |
| Sl. No. | TNSCST Young Scientist Fellow | Project Proposal Title | Awarding Agency | Status | Year |
|---|---|---|---|---|---|
| 1 | Dr. C. Divya, Assistant Professor, Centre for Information Technology and Engineering, Manonmaniam Sundaranar University (Ref.No.: TNSCST/YSFS/2023-2024/BS/01/ dated 7.11.2024) | AI-driven MEMS Sensor Network for Real Time Air Quality Monitoring | Tamil Nadu State Council for Science and Technology | Completed | 2025 |
| Sl. No. | Topic | Scholar Name | Fellowship Details | Status | Reg./Award Year |
|---|---|---|---|---|---|
| 1 | Artificial Intelligence-Based Approach for Cardiac Arrhythmia Classification | Mr. Amar Bahadur Biswakarma (RGU) | Institute Fellowship | Awarded | Awarded: 2025 |
| 2 | Automatic Pneumonia-based lung diseases classification with robust technique based on a cutomized deep learning approach | Mr. Anupam Dey (RGU) | Institute Fellowship | in progress | Reg.: 2023 |
| 3 | Design and Development of Sensors (Co-supervision) | Ms. Marphy Kamki | Institute Fellowship | Synopsis Preparation | Reg.: 2024 |
| 4 | Broad Area: MEMS Sensors | Mr. Luish Dutta | Institute Fellowship | Course Work Completed | Reg.: 2025 |
| 5 | Broad Area: MEMS Based Gas Sensors | Mr. Akumtiba | Visvesvaraya PhD Fellowship | Course Work Completed | Reg.: 2025 |
| 6 | MEMS | Mr. Jiti Mega | Institute Fellowship | Course Work | Reg.: 2026 |
| Sl. No. | Title of Project | Names of Students | University/Institute | Status |
| 1 | Static and RF analysis of MEMS Capacitive Shunt Switch | Ms. Osor Pertin | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 2 | High frequency MEMS resonator for RF communication applications | Ms. Gora Yami | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 3 | Study and analysis of MEMS cantilever beam with different shapes and materials for sensing application | Mr. Tabuk Tabing | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 4 | Study and analysis of MEMS cantilever beam with different shapes and materials for sensing applications | Mr. Anil Chamuah | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 5 | A novel structure for piezoelectric-based MEMS energy Harvester | Mr. Shivnath Rai | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 6 | Design and simulation of a cantilever-based biosensor for Malaria detection | Mr. Udhav Kumar | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 7 | Designing of a Compact Rectangular Microstrip Patch Antenna for S and C band Applications | Mr. Dibakar Nath | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 8 | Study of E-Shaped Micro Cantilever for Sensing application | Mr. Chera Thomas | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 9 | Some performance studies on TFET by analysing the Drain Current for Different doping concentrations | Mr. Dongda Tapa | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 10 | Design and Analysis of High-Performance MEMS Piezo-Resistive Pressure Sensor | Mr. Luish Dutta | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 11 | Optimizing the Micro-heater geometries for uniform heating in MEMS Gas Sensors | Mr. Jiti Mega | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 12 | Optimizing Doping Concentration for Enhanced Charge Transport and Performance in AlGaN/GaN HEMTs: Investigating 2DEG Formation, Current Flow, and Leakage Control | Mr. Pyagang Tallu | Rajiv Gandhi (Central University), Arunachal Pradesh | Awarded |
| 13 | Electromechanical and RF Study of Meander-Based MEMS Capacitive Switch for RF Applications | Ms. LORHENU KENNAO | North Eastern Regional Institute of Science and Technology, Nirjuli, Arunachal Pradesh | Awarded |
| 14 | topic to be decided and finalized | Mr. S Raiveikho | North Eastern Regional Institute of Science and Technology, Nirjuli, Arunachal Pradesh | Ongoing |
| 15 | topic to be decided and finalized | Mr. Yekivi Shikhu Swu | North Eastern Regional Institute of Science and Technology, Nirjuli, Arunachal Pradesh | Ongoing |
| Sl. No | Course Name | Sponsored By | Date |
|---|---|---|---|
| 1 | 5- day STTP on Outcome Based Education (OBE) and National Board of Accrediation (NBA) | NERIST, Arunachal Pradesh | 1.4.2025-5.4.2025 |
| 2 | Induction Training of Faculty, Teaching Learning Centre, Tezpur University (2018) | Teaching Learning Centre, Tezpur University | 06.06.2018- 05.07.2018 |
| 3 | AICTE-ATAL Online Elementary FDP on Nano-materials & Nano mechanics and their application in devices and sensors | IIT Hyderabad | 28.06.2021-02.07.2021 |
| 4 | AICTE-ATAL online Elementry FDP on BioMEMS and LAB ON CHIP Technologies for Point of Care Applications | C ABDUL HAKEEM College of Engineering and Technology | 05.07.2021-09.07.2021 |
| 5 | Two weeks Faculty Development Programme on Entrepreneurship | ABES Engineering College Ghaziabad and Ministry of Skill Development, Govt. of India | 18.05.2022-29.05.2022 |
| 6 | Two weeks of Industrial Training on Recent R&D trends in AI-ML, Speech, Image, Video Processing | C-DAC Kolkata | 08.03.2024- 21.03.2024 |
| 7 | Two Weeks Faculty Development Program on Advanced Pedagogy | NITTR Kolkata | 15.01.2024-26.01.2024 |
| 8 | FDP on Modelling, Simulation and Fabrication of Advanced Electronic Devices | VIT Chennai | 15.04.2023-19.04.2023 |
| 9 | One Day Workshop on MEMS | IEEE-EDS Student Branch Chapter, NIT Silchar | 07.02.2015 |
| 10 | One Day Seminar on Interdisciplinary Research on Biomedical Engineering | ECED, NIT Silchar | 26.08.2013 |
| 11 | Two Days workshop on MEMS and Sensors | ECED, NIT Silchar | 11.09.2013-12.09.2013 |
| 12 | 1st One Week National Workshop on High Performance Computing | NIT Silchar | 04.04.2014-09.04.2014 |
| 13 | Two Days Workshop on Advances in Electronics and Communication | Dept. of ECE & CSE, RGU | 14.03.2017-15.03.2017 |
| 14 | Recent trends in VLSI Design (VLSID-2018) | NIT, Arunachal Pradesh | 08.01.2018-12.01.2018 |
| 15 | One Week FDP on Antenna Trends | E & ICT Academy and NERIST | 01.07.2019-05.07.2019 |
| 16 | One Week FDP on Wireless and Mobile Communication | E & ICT Academy and NERIST | 03.12.2018-07.12.2018 |
| 17 | One Week FDP on Deep Learning and Applications | E & ICT Academy and NERIST | 27.05.2019-31.05.2021 |
| 18 | Two Week Online Faculty Development Program on Wireless Communication Technologies for IoT | E&ICT Academy, IIT Guwahati | 27.07.2020-07.08.2020 |
| 19 | One Week Faculty Development Program on Introduction to Machine Learning using Python | MIT Art Design and Technology University, Pune | 25.05.2020-29.05.2020 |
| 20 | 5-Day National Level Online Faculty Development Program on Artificial Intelligence | GNITS: G. Narayanamma Institute of Technology and Sciences, Hyderabad | 22.05.2020-26.05.2020 |
| Sl. No. | Conference Name | Sponsored By | Date | Role |
|---|---|---|---|---|
| 1 | 4th International Conference on MAchine inTelligence for Research & Innovations (MAiTRI2026) | DRDO, NABARD, STEM-RS | 08- 09 May, 2026 | Organising Chair/Convener/Coordinator |
| 2 | 13th International Conference on Intelligent Embedded, MicroElectronics, Communication, and Optical Networks (IEMECON-2025) | UEM, Jaipur | 08-10 December, 2025 | Publicity Chair |
| 3 | 4th International Conference on Information Systems and Management Science (ISMS 2021) | IAASSE USA/ NIT Raipur | 14-15 December, 2021 | Organising Chair/Convener/Coordinator |
| 4 | 4th International Conference on Material Science and Technology-(ICMST-2020) (https://iopscience.iop.org/article/10.1088/1757-899X/774/1/011002/pdf) | Wuhan, China | 22nd-23rd, 2020 | Organising Member |
| 5 | AMEE 2019: 2019 International Conference on Advanced Materials and Ecological Environment (https://easychair.org/cfp/AMEE2019) | Wuhan, China | December 11-14, 2019 | Technical Program Committee Member |
| 6 | FDP on Digital Signal Processing | STEPS Knowledge Services Pvt. Ltd. | Organising Chair/Convener/Coordinator | |
| 7 | Two days seminar on Artificial Intelligence and Machine Learning: An Application Prospective | Rajiv Gandhi University | Organising Chair/Convener/Coordinator | |
| 8 | Recent Developments on MEMS Actuators and Sensors | Rajiv Gandhi University | Organising Chair/Convener/Coordinator | |
| 9 | Five Days Online Faculty Development Program on Moodle Learning Management System | Rajiv Gandhi University | 17.08.2020-21.08.2020 | Organising Chair/Convener/Coordinator |
| Sl. No. | Title of the Invited Leture/Talk | Program Details | Organized By | Date |
|---|---|---|---|---|
| 1 | MEMS Biosensors | One Day Seminar on Recent Advancements in Communication Engineering | Institution of Engineers (India), Arunachal Pradesh State Chapter, NERIST | 30.09.2024 |
| 2 | Exploring RF MEMS Switches for Next-Generation Communication Systems | One Week Online Faculty Development Program “Multidisciplinary Research and Innovation” | Department of Computer Science, IMS Engineering College, Ghaziabad, Uttar Pradesh, India | 18.04.2024-12.04.2024 |
| 3 | Millimetre Wave Communication Systems: A Research Prospective | AICTE Training And Learning (ATAL) Academy Online Elementary FDP on "COGNITIVE RADIO, ANTENNAS & MILLIMETRE WAVE COMMUNICATION" | SARANATHAN COLLEGE OF ENGINEERING | 07.06.2021-11.06.2021 |
| 4 | Plagiarism in Academic Writing | Invited/Guest Lecture for Final Year Students of MA (Social Work) | Department of Social Work, Rajiv Gandhi University, Rono Hills, Doimukh | 10.12.2020 |
| 5 | Research, Publication and Plagiarism | Short Term Course on Doing Research and Academic Writing | Department of English, Rajiv Gandhi University, Rono Hills, Doimukh | 07.03.2020-15.03.2020 |
| Sl. No. | Title of the Invention | Application No. | Awarding Agency | Date of Award/Filing |
|---|---|---|---|---|
| 1 | AI AND ML BASED SMART DRONE FOR EMERGENCY MEDICAL DELIVERY | 417128-001 | Comptroller General of Patents, Design and Trademarks, Indian Patent Office, New Delhi, INDIA | 27.03.2025 |
| 2 | MICRO-ELECTROMECHANICAL- SYSTEM (MEMS) SHUNT SWITCH FOR RADIO FREQUENCY (RF) COMMUNICATION | 202131030255 | Comptroller General of Patents, Design and Trademarks, Indian Patent Office, Kolkata INDIA | 13.08.2021 |
| 3 | MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE BASED DEVICE FOR SKIN CANCER | 6352222 | Comptroller General of Patents, Design and Trademarks, IPO, UK | 25.03.2024 |
| 4 | FINGERPRINT ANALYSIS DEVICE WITH INTEGRATED DIGITAL MICROSCOPE | 6356755 | Comptroller General of Patents, Design and Trademarks, IPO, UK | 11.04.2024 |
| 5 | IOT ENABLED CHEMICAL MIXING DEVICE FOR AGRICULTURE FARM | 410327-001 | Comptroller General of Patents, Design and Trademarks, Indian Patent Office, New Delhi, INDIA | 10.05.2024 |
| 6 | REAL TIME SURVEILLANCE CAMERA DEVICE | 6367026 | Comptroller General of Patents, Design and Trademarks, IPO, UK | 04.06.2024 |
| 7 | AI-Based Image Recognition Computer Device for Autonomous Vehicle | 6475033 | Comptroller General of Patents, Design and Trademarks, IPO, UK | 14.10.2025 |
| 8 | AI-Based Computer Device for Access Control | 6475443 | Comptroller General of Patents, Design and Trademarks, IPO, UK | 09.10.2025 |
| Sl. No. | Title of the Project | Sponsoring Agency | Amount (in Rs.) | Year | Status |
| 1 | Simulation-Driven Design of MEMS RF Switches for Power-Constrained Applications | INSTITUTE FUNDED SEED GRANT (NERIST) | 8,70,000.00 | 2025-2027 | Ongoing |
| 2 | Risk and Protective factors regarding Mental Health Concerns among rural youth: A Participatory Study in Mechuka, Arunachal Pradesh | Mahatma Gandhi National Council of Rural Education, Ministry of Education, Govt. of India | 3,00,000.00 | 2024-2025 | Completed |
BRIEF BIO:
Kurmendra (Senior Member, IEEE) is an Associate Professor in the Department of Electronics and Communication Engineering (ECE) at the North Eastern Regional Institute of Science and Technology (NERIST), Nirjuli, India. He is a Fellow of IETE, Senior Member of IEEE, and Member of IEI. He received his B.Tech. in Electronics and Communication Engineering from Uttar Pradesh Technical University, Lucknow, and his M.Tech. in Microelectronics and VLSI Design from NIT Silchar. He earned his Ph.D. in Electronics and Communication Engineering from NERIST, a Centrally Funded Technical Institute under the Ministry of Education, Government of India.
Before joining NERIST, he served for nearly nine years as an Assistant Professor (Senior Scale) at Rajiv Gandhi University (RGU), a Central University. He also served as Guest Faculty (Assistant Professor) in the Department of Electronics and Communication Engineering at MNNIT Allahabad from July 2015 to February 2016 and as a Junior Research Fellow (JRF) in the Department of Electronics Engineering at IIT (ISM) Dhanbad. In 2019, he received the ‘Outstanding Presenter Award’ at an international conference organized by Universiti Malaysia Perlis in Kuala Lumpur. He is also a recipient of the ‘Best Researcher Award-2024’ from the Institute of Engineers India and ISTR Foundation. His research interests include MEMS switches, MEMS biosensors, MEMS photonics, and semiconductor devices. He has published more than 45 research papers in journals and conferences of international repute and has been involved in two sponsored research projects. He has supervised several Master’s and Ph.D. scholars and Young Scientist Fellows.