M. Science Programme in Chemistry
- Course Structure And Syllabus
1st Year 1st Semester (July-December)
Course code | Course title | (L-T-P-C) |
CY 7100 | Environmental Chemistry | 4-0-0-4 |
CY 7101 | Inorganic Chemistry-I | 4-0-0-4 |
CY 7102 | Organic Chemistry-I | 4-0-0-4 |
CY 7103 | Physical Chemistry-I | 4-0-0-4 |
CY 7151 | Laboratory work-I (Inorganic Chemistry) | 0-0-4-2 |
CY 7152 | Laboratory work-I (Organic Chemistry) | 0-0-4-2 |
CY 7153 | Laboratory work-I (Physical Chemistry) | 0-0-4-2 |
1stYear 2ndSemester (January-May)
Course Code | Course Title | L T P C |
---|---|---|
CY 7201 | Inorganic Chemistry-II | 4-0-0-4 |
CY 7202 | Organic Chemistry-II | 4-0-0-4 |
CY 7203 | Physical Chemistry-II | 4-0-0-4 |
CY 7204 | Molecular spectroscopy | 3-0-0-3 |
CY 7251 | Laboratory work-II (Inorganic Chemistry) | 0-0-4-2 |
CY 7252 | Laboratory work-II (Organic Chemistry) | 0-0-4-2 |
CY 7253 | Laboratory work-II (Physical Chemistry) | 0-0-4-2 |
2nd Year 1st Semester (July-December) : Organic Chemistry Specialization
Course Code | Course Title | L T P C |
---|---|---|
CY-8004 | Application of Spectroscopy to organic molecules | 4-0-0-4 |
CY-8005 | Stereochemistry and Reaction mechanism | 4-0-0-4 |
CY-8006 | Natural Products | 4-0-0-4 |
CY-8011 | Radio & Radiation Chemistry | 2-0-0-4 |
CY-8013 | Organic Photochemistry | 2-0-0-4 |
CY-8152 | Organic Chemistry, Lab work-III | 0-0-12-6 |
2nd Year 2nd Semester (January-May) : Organic Chemistry Specialization
Course code | Course title | (L-T-P-C) |
---|---|---|
CY-8200 | Seminar | 0-2-0-2 |
CY-8017 | Organic Synthesis | 4-0-0-4 |
CY-8018 | Heterocyclic Chemistry | 4-0-0-4 |
CY-8021 | Quantum Mechanics of Atoms and Molecules | 2-0-0-2 |
CY-8024 | Chemical Applications of Group Theory | 2-0-0-2 |
CY-8299 | Projects | 0-0-16-8 |
2nd Year 1st Semester (July-December) : Inorganic Chemistry Specialization
Course code | Course title | (L-T-P-C) |
---|---|---|
CY 8001 | Organometallic Chemistry of Transition Metals | 4-0-0-4 |
CY 8002 | Bio-inorganic Chemistry | 4-0-0-4 |
CY 8003 | Applications of Spectroscopy in Inorganic Chemistry | 4-0-0-4 |
CY 80** | Minor elective-I | 2-0-0-2 |
CY 80** | Minor elective-II | 2-0-0-2 |
CY 8151 | Ogranic Chemistry Lab work-III | 0-0-12-6 |
2nd Year 2nd Semester (January-May) : Inorganic Chemistry Specialization
Course code | Course title | (L-T-P-C) |
---|---|---|
CY 8200 | Seminar | 0-2-0-2 |
CY 8015 | Rings, Chains and Clusters in Inorganic Chemistry | 4-0-0-4 |
CY 8016 | Special Topics in Inorganic Chemistry | 4-0-0-4 |
CY 80** | Minor elective-III | 2-0-0-2 |
CY 80** | Minor elective-IV | 2-0-0-2 |
CY 8299 | Project | 0-0-16-8 |