DEGREE MODULE - 1ST YEAR 2020-21
1 | KISHNANDA MANGSATABAM | 114/122 | D/17/CS/002 |
2 | SANDEEPAN ADHIKARI | 115/120 | D/17/CS/003 |
3 | REYMOND JONES KHARSHANDI | 217/034 | D/17/CS/107 |
4 | MAYANK KUMAR MISHRA | 217/037 | D/17/CS/110 |
5 | HIBU TALYANG | 217/052 | D/17/CS/113 |
6 | AMIT KUMAR | 116/122 | D/18/CS/001 |
7 | MRITUNJAY SAHA | 116/101 | D/18/CS/002 |
8 | BINTHIA AHMED | 116/010 | D/18/CS/003 |
9 | ABHINANDAN MALLICK | 218/005 | D/18/CS/101 |
10 | MD AMJAD ALI | 218/006 | D/18/CS/102 |
11 | SAURABH JYOTI DEURI | 218/007 | D/18/CS/103 |
12 | PRIYANSHI BORAH | 218/009 | D/18/CS/104 |
13 | SOURAV KUMAR | 218/013 | D/18/CS/105 |
14 | DHRUBARK SARMAH | 218/015 | D/18/CS/106 |
15 | ABHIRUP DAS | 218/017 | D/18/CS/107 |
16 | RUISO MALUE | 218/023 | D/18/CS/108 |
17 | RINCHUI CHIPHANG | 218/024 | D/18/CS/109 |
18 | SAINPHYRNAI MARBANIANG | 218/029 | D/18/CS/110 |
19 | TIMOTHY RAMDINTHARA | 218/030 | D/18/CS/111 |
20 | CHANGNYEI PHOM | 218/037 | D/18/CS/113 |
21 | NANI TUNIA | 218/055 | D/18/CS/119 |
22 | RAHUL PRASAD SAH | 218/061 | D/18/CS/121 |
23 | SEYIESILIE CHADI | 218/062 | D/18/CS/122 |
24 | NIKITA SINGH | 319/024 | D/19/CS/201 |
25 | MERCYFUL SNAITANG | 319/028 | D/19/CS/202 |
26 | ARATI KUMARI OJHA | 319/030 | D/19/CS/203 |
27 | LUSANG P ISSAC | 319/040 | D/19/CS/204 |
28 | CHUMKI SARKAR | 319/045 | D/19/CS/205 |
29 | SUNIL AGLASOW | 319/094 | D/19/CS/207 |
30 | KIPA NITIN | 319/096 | D/19/CS/208 |
DEGREE MODULE - 1ST YEAR 2019-20
Sr No | Name | StuId | Roll No. |
1 | GAMBO JAMOH | 115/157 | D/17/CS/001 |
2 | ADELLA RISA LYNGSKOR | 217/010 | D/17/CS/101 |
3 | AMYLIA MARBANIANG | 217/013 | D/17/CS/102 |
4 | KEKHELO LASUSHE | 217/018 | D/17/CS/103 |
5 | SANJIT AKOIJAM | 217/024 | D/17/CS/104 |
6 | ABHISEK PAUL | 217/031 | D/17/CS/106 |
7 | PRASANT NAWANI | 217/035 | D/17/CS/108 |
8 | GOPAL NARAYAN SINGH | 217/036 | D/17/CS/109 |
9 | PRASUN PAUL | 217/038 | D/17/CS/111 |
10 | THIEMNEICHONG | 217/039 | D/17/CS/112 |
11 | MERRYLYNE KHARDEWSAW | 318/021 | D/18/CS/201 |
12 | JAYANTA KUMAR NATH | 318/027 | D/18/CS/202 |
13 | BRYAN SAMUEL KHARSOHNOH | 318/034 | D/18/CS/203 |
14 | FRANCIS LALTHIANGHLIMA | 318/036 | D/18/CS/204 |
15 | THIYAM SURESH SINGH | 318/045 | D/18/CS/205 |
16 | ANJALI SHARMA | 318/047 | D/18/CS/206 |
17 | RANJAN DAS | 318/052 | D/18/CS/207 |
18 | SUKUMAR SARMA | 318/063 | D/18/CS/208 |
19 | PAPU KUMAR MAHATO | 318/066 | D/18/CS/209 |
20 | PINKI DOLOI | 318/077 | D/18/CS/210 |
21 | BHABEN KHAKHLARI | 318/078 | D/18/CS/211 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 1ST YEAR 2017-18
Sl. No. | Name | Roll No. | |
1 | Viphrenuo Kiso | D/15/CS/01 | |
2 | Malemnganba Souban | D/15/CS/101 | |
3 | Thanghaukhup Zou | D/15/CS/102 | |
4 | Irom Purnima | D/15/CS/103 | |
5 | Anirban Sarkar | D/15/CS/105 | |
6 | Rachna Ray | D/15/CS/106 | |
7 | C. Brandon K Gangte | D/15/CS/107 | |
8 | Kipa Tachak | D/15/CS/109 | |
9 | Bhaskar R Bora | D/16/CS/202 | |
10 | Manoj Tamang | D/16/CS/205 | |
11 | Majit Kumar | D/16/CS/206 | |
12 | Dipankar Mira | D/16/CS/207 | |
13 | Manju Kumari | D/16/CS/208 | |
14 | Rotinsiama | D/16/CS/209 | |
15 | Jyosmita Das | D/16/CS/210 | |
16 | Arup Roy | D/16/CS/213 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 1ST YEAR 2016-17
Sl. No. | Name | Roll No. | |
1 | MR.YOGESH NARAYAN PATEL | DE/16/CS/001 | |
2 | MS.ALISHA SHYLLA | DE/16/CS/002 | |
3 | MR.SURESH GURUNG | DE/16/CS/003 | |
4 | MR.GAISINGAM PAMEI | DE/16/CS/004 | |
5 | MR.TAMCHI TARI | DE/16/CS/005 | |
6 | ADITYA ANAND | DE/16/CS/006 | |
7 | SANDEEP KUMAR | DE/16/CS/007 | |
8 | MR. HIRAK JYOTI SARMAH | D/15/CS/202 | |
9 | MR. LOHIT KUMAR BORAH | D/15/CS/203 | |
10 | MR. SHANGLAI WUNGRISING | D/15/CS/204 | |
11 | MR CHENGRANG N. SANGMA | D/15/CS/205 | |
12 | MS. KIPA MARRY | D/15/CS/206 | |
13 | MR. VIKAMLIPTO TIKHIR | D/15/CS/207 | |
14 | MR. SUBHANKAR DAS | D/15/CS/209 | |
15 | MS.WIDALA PDE | D/15/CS/211 | |
16 | MR. DANI RIKA | D/15/CS/212 | |
17 | MS.GAPAK DULOM | D/15/CS/213 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 1ST YEAR 2015-16
Sl. No. | Name | Roll No. | |
1 | MR. SALAM HEROSUN | DE/15/CS/01 | |
2 | MR. WANTEI KUPAR WARJRI | DE/15/CS/02 | |
3 | MR. THOKCHOM ANANDKUMAR SINGH | DE/15/CS/03 | |
4 | AVINASH PRAJAPATI | DE/14/CS/101 | |
5 | MANMI NATH | DE/14/CS/102 | |
6 | SOLOMON PAMEI | DE/14/CS/103 | |
7 | RAMANAND RAI | DE/14/CS/104 | |
8 | EMANUEL LALLAWMKIMA | DE/14/CS/105 | |
9 | KHUMJILA | DE/14/CS/106 | |
10 | POULAMI BANIK | DE/14/CS/107 | |
11 | CLAREEN JUBILYNE RYNJAH | DE/14/CS/108 | |
12 | TATI MARDE | DE/14/CS/109 | |
13 | RUBU TUPE | DE/14/CS/110 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 1ST YEAR 2014-15
Sl. No. | Name | Roll No. | |
1 | MR. SANDEEPAN SHARMA ROY | DE/14/CS/001 | |
2 | MR. RAHUL PANDEY | DE/14/CS/003 | |
3 | MR. R. LALDUHSAKA | DE/14/CS/004 | |
4 | MS. PRIYANKA DAS | DE/14/CS/005 | |
5 | MR. THONGMINTHANG BAITE | DE/14/CS/006 | |
6 | MS. THIYAM SUSMA DEVI | DE/14/CS/007 | |
7 | MR. PANKAJ KUMAR KALITA | DE/14/CS/008 | |
8 | MR. LAWANU BORTHAKUR | DE/14/CS/009 | |
9 | MR. TIMON MOLSOM | DE/14/CS/010 | |
10 | MS. PAMELA SHYLLA | DE/13/CS/101 | |
11 | MR. KUVECITO VESWUH | DE/13/CS/102 | |
12 | MR. C. LALRINAWMA | DE/13/CS/103 | |
13 | MR. AJIT KUMAR GURUNG | DE/13/CS/104 | |
14 | MR. KAMAL DAS | DE/13/CS/105 | |
15 | MS. JUNESH KUMARI | DE/13/CS/106 | |
16 | MS. ZINTI MONI DAS | DE/13/CS/107 | |
17 | MS. ANANYA BARMAN | DE/13/CS/108 | |
18 | MS. KOJ SUMPI | DE/13/CS/109 | |
19 | MR. KHEAJONG Y.L | DE/13/CS/110 | |
20 | MS. TABYU MAMUNG | DE/13/CS/111 |