Department of Computer Science and Engineering
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 2ND YEAR 2020-21
1 | Gambo Jamoh | 115/157 |
2 | ADELLA RISA LYNGSKOR | 217/010 |
3 | AMYLIA MARBANIANG | 217/013 |
4 | KEKHELO LASUSHE | 217/018 |
5 | SANJIT AKOIJAM | 217/024 |
6 | ABHISEK PAUL | 217/031 |
7 | PRASANT NAWANI | 217/035 |
8 | GOPAL NARAYAN SINGH | 217/036 |
9 | PRASUN PAUL | 217/038 |
10 | THIEMNEICHONG | 217/039 |
11 | MERRYLYNE KHARDEWSAW | 318/021 |
12 | JAYANTA KUMAR NATH | 318/027 |
13 | BRYAN SAMUEL KHARSOHNOH | 318/034 |
14 | FRANCIS LALTHIANGHLIMA | 318/036 |
15 | THIYAM SURESH SINGH | 318/045 |
16 | ANJALI SHARMA | 318/047 |
17 | RANJAN DAS | 318/052 |
18 | SUKUMAR SARMA | 318/063 |
19 | PAPU KUMAR MAHATO | 318/066 |
20 | PINKI DOLOI | 318/077 |
21 | BHABEN KHAKHLARI | 318/078 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 2ND YEAR 2019-20
Sr No | Name | StuId | Roll No. |
1 | ANURAG KOCH | 215/014 | D/15/CS/104 |
2 | MADHURJYA HAZARIKA | 215/036 | D/15/CS/108 |
3 | VIKAS KUMAR SHARMA | 216/006 | D/16/CS/101 |
4 | SUBHAM GUPTA | 216/014 | D/16/CS/102 |
5 | ANSHU KUMAR PATEL | 216/019 | D/16/CS/103 |
6 | ADITYA SHARMA | 216/020 | D/16/CS/104 |
7 | SHEKHAR SUMAN SAIKIA | 216/021 | D/16/CS/105 |
8 | KSHETRIMAYUM SIMANTA SINGH | 216/031 | D/16/CS/108 |
9 | THOROSE PHEIROIJAM | 216/032 | D/16/CS/109 |
10 | APEKA AYEMI | 216/034 | D/16/CS/110 |
11 | LAMBOKLANG H NONGSIANG | 216/035 | D/16/CS/111 |
12 | NINGTHOUJAM SHAMANANDA SINGH | 216/040 | D/16/CS/112 |
13 | IGINIA BANSIEWDOR MARBANIANG | 317/034 | D/17/CS/201 |
14 | K CHINNUSHI TIKHIR | 317/041 | D/17/CS/202 |
15 | SRIJANA THAPA | 317/065 | D/17/CS/203 |
16 | VISHWAS TAMTA | 317/062 | D/17/CS/205 |
17 | BIKASH KHANAL | 317/069 | D/17/CS/206 |
18 | BOMPI KAMDAK | 317/071 | D/17/CS/207 |
19 | JOVEMSO SAGA | 317/080 | D/17/CS/208 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 2ND YEAR 2018-19
Sl. No. | Name | Roll No. |
1 | Viphrenuo Kiso | D/15/CS/01 |
2 | Malemnganba Souban | D/15/CS/101 |
3 | Thanghaukhup Zou | D/15/CS/102 |
4 | Irom Purnima | D/15/CS/103 |
5 | Anirban Sarkar | D/15/CS/105 |
6 | Rachna Ray | D/15/CS/106 |
7 | C. Brandon K Gangte | D/15/CS/107 |
8 | Kipa Tachak | D/15/CS/109 |
9 | Bhaskar R Bora | D/16/CS/202 |
10 | Manoj Tamang | D/16/CS/205 |
11 | Majit Kumar | D/16/CS/206 |
12 | Dipankar Mira | D/16/CS/207 |
13 | Manju Kumari | D/16/CS/208 |
14 | Rotinsiama | D/16/CS/209 |
15 | Jyosmita Das | D/16/CS/210 |
16 | Arup Roy | D/16/CS/213 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 2ND YEAR 2017-18
Sl. No. | Name | Roll No. |
1 | MR.YOGESH NARAYAN PATEL | DE/16/CS/001 |
2 | MS.ALISHA SHYLLA | DE/16/CS/002 |
3 | MR.SURESH GURUNG | DE/16/CS/003 |
4 | MR.GAISINGAM PAMEI | DE/16/CS/004 |
5 | MR.TAMCHI TARI | DE/16/CS/005 |
6 | ADITYA ANAND | DE/16/CS/006 |
7 | SANDEEP KUMAR | DE/16/CS/007 |
8 | MR. HIRAK JYOTI SARMAH | D/15/CS/202 |
9 | MR. LOHIT KUMAR BORAH | D/15/CS/203 |
10 | MR. SHANGLAI WUNGRISING | D/15/CS/204 |
11 | MR CHENGRANG N. SANGMA | D/15/CS/205 |
12 | MS. KIPA MARRY | D/15/CS/206 |
13 | MR. VIKAMLIPTO TIKHIR | D/15/CS/207 |
14 | MR. SUBHANKAR DAS | D/15/CS/209 |
15 | MS.WIDALA PDE | D/15/CS/211 |
16 | MR. DANI RIKA | D/15/CS/212 |
17 | MS.GAPAK DULOM | D/15/CS/213 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 2ND YEAR 2016-17
Sl. No. | Name | Roll No. |
1 | MR. SALAM HEROSUN | DE/15/CS/01 |
2 | MR. WANTEI KUPAR WARJRI | DE/15/CS/02 |
3 | MR. THOKCHOM ANANDKUMAR SINGH | DE/15/CS/03 |
4 | AVINASH PRAJAPATI | DE/14/CS/101 |
5 | MANMI NATH | DE/14/CS/102 |
6 | SOLOMON PAMEI | DE/14/CS/103 |
7 | RAMANAND RAI | DE/14/CS/104 |
8 | EMANUEL LALLAWMKIMA | DE/14/CS/105 |
9 | KHUMJILA | DE/14/CS/106 |
10 | POULAMI BANIK | DE/14/CS/107 |
11 | CLAREEN JUBILYNE RYNJAH | DE/14/CS/108 |
12 | TATI MARDE | DE/14/CS/109 |
13 | RUBU TUPE | DE/14/CS/110 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 2ND YEAR 2015-16
Sl. No. | Name | Roll No. |
1 | MR. SANDEEPAN SHARMA ROY | DE/14/CS/001 |
2 | MR. RAHUL PANDEY | DE/14/CS/003 |
3 | MR. R. LALDUHSAKA | DE/14/CS/004 |
4 | MS. PRIYANKA DAS | DE/14/CS/005 |
5 | MR. THONGMINTHANG BAITE | DE/14/CS/006 |
6 | MS. THIYAM SUSMA DEVI | DE/14/CS/007 |
7 | MR. PANKAJ KUMAR KALITA | DE/14/CS/008 |
8 | MR. LAWANU BORTHAKUR | DE/14/CS/009 |
9 | MR. TIMON MOLSOM | DE/14/CS/010 |
10 | MS. PAMELA SHYLLA | DE/13/CS/101 |
11 | MR. KUVECITO VESWUH | DE/13/CS/102 |
12 | MR. C. LALRINAWMA | DE/13/CS/103 |
13 | MR. AJIT KUMAR GURUNG | DE/13/CS/104 |
14 | MR. KAMAL DAS | DE/13/CS/105 |
15 | MS. JUNESH KUMARI | DE/13/CS/106 |
16 | MS. ZINTI MONI DAS | DE/13/CS/107 |
17 | MS. ANANYA BARMAN | DE/13/CS/108 |
18 | MS. KOJ SUMPI | DE/13/CS/109 |
19 | MR. KHEAJONG Y.L | DE/13/CS/110 |
20 | MS. TABYU MAMUNG | DE/13/CS/111 |
COMPUTER SCIENCE & ENGINEERING (DEGREE MODULE) - 2ND YEAR 2014-15
Sl.No | Name | Stu Id | Roll No | Gender | State | Admn date | Hosteller |
1 | AVINASH PRAJAPATI | 314/24 | DE/14/CS/101 | Male | AI | 01/07/2014 | YES |
2 | MANMI NATH | 314/29 | DE/14/CS/102 | Female | AM | 01/07/2014 | YES |
3 | SOLOMON PAMEI | 314/33 | DE/14/CS/103 | Male | MN | 01/07/2014 | YES |
4 | Ramanand Rai | 314/36 | DE/14/CS/104 | Male | MZ | 01/07/2014 | YES |
5 | EMANUEL LALLAWMKIMA | 314/37 | DE/14/CS/105 | Male | MZ | 01/07/2014 | YES |
6 | KHUMJILA | 314/42 | DE/14/CS/106 | Female | NL | 01/07/2014 | YES |
7 | POULAMI BANIK | 314/47 | DE/14/CS/107 | Female | TR | 01/07/2014 | YES |
8 | CLAREEN JUBILYNE RYNJAH | 314/53 | DE/14/CS/108 | Female | MG | 01/07/2014 | YES |
9 | TATI MARDE | 314/60 | DE/14/CS/109 | Male | AL | 01/07/2014 | YES |
10 | RUBU TUPE | 314/63 | DE/14/CS/110 | Male | AL | 01/07/2014 | YES |
11 | MR. THOKCHOM ANANDKUMAR SINGH | 213/026 | DE/15/CS/03 | Male | MN | 01/07/2014 | YES |
12 | MR. SALAM HEROSUN | 213/027 | DE/15/CS/01 | Male | MN | 01/07/2013 | YES |
13 | MR.WANTEI KUPAR WARJRI | 213/028 | DE/15/CS/02 | Male | MG | 01/07/2013 | YES |