Department of Computer Science and Engineering
COMPUTER SCIENCE & ENGINEERING - M.Tech 1st Year 2020-21
Sl | Reg. No. | Name | Roll No |
1 | 420/099 | PRAMOD KUMAR | MT/20/CSE/001 |
2 | 420/118 | GAITRI KANGUJAM | MT/20/CSE/002 |
3 | 420/127 | NONGMAITHEM KANE | MT/20/CSE/003 |
4 | 420/130 | ANKIT ASHISH | MT/20/CSE/004 |
5 | 420/132 | LISU CHONGTHAM | MT/20/CSE/005 |
6 | 420/154 | SRIJANA THAPA | MT/20/CSE/006 |
7 | 420/179 | BORISHPHIA LAIKHURAM | MT/20/CSE/007 |
8 | 420/180 | GAMANI NGURI | MT/20/CSE/008 |
9 | 420/181 | AYAM HENIBER MEITEI | MT/20/CSE/009 |
10 | 420/189 | BOMPI KAMDAK | MT/20/CSE/010 |
11 | 420/193 | SORAISHAM ELIZABETH DEVI | MT/20/CSE/011 |
12 | 420/194 | IGINIA BANSIEWDOR MARBANIANG | MT/20/CSE/012 |
COMPUTER SCIENCE & ENGINEERING - M.Tech 1st Year 2019-20
Sr No | Name | StuId | Roll No. |
1 | MITO RUMI | 419/003 | MT/19/CSE/001 |
2 | BISHAL CHHETRY | 419/018 | MT/19/CSE/002 |
3 | HEMA GUPTA | 419/021 | MT/19/CSE/003 |
4 | ETER BASAR | 419/025 | MT/19/CSE/004 |
5 | NYAGE NYORI | 419/033 | MT/19/CSE/005 |
6 | KIRANBALA MEINAM | 419/038 | MT/19/CSE/006 |
7 | JOLLY VALOUR SYIEMIONG | 419/042 | MT/19/CSE/007 |
8 | IROM PRIYANDKA CHANU | 419/055 | MT/19/CSE/008 |
9 | NGAMBA THOCKCHOM | 419/056 | MT/19/CSE/009 |
10 | AYEKPAM SALICE | 419/057 | MT/19/CSE/010 |
11 | TANA TADO | 419/083 | MT/19/CSE/011 |
12 | TECHI CHUKUNG | 419/086 | MT/19/CSE/012 |
13 | ANEE SHARMA | 419/129 | MT/19/CSE/013 |
COMPUTER SCIENCE & ENGINEERING - M.Tech 1st Year 2018-19
SL | Name | Reg. No. | Roll No. |
1. | NONGMEIKAPAM BRAJABIDHU SINGH | 418/013 | MT/18/CSE/001 |
2. | RUBU TUPE | 418/014 | MT/18/CSE/002 |
3. | PREMSON SINGH SAMOM | 418/015 | MT/18/CSE/003 |
4. | NISHA KUMARI | 418/016 | MT/18/CSE/004 |
5. | HAGE SUNYA | 418/034 | MT/18/CSE/005 |
6. | LIKHA GANU | 418/180 | MT/18/CS/006 |
COMPUTER SCIENCE & ENGINEERING - M.Tech 1st Year 2017-18
SL | Name | Reg. No. | Roll No |
1. | POULAMI BANIK | 417/002 | MT/17/CSE/004 |
2. | RUPAM SARMAH | 417/003 | MT/17/CSE/006 |
3. | SPANDAN KR. BARTHAKUR | 417/006 | MT/17/CSE/003 |
4. | ANANYA PATRA | 417/009 | MT/17/CSE/005 |
5. | CHINGMUANKIM | 417/025 | MT/17/CSE/001 |
6. | KAJARI ANANYA DAS | 417/027 | MT/17/CSE/002 |
7. | MANMI NATH | 417/040 | MT/17/CSE/007 |
8. | THOKCHOM ANAND KUMAR SINGH | 417/073 | MT/17/CSE/008 |
COMPUTER SCIENCE & ENGINEERING 2015- M.Tech 1st Year
Sl. No | Name | Stu Id | Roll No | Gender | State | Admn date | Hosteller |
1 | R.LALDUHSAKA | 416/012 | MT/16/CSE/001 | Male | Mizoram | 25/07/2016 | NO |
2 | SUNITA SAHA | 416/059 | MT/16/CSE/002 | Female | Delhi | 25/07/2016 | YES |
3 | PARASMITA BHUYAN | 416/062 | MT/16/CSE/003 | Female | Delhi | 25/07/2016 | NO |
4 | DULLEY MULLO | 416/064 | MT/16/CSE/005 | Male | Arunachal Pradesh | 25/07/2016 | NO |
5 | SAMUEL WANGNO | 416/069 | MT/16/CSE/006 | Male | Arunachal Pradesh | 25/07/2016 | YES |
6 | NAGA KIPA | 416/072 | MT/16/CSE/004 | Male | Arunachal Pradesh | 25/07/2016 | YES |