Plant Biotechnology, Nanotechnology, Phytochemical analysis of medicinal plants, Tissue culture, mycotoxins and their management
From | To | Designation | Organisation |
---|---|---|---|
26.10.2016 | Till date | Assistant Professor | NERIST (Deemed to-be University-MHRD), Nirjuli, Arunachal Pradesh, India |
01.09.2016 | 22.10.2016 | International Research Professor/ Assistant Professor | School of Biotechnology, Yeungnam University, Republic of Korea |
01.10.2014 | 28.08.2016 | PBC Post Doc Fellow | French Associates Institute for Agriculture and Biotechnology of Drylands (FAAB), BIDR, Ben-Gurion University of the Negev, Beer Sheva, Israel |
10.12.2013 | 30.09.2014 | Post-Doc Fellow | French Associates Institute for Agriculture and Biotechnology of Drylands (FAAB), BIDR, Ben-Gurion University of the Negev, Beer Sheva, Israel |
05.09.2012 | 04.09.2013 | Research Associate/Post-Doc Fellow | ICAR-National Research Center on Plant Biotechnology, PUSA, New Delhi, India |
26.06.2009 | 17.07.2012 | ICAR-Senior Research Fellow | Division of Crop Protection, ICAR-Central Institute for Subtropical Horticulture, Lucknow, India |
01.09.2007 | 25.06.2009 | Research Fellow | Division of Crop Improvement & Biotechnology, Central Institute for Subtropical Horticulture, Lucknow, India |
01.09.2004 | 05.05.2005 | Project Student | Department of Biotechnology, D.D.U Gkp University, UP |
Award | Institute | Year |
---|---|---|
Late Smt. R.Ramteke “Young Women Scientist Award”in Agricultural Biotechnology | Society for Bioinformatics and Biological Sciences (SBBI - http://www.sbbsindia.in) | 2020 |
International Research Professorship | Yeungnam University, South Korea | 01.09.2016 - 21.10.2016 |
PBC Outstanding Postdoctoral Fellowship (Awarded by Govt. of Israel) | Ben Gurion University of the Negev, Israel | 01.10.2014 - 30.08.2016 |
Post-Doc Fellowship | BIDR, Ben Gurion University of the Negev, Israel | 10.12.2013 – 30.09.2014 |
ICAR-Research Associate | ICAR-National Research Center on Plant Biotechnology, New Delhi | 5.09.2012-5.09.2013 |
ICAR-Senior Research Fellowship | ICAR-CISH, Lucknow | June 2009-July 2012 |
Best Poster Paper Award | Global conference in Augmenting production and utilization of mango: Biotic and abiotic stresses, Lucknow, India | 21-24 June 2011 |
Degree | Subject | University | Year |
---|---|---|---|
Ph.D. | Biochemistry | ICAR-Central Institute for Subtropical Horticulture, Lucknow, India & Bundelkhand University, Jhansi | 2012 |
M.Sc. | Biotechnology | D.D.U.Gorakhpur, University, Gorakhpur | 2004 |
B.Sc. | Botany, Zoology | D.D.U.Gorakhpur University, Gorakhpur | 2002 |
UGC-NET | Environmental Sciences | University Grants Commission, New Delhi | 2007 |
GATE | Life Sciences | IIT-MHRD, New Delhi | 2007 |
From | To | Designation | Organization |
---|---|---|---|
02.07.2018 | Running | Member-SHWW, committee | NERIST |
27.06.2018 | Running | Member-Social media cell, committee | NERIST |
23.06.2017 | Running | UGC-Student Counsellor | NERIST |
Member Anti-ragging committee | NERIST |
Topic | Funding Agency | Budget | Year |
---|---|---|---|
Micropropagation of Litsea cubeba (Lour.)Pers: an indigenous plant of North East India for genetic conservation | GBPNIHESD, Govt. of India | 8.00 Lakhs | 2018-21(Completed) |
Screening of Phytochemical and Bioactive compounds against human pathogenic bacteria of some selected indigenous medicinal plants of Arunachal Pradesh, India | DBT-NER-Twinning ProgramIn Collaboration with CSIR-CDRI, Lucknow(Co-Investigator) | 82.00 Lakhs | 2018-21(Completed) |
Use of non-toxic nanoformulations for prolonging shelf life and reduction of post-harvest loss of Khasi mandarin orange (Citrus reticulata) of North East India [NERIST, NIFTEM, IITG, CIT, CAU, MU] | Principal Investigator & Project Coordinator | 293.27863 Lakhs | Funded by DBT, Govt. of India. [2021-2025] (Ongoing) |
1. Nano-Molecular Society (Life Member)2. American Society of Microbiology (ASM) member
2. American Society of Microbiology (ASM) member
3. American Society for Plant Biology
TEACHING ENGAGEMENTS | |||
Title | Course Code | Module | Semester |
Biotechnology | FR-4205 | Degree | II |
Tribal Studies & Ethnobotany | FR-4204 | Degree | II |
Plant Protection | FR- 4105 | Degree | I |
Rangeland Management | FR-6104 | Degree | I |
Logging & Ergonomics | FR-6105 | Degree | I |
Forest Policy & Instruments | FR-7203 | PG | II |
Plant Protection | FR-7104 | PG | I |
Microbiology & Forest Pathology | FR-3201 | UG | II |
Conference Name | Sponsored By | Date |
---|---|---|
National Programme on Technology Enhanced Learning (NPTEL) awareness workshop for 'Massive Online Open Courses (MOOCs)' | IIT Kanpur and sponsored by MHRD | 29.04.2017 |
Pedagogy Training for Outcome-Based Education | IITTTR, Bhopal at NERIST | 16.03.2017-17.03.2017 |
Environmental Genomics and the Human Microbiome | Department of Marine Biology, Leon H. Charney School of Marine Sciences, University of Haifa, Mt. Carmel 31905, Haifa, Israel | 08.02.2015-12.02.2015 |
Mentorship workshop for Women Scientist | Department of Biotechnology and Biotech Consortium India Ltd., New Delhi at INSA | 11/07/2013 |
Microarray Data Analysis, Phylogenetic Analysis, and Promoters designing | BCS In-Silico Biology, Lucknow | 13.08.2014 -14.08.2014 |
Global conference on ‘Augmenting production and utilization of mango: Biotic and abiotic stresses | ICAR-CISH, Lucknow | 21.06.2012 - 24.06.2012 |
National Symposium on Integrated Farming for Sustainable Agriculture: Challenges and Opportunities | Bundelkhand University, Jhansi | 19.02.2011 - 21.02.2011 |
Xth Agriculture Science Congress on Soil, Plant, and Animal Health for Sustainable and Enhanced Productivity | ICAR-NBFGR, Lucknow | 10.02.2011 - 12.02.2011 |
Three-day National Symposium on ‘Molecular Approaches for Fungal Diseases of Crop Plants | ICAR-IIHR, Bangalore, Karnataka | 27.12.2010 - 30.12.2010 |
National seminar on Emerging Trends in Biotechnology, Microbiology and Physiotherapy | IIMT College, Meerut, India | 14.03.2010 |
DBT Sponsored short-term training on “Bioinformatics Research and Applications” | Bioinformatics Infrastructure Facility, Department of Biochemistry, University of Lucknow | 16.02.2010 -18.02.2010 |
Title | Place | Date |
---|---|---|
Isolation and identification of total microflora of Orange (Mandarin) and their Post Harvest Management using EO'sBy Bhumika Gurung | NERIST | Jan-May, 2018 |
Isolation, characterization, and evaluation of Termitarium inhabiting Bacillus spp., their biocontrol and plant growth-promoting activities- By Zeiwang Konyak | NERIST | Jan-May, 2018 |
Name of student | Year | Supervisor/Co-supervisor | |
Mr. Rituraj Borah | Registered, July 2018 | Dr. M. Kamle | |
Ms. Himashree Bora | do | Dr. M. Kamle | |
Mr. Zeiwang Konyak | do | Dr. M. Kamle | |
Ms. Sukni Bui | Registered in Dec 2018 | Dr. M. Kamle |
No | Project Title | Name of P.I./Co-P.I. | Duration | Funding Agency | Amount |
---|---|---|---|---|---|
1. | Micropropagation of Litsea cubeba (Lour.) Pers. an indigenous plant of North-East, India for genetic conservation | Dr. Madhu Kamle (PI) & Dr. Pradeep Kumar (Co-PI) | 3 years | GBPNIHSD, Uttarakhand | 8 Lakhs |
Title | Place | Date |
---|---|---|
BOOK Published (03):
Book Chapters Published: 10 International Book Chapters/ 01 National
Poster Presentation (International/National Conferences)
NCBI Accessions ID/ Gene bank Sequences Released (18)
Area of research
No | Project Title | Name of P.I./Co-P.I. | Duration | Funding Agency | Amount |
---|---|---|---|---|---|