Higher plant diversity & Taxonomy, Ethnobotany, NTFPs & Medicinal Plants
Current Designation | DOJ on current Position | Type of Association | Designation at the time of joining | Date of joining in the organization |
---|---|---|---|---|
Professor | 30th Dec. 2017 | Associate Professor | 20th June 2006 |
From | To | Designation | Organisation |
---|---|---|---|
Dec. 2017 | Till date | Professor | NERIST |
Dec..2014 | Dec.2017 | Associate Professor | NERIST |
June 2006 | Dec. 2014 | Assistant Professor | NERIST |
Dec. 2003 | June 2006 | Young Scientist | NERIST |
Sept. 1997 | Dec. 2003 | JRF, SRF, RA | NERIST |
Degree | Subject | University |
---|---|---|
Ph. D | Botany- Taxonomy | North Eastern Hill University |
M. Sc | Botany (Angiosperm Taxonomy) | Gauhati University |
B. Sc | Botany (Hons) Zoology, Chemistry | Dibrugarh University |
From | To | Designation | Organisation |
---|---|---|---|
Sept. 2022 | Till date | Chairman NHU | NERIST |
July 2015 | Till date | Laboratory In-charges | NERIST |
May 2012 | Till date | Nursery In-charge | NERIST |
Ongoing Projects
Sl. no | Title of the project | Funding Agency | Period | Grant (Rs. Lakh) |
1 | Exploration of native legumes of North-Eastern region of India and molecular characterization of associated nitrogen fixing microsymbionts: towards development of effective rhizobial consortium | DBT | 2022-2025 | 37.14 |
Completed projects
1 | Comprehensive metabolic profiling and pharmacological studies of Piper species: a natural bioenhancer in pharmaceuticals | DBT | 2019-22 | 46.0 |
2 | Taxonomic revision and phylogeny of the genus Piper L.(Piperaceae) in India with its Biogeography | DST | 2019-22 | 23.0 |
3 | Bio resources and sustainable livelihood in Northeast India | DBT | 2017-21 | 76.0 |
4 | Capacity Building of Rural Tribal Women in Management and Marketing of Wild Edible Plants in Arunachal Pradesh (as Co PI) | DST | 2018-21 | 35.0 |
5 | Promotion of promising horticultural crops in degraded ecosystem and abandoned jhum lands in Arunachal Himalaya for improvement of livelihood” (as Co PI) | GBPNIHESD | 2018-21 | 11.0 |
6. | Preventing extinction and improving conservation status of threatened plants through application of biotechnological tools | DBT | 2012-17 | 27.0 |
7 | Mapping, Analysis and Management of Medicinal and Aromatic Plants of Arunachal Pradesh using GIS, Phytochemical and Molecular Techniques (as Co PI) | NEC | 2013-15 | 172.0 |
8 | Developing a digital database on Bioresources of North East India: Through network approach among NE states | DBT | 2011-2016 | 29.0 |
9 | Study on species diversity of Primula in the eastern Himalaya. | ATREE | 2010-13 | 9.99 |
10 | Studies on Diversity Taxonomy and population status of Endemic medicinal plants for promotion of Conservation | NEC Shillong | 2011-16 | 26.5 |
11 | Assessment of population structure and regeneration pattern of most preferred food plant species of Hoolock Gibbons in protected areas of Northeast India (as co PI) | CSIR | 2010-13 | 14.0 |
12 | Computational and biochemical approaches for in-silico screening and discovery of drug-like leads: Antidiabetic and antihypertensive compounds from Clerodendron spp. occurring in N E India (as co PI) | DBT | 2012-13 | 32.0 |
13 | Documentation and Conservation of wild edibles, aromatic plants of Arunachal Pradesh and adjoining state of the Region. (as co PI) | NEC Shillong | 2011-14 | 24.12 |
14 | Forest-based Cottage Industries in Arunachal Pradesh and to Formulate Strategies for promoting Institute – Industry and Community Linkage for Technology Dev. and Transfer | DST | 2009-12 | 11.9 |
15 | Botanical Ecological Survey of Medicinal Plant Conservation areas in Arunachal Pradesh”(UNDP funded project) | APSMPB- UNDP | 2011-13 | 8.4 |
16 | Studies on Diversity & Taxonomy of Piper species of North East India. (under Fast Track scheme of DST) | DST | 2003-06 | 10.0 |
17 | Survey and Evaluation of Pharmaceutical Potential Medicinal plants in NE India (consultancy project) | NIPER | 2007-08 | 2.5 |
Title | Course Code | Module | Semester |
---|---|---|---|
Title of Project | Names of Students | Status |
---|---|---|
Topic | Scholar Name | Status of PhD | Registration Year |
---|---|---|---|
Course Name | Sponsored By | Date |
---|---|---|
Conference Name | Sponsored By | Date |
---|---|---|
Title | Place | Date |
---|---|---|
Seminar / workshop /Training programme organized
Sl. no. | Date & Vanue | Title of course &sponsorship | Acted as | level |
1 | March 15 to June 15, 2022 NERIST | DBT-APSCST Skill Vigyan Programe on Construction of Low cost Nursery | Co ordinator | National |
2 | March 15 to June 15, 2022 NERIST | DBT-APSCST Skill Vigyan Programe on Bioinformatics | Co ordinator | National |
3 | 11th March, 2020, Sopo Village, Arunachal Pr. | Farmers training on Sustainable management of Bamboo | Co-co ordinator | State level |
4 | 28th -30th March, 2019, NERIST, | Training programme on Angiosperm Taxonomy with particular reference to Banana | Co-co ordinator | Regional |
5 | 4th Feb, 2017Dolongmukh, Arunachal Pradesh | Training programme for the farmers on Management and Cultivation of medicinal plants. | Co-co ordinator | State level |
6 | 24th Sept. 2016NERIST | Workshop on Northeast India Biodiversity Portal sponsored by ATREE | Co ordinator | Regional |
7 | 14-15 Dec, 2015Miao Arunachal Pradesh | Training programme for the farmers on Management and Cultivation of medicinal plants. | Co ordinator | State level |
8 | 28th-29th Jan. 2013NERIST | Consultative workshop & Trainning Need Assessement on Medicinal Plants | Co ordinator | National |
9 | 6th – 8th May,2011 NERIST | Workshop on Standardizing the cultivation and harvesting methods of NTFPs for their sustainable management | Organizing Secretary | National |
10 | 24th March 2011NERIST | Trainning programme to the farmers on Potetial NTFPs and its sustainable management. DST, Govt of India. | Co ordinator | State |
11 | 26 Feb., 2011NERIST | Consultative workshop on Voices from high altitudes: Mainstreaming in State Action Plan on Climate Change (SAPCC) in Arunachal Pradesh’ sponsored by WWF India, | Co ordinator | State |
12 | 19th Dec 09NERIST | Regional seminar on A long way to go for Empowering the people of Arunachal Pradesh, Economically for its sustainable growth, funded by ICSI, Kolkotta | Co Ordinator | Regional |
13 | 11-12th Dec., 09NERIST | National Seminar on Agroforestry for socio economic development of North eastern region. funded by NEC Shillong. | Organizing secretary | National |
14 | 28-30th May, 08NERIST | Workshop on "Prospects of NTFP Certification and Sustainable NTFP Management" funded by IIFM Bhopal & RCDC, Bhubaneshwar | Co ordinator | National |
15 | 15th 16th Dec., 07 NERIST | Workshop cum Seminar on ‘’Bamboo resources of N E India: Adoption of suitable Cultivation techniques for Socio economic development of poor people’’ funded by NEC Shillong. | Organizing secretary | Regional |
Sl. no | Title of presentation | Name of Conference/Workshop/ Training | Date and Venue | Organizer |
1. | Biodiversity, ethnobotany and TKS in NE India: Relevance in food nutrition and health management | Tribes, state and the environment: Contemporary research in India’s North East India | 6th-7th March. 2023 Rajiv Gandhi University | RGU Itanagar and IIT Gandhinagr |
2 | Diversity of MAP in NE India: Prospects and Challenges | Integration of herbal medicine of NE India in Clinical practice | 4th Nov, 2022 Dibrugarh University | RIWATCH & Dibrugarh University |
3 | Traditional Knowledge System in NE India: Prospects in health & nutrition management | National Seminar on History of Science & Traditional Knowledge Systems in India | 10th Oct. 2022 Rajiv Gandhi University | INSA |
4 | Medicinal Plants & its Commercialization aspect | Documentation of Traditional Healing Practices of Traditional Healers of NER | 28th Sept. 2022 NEIAFMR | NEIAFMR , AYUSH, Pasighat |
5 | Prospects of Ethnobota nical Research in NE India, | National webinar on Ethnobotanical Research in North East India | 27th July, 2021. | NEIAFMR , AYUSH, Pasighat |
6 | Dihang Dibang BR- Bioresources and their Management | National webinar on Biospher Reserve of India, Identification, Conservation and Management | 15-19 March 2021 (Virtual) | Govt. MSG College Rewa, MP |
7 | Plant diversity, their utilization and socio economic prospects in Arunachal Pradesh | Certificate course on People’s Biodiversity Register (PBR) Management. | 18-21 January 2021. Itanagar | GBPNIHE, NER Centre, Itanagar |
8 | Piper L (Piperaceae) in India: Diversity Economic Potential & Conservation | Singapore Botanic Garden Speaker Series | 15 Mar, 2019 Singapore | Singapore Botanic Garden |
9 | Taxonomic research in north east India | Training programme on Angiosperm Taxonomy with particular reference to Banana | 28th -30th March, 2019, NERIST | Department of Forestry, NERIST |
10 | Medicinal and aromatic plant Resources - their cultivation and processing in NE India | Training on NTFP and Entrepreneurship Development for Sustainable Livelihood | 12th Jan, 2018 | NIRDPR-NERGuwahti |
11 | Forest resources of North East India and their importance in socio economic development | Training Programme on the Interaction of Biodiversity and Climate Change in North eastern India | 22nd Oct.- 3rd Nov. 2018, Rajiv Gandhi Univ., Itanagar | ATREE Bangalore & Rajiv Gandhi University |
12 | Challenge of Collection and Taxonomy Research in North East India | Angiosperm Taxonomy, Bio-resource conservation and its utilization” | 3rd to 7th Dec ’18 at IIE, Guwahati | ATREE Bangalore |
13 | Cultivation and management of medicinal plants | Farming techniques and sustainable use of medicinal plants | 11th -12th Sept, 2017 Golaghat, | D R College, Golaghat, Assam |
14 | Plant Taxonomy: Relevance & Methods | Workshop YETI-2016 | 4th-7th Jan. 2017 Tezpur | Tezpur University |
15 | Indigenous Knowledge system and Biodiversity conservation | International Conference on Global Biodiversity, Climate Change & Sustainable Development | October 15-18, 2016 | Rajiv Gandhi University, Itanagar |
16 | Management & conservation of Jatropha Curcas: A source of Bio-diesel | Workshop on Demonstration and Training on Bio-diesel Production | 17th -18th Oct., 2016 | Mech. Eng. Dept. NERIST |
17 | Forest Resources: Utilization and Conservation | National workshop on Role of Forestry In Conservation of Biodiversity | 20th April 2016 | Chaiduar college, Gohopur Assam |
18 | The Ethnobotany in the state of Arunachal Pradesh: An overview | National Conference on Aspect and prospect of Spermatophyte taxonomy | 26th -27th Feb 2015, | EHSST & Assam University |
19 | Ecological Characters and Forest types of Namdapha NP and its adjacent areas | Consultative workshop on The Brahmaputra-Salween Landscape (BSL) | Jan 3rd 2012 | GBPHIED, Itanagar with ICIMODE |
20 | Current Status of medicinal plants sector of Ar. Pradesh | Consultative meeting on threat assessments of medicinal plant | Nov 16, 2012 | IAIM -FRLHT Bangalore |
21 | Potential Forest Resources for Socio- economic upliftment | UGC workshop on Sustainable use for Biodiversity | March 2012Gohopur Assam | Chaiduar college, Assam |
22 | Field methods of plant collection | ToT programme for Field Botanist in conservation of medicinal plants. | May 11, 2011 | FRLHT Bangalore UNDP GOI-GEP progr. |
23 | R & D Activities of Piper species in the northeast region: A review | Consultative meeting on Prospects and Potential of Piper species in North East India | Mar. 12, 2011 | IBSD, Imphal |
24 | High value and RET medicinal plants of Arunachal Pradesh. | Finalaization of the list of GSMP &MPCA in three Indian state under UNDP-GOI projects. | Sept 27, 2010 | FRLHT-IAIM, Bangalore |
25 | Collection and Identification of plants | in National Workshop on Field Work in Environmental studies. | Feb 18, 2010 | Dhing college, Assam. |
26 | Methods of Numerical Taxonomy | Short term Trainning on Bioinformatics 4th March, 08 | RGU, Rhono Hill, Itanagar |
Books Authored
Journal Articles
Chapter in Book / Proceeding Volume
1. Gajurel, P. R.,Rethy, P., Kumar, Y. & Singh B. 1999. Taxonomic problems and distribution of Piper species of North East India with special references to Arunachal Pradesh. In Sivadasan, M. & Mathew, P (eds.) Biodiversity, Taxonomy & Conservation of Flowering plants.. (proceeding of IAAT conference 1998). Mentor Books, Calicut, India.. (ISBN- 81-900324) pp 57-68
2. Gajurel, P. R.,Rethy, P. & Singh, B. 2000. Economic importance of Piper species of North East India and its potential for introduction in Agroforestry systems. Rethy, P. et al (eds) Forest Conservation and Management IBD, Dehradun, India 81-7089 – 280-5) pp 489-495.
3. Gajurel, P. R., Rethy, P. & Singh, B. 2000. The genus Piper L in North East India: Species Diversity, Taxonomy, and its Potential for Commercialization. Arunachalam, A. & Khan, M. L. (eds.) Sustainable Management of Forest-India IBD, Dehradun, India (ISBN 81-211-0298-7) pp 65-76.
4. Gajurel, P. R., Rethy, P. & Kumar, Y. 2002. The genus Piper in Arunachal: A systematic Profile. In A. P. Das (ed.) Perspectives of Plant Biodiversity. (Proceeding of IAAT conference 2001) BSMPS, Dehradun, India (ISBN 81-7089 – 280-5) pp. 102-124.
5. Gajurel, P. R., Rethy, P., Kumar, Y. & Singh, B. 2003. Importance of Systematic Investigation for Proper Utilization and Cons. of Piper species of NE India. In Gian Sing et al., (eds.) Ethnomedicine of North-East India. NISCOM, CSIR (ISBN 81-7236 -243-9) pp. 305-313
6. Singh, B., Rethy, P., Sood, K. K., Handique, P. & Gajurel, P. R. 2006. Enhancing agroforestry system for sustainable land use and development in Arunachal Pradesh. In Shrivastavaetal., (ed) proceeding of National Seminar on Land Resource Management for Sustainable Development RWD Govt of Arunachal Pradesh. pp 126-133.
7. Gajurel, P. R.,Rethy, P. & Singh, B. 2007. Wild edible plants of Dehang Debang BR in Arunachal Pradesh. In Das &Pandey (eds) Advances in Ethnobotany (proceeding of IAAT conference 2000) BSMPS, Dehradun, India (ISBN 81-211-0298-7) pp78-82.
8. Rethy, P., Singh, B., Angami, A., Gajurel, P. R. & Handique. 2009. Edible fruits in Arunachal Pradesh: Utilization pattern and marketing status. S. C. Tiwari (ed) Ethnoforestry: The Future of Indian Forestry BSMP, Dehradun, India (ISBN 81-2110728-8) pp: 203-220
9. Gajurel, P. R.& Rethy, P. 2009. Status and application of Ethnoforestry in sustainable Forest management and community development. S. C. Tiwari (ed) Ethnoforestry: The Future of Indian Forestry BSMP, Dehradun, India (ISBN 81-2110728-8) PP: 1-8
10 Hazarika, H., Rethy, P., Singh, B., Gajurel, P.R., Doley, B. &Buragohain, R. 2009. Agro forestry System in Arunachal Pradesh: Potential and prospects for Sustainable land use management.pp.116-123. In Singh etal., (eds.) Proceeding of national seminar on Agroforestry for Socioeconomic Development of North eastern Region Dept. of Forestry NERIST.
11 Saikia, B., Rethy, P., Gajurel, P.R. & Hazarika, H. 2009. Importance of agro forestry in watershed management in the Sunitpur District Assam.pp.59-63. In Singh etal., (eds.) Proceeding of national seminar on Agroforestry for Socioeconomic Development of North eastern Region. Dept. of Forestry, NERIST
12 Handique, P., Rethy, P.,Singh, B., Gajurel, P. R., Dutta, B. K. & Das, A. 2009. Role of bamboo resources in socio economic development of the tribal people of Arunachal Pradesh. Singh et. al., (eds.) Proceeding of national seminar on “Agroforestry for Socioeconomic Development of North eastern Region” Dept. of Forestry, NERISTpp.104-115
13 Hazarika, H., Rethy, P., Singh, B., Gajurel, P. R .& Doley , B. 2009. Prospects of Growing Biodiesel plants in Arunachal Pradesh Lingfa P (ed) Proceeding of regional seminar on “Bio fuels in North East India: Issue and Prospects. Dept of Mechanical Eng., NERIST
14 Gajurel, P. R. 2011. Species diversity and utility potential of Piper species of North east India. Barua A & Nath S. C. (eds) Aromatic & Spice plants: Utilization and Conservation Aviskar Pub Jaipur, India (ISBN 978-81- 7910-356 -2) pp-57-69
15 Gajurel P. R. 2010. Plant collection, preservation and identification. Nath S K (ed) Proceeding of the National workshop on Field Work in Environmental Studies. Dhing College, DhingAssam (ISBN 01-904177- 3-0) pp.13-17.
16 Kalita, J., Singh, S. S., Gajurel, P. R. 2012. Clerodendrum viscosum Vent An ethnomedicinally important plant of north east India. Singh K B et al., (eds) Recent Advances in Natural Product Research. (ISBN 987-81-924321-2-0) pp.52-58.
17 Bhuyan, L., Pallabi Bharali, P. R. Gajurel, B. Singh & P. Rethy 2017. Ethnomedicinal plants of Lakhimpur District, Assam: Potentiality for socio-economic development. Medhi. P. & Roy H.(eds) Compendium of Botanical research in Eastern India. Eastern Book House Publishing Guwahati. (ISBN 10: 9386302233).
18. Pamei R.,Gajurel, P.R. and Singh, B. 2021. Utilaization pattern of medicinal plants by Zeme tribe of Manipur, NE India. In Bawri A. et al (eds.) Recent Advances in Folk Medicine Research in North East India. Pp. 617-645 (ISBN 987-81-955047-0-1)
19. Yakang, T., Gajurel, P.R. and Singh, B. 2022. Distributional pattern and ethnobotanical values of Piper wallichii (Miq.) Hand.-Mazz. (Piperaceae) in Das et al (eds.) Proceeding Volume for the National Seminar on Plant Taxonomy and Traditional Knowledge in the Himalayas and North East India held during February 21 & 22, 2022
20. Gajurel, P.R. and Yakang, T. 2022. The genus Piper L. (Piperaceae) in Indian Flora in Seetalakshmi K. K. et al (eds) Conspectus on Realms of Biodiversity. BIVA, Kerala. Pp. 225-246.
Title/Subject of conference/seminar/ workshop | Date & Venue | |
1. | International. conference. on Sustainable. Agricultural Production for food, nutritional & livelihood Security, | Sept 25-27, 2019Pattaya, Thailand |
2 | 13th World Congress on Pharmacology and Toxicology” | Nov. 14-15, 2018 Melbourne, Australia |
3 | International Conference on Biodiversity, Climate Change Assessment and Impacts on Livelihood | Jan. 10-12, 2017Kathmandu, Nepal |
4 | International Conference on Biodiversity, Climate Change | October 10-12, 2016 Rajiv Gandhi Univ., Itanagar |
5 | International Conference of Society of Economic Botany on Global vision on Indegenous plants and Economic botany,. | June 2-5, 2015Clanwilliam, South Africa |
6 | National Sym on Himalayan Biodiversity: Prospects & Challenges | 20th-21stMarch, 2014NEHU, Shillong |
7 | 23rd Conference of IAAT and National Seminar on Recent Advances in Plant Taxonomy. | 27th-29th Dec. 2013RTM Nagpur University |
8 | International Conference&54th Annual meeting of the Society for Economic Botany. | June 28th –July 2nd , 2013Plymouth UniversityU K |
9 | Malaysia International Biological Symposium. | July 11-12, 2012University Putra Malaysia |
10 | 53rd Annual meeting of the Society for Economic Botany and International symposium on Ethnobotany of Mountain Culture. | Frostburg State University, USA June 2-8., 2011 |
11 | International seminar on Resources, Tribes and State. | Rajiv Gandhi University Itanagar13-15th February 2012 |
12 | International Conference of IOBP on Evolution of plants from Tropical to high mountain ecosystem: Focus on Asia. | Oct 27-29 2010 Dr. B. Amedkar M Univ. Aurangabad |
13 | International Symposium on angiosperm systematic and phylogeny :Retrospects and Prospects. | Nov,12-14 2009NBRI, Lucknow. |
14 | Workshop on Conservation of medicinal plants and of Eastern Himalaya in India | Aug,18-19, 09Winrock International India |
15 | Improvement of Bamboo Productivity and marketing for sustainable livelihood | April 15-17.2008National Bamboo Mission, New Delhi |
16 | Consultative meet on Survey and Evaluation of Pharmaceutical potential of Medicinal Plants in North East India, | Apr. 9 -10, 2007 at Guwahati byNIPER, Mohali |
17 | Seminar of IAAT on New Frontiers in Plant Taxonomy and Biodiv. Conservation” | Dec, 29-31 2004TBGRI, Kerala. |
18 | International Symposium of IAAT on Plant Taxonomy: Advance and Relevance | Nov 14-15, 2003T.M Bhagalpur Univ, Bhagalpur |
19 | National seminar of IAAT on Taxonomy in Nation Building.. | Sept,26-27 2002Goa University, Goa |
20 | National Seminar on Traditional Knowledge Base on Herbal Medicine and Plant Resources of N. E. India- Protection, Utiliz. and Conservation | March 13-15, 2001NISCOM, CSIR, at Guwahati. |