Transportation Engineering
From(Date of Joining) | To | Designation | Organisation | Nature of Association |
---|---|---|---|---|
14/12/2009 | Till date | Assistant Professor | NERIST | Regular |
Award | Institute | Year |
---|---|---|
Annual Excellence Award | Adi Baane Kebang | 2022 |
Degree | Subject | University |
---|---|---|
B.Tech | Civil Engineering | VTU, Karnataka |
M.Tech | Transportaion Engineering | IIT, Madras |
Ph.D | Civil Engineering | NERIST |
From | To | Designation | Organisation |
---|---|---|---|
Feb,2013 | Sep,2017 | Warden, Block-G | NERIST |
2017 | 2021 | Counsellor CE, Training and Placement | NERIST |
Sl. No | Name of the Consultancy Projects | Consultancy fund mobilised (INR) | Consultants involved | Remarks |
---|---|---|---|---|
1 | Improvement and extension of Likhabali Township roads (10 km) in Lower Siang district. | 59,000/- | Dr. Y. Tamut Prof. R. K. Prasad Prof. S Mishra | 2018-19 |
2 | Construction of Road from Murga Bridge Point to Rho-village (15 km) in Tawang district. | 59,000/- | 2018-19 | |
3 | Construction of Rigid Pavement Road in Tawang Township | 59,000/- | 2018-19 | |
4 | Construction of Road from Chongkam to Meme via Namliang village (10 km) in Namsai district. | 59,000/- | 2018-19 | |
5 | Construction of Road from Terung to Sumsipathar in Tirap District | 59,000/- | 2018-19 | |
6 | Construction of Road from BRTF road to PIDI, West Siang District. | 59,000/- | 2018-19 | |
7 | Construction of road from Longkhow to Pumao under Longding District (18.00 km) (Sh:-FC, Culverts, RW, Bridge). | 59,000/- | 2018-19 | |
8 | Construction of Road from Bomikoto village to Nilling Circle HQ Via Sima-Dha (25 kms) in Upper Subansiri District under NESIDS | 59,000/- | 2018-19 | |
9 | C/O Road from Rumgong ADC HQ to connect Kaying EAC HQ (64.0 kms) Phase –I (Molong to Bogne village 23.0 kms) in Siang District, Arunachal Pradesh | 59,000/- | 2018-19 | |
10 | C/O Road from Likwa Gyadi to Gyawepurang (10.86) kms | 59,000/- | 2018-19 | |
11 | Construction of Road from Kheti-Dadam (15.5 km) | 1,08,708/- | 2020-21 | |
12 | Upgradation of Road from NH-13 to Ugyen Tsangpo Helipad at Tawang under NESIDS. | 1,04,200/- | 2021-22 | |
13 | Construction of Town Double Lane Road at Pokriang SDO HQ, Langrh and Phassang circle HQ and adjoining villages | 6,98,490 | 2021-22 | |
14 | Construction of Road from Kodum CO HQR to Bam Tri-Junction 16.5 km under West Siang District | 2021-22 | ||
15 | Construction of Road from Marung Gika to Panior Bridge Point via Sarchgai, Mate, Kusuk & Pan-21 km in Papum Pare District | 2021-22 | ||
Total amount generated (Fifteen Lakhs One Thousand Three Hundred Ninety Eight) | 1501398/- |
Sl. No | Course Code | Course Title | Level |
---|---|---|---|
1 | CE9015 | Urban Transportation Systems Planning | PhD |
2 | CE9014 | Traffic Flow Modeling and Simulation | PhD |
3 | GTE7006 | Geoenvironmental Engineering | P.G./PhD |
4 | GTE8099 | Project/Dissertation | P.G. |
5 | ESE8099 | Project/Dissertation | P.G. |
6 | CE6199/CE24199 | Project/Dissertation | B.Tech |
7 | CE6101/24102 | Engineering Geology | B.Tech |
8 | CE6010 | Pavement Design | B.tech |
9 | CE5202/23102 | Geotechnical Engineering-II | B.tech |
10 | CE5104 | Transportation Engineering-II | B.tech |
11 | CE22204 | Design of RCC Structures | B.tech |
12 | CE4226 | Basics Civil Engineering | DIPLOMA/ B.Tech |
13 | CE4104/CE4203 | Transportation Engineering-I | DIPLOMA/ B.Tech |
14 | CE4299 | Project Diploma | Diploma |
15 | CE3202 | Surveying-II | Diploma |
16 | CE2103/CE3101 | Surveying-I | Base/Diploma |
17 | CE2202 | Survey Trade Theory | Base |
18 | CE2251 | Survey Practice-I | Base |
19 | CE2252 | Survey Practice-II | Base |
20 | CE2151 | Civil Engineering Drafting-1 | Base |
21 | CE1201 | Construction Materials | Base |
22 | CE5207 | Forest Engineering | Bsc. Forestry |
23 | CE1151 | Engineering Drawing-I | Base |
Sl. No. | Title of the Project | Names of Student | Module & Year |
---|---|---|---|
1. | Improvement of Properties of Soil Subgrade Using Fly Ash and Cement as Admixture for Trans-Arunachal Highway | Kapu Takar | M Tech (May 2015) |
2. | Soil Nailing for Itanagar Capital Complex Region. | Toba Karga | M Tech (May 2017) |
3. | Stability of Slopes for Jullang Road Using Geosynthetic Reinforced Wall. | Risso Jhony | M Tech (May 2017) |
4. | A Study on Water Quality and Pollution Status of Dikrong River Water Flowing from Senkiview to Doimukh. | Hage Aruna | M Tech (May 2017) |
5. | Comparative Study on Improvement of CBR Behaviour of Soil Treated with Cement and Geotextile. | Johny Tasung | M Tech (May 2018) |
6. | Effect of Freezing and Thawing Cycles on the Unconfined Compression Strength of Soil Treated with Cement and Geotextile | Sumita Jongkey | M Tech (May 2018) |
7. | The effect of freezing and thawing on the strength parameter of cement stabilised soil aided with wood ash and polypropylene fibre. | Mido Nyodu | M Tech (May 2019) |
8. | Priscilla Jamoh | M Tech (May 2019) | |
9. | Soil stabilization using guar gum and fly ash | Aditya Anshu | M Tech (May 2020) |
10. | Stabilization of soil using xanthan gum and ground granulated blast furnace slag | Amit Kumar Suman | M Tech (May 2020) |
11. | Subgrade Stabilisation Using Bamboo Fibres and Cement | Sima Jilen | M Tech (June 2021) |
12. | Stabilization of Soil Using Corn Cob Ash | Hage Nari | M Tech (June 2021) |
13. | Soil Stabilisation and Erosion Control by Miscanthus Sinensis | Taba Nyokum | M Tech (Aug’2022) |
14. | Study of Strength Properties of Pavement Subgrade by Using Building Waste Materials | Tasso Tarun | M Tech (Aug’ 2022) |
15. | Vehicular Pollution and Its Impact on Human Health | Mudang Tamer | M Tech (June’ 2023) |
16. | Behaviour of plastic waste fibre reinforced soil in Pavement subgrade application | Kime Rinya | M Tech ( June’ 2023) |
17. | Influence of Shredded Plastic Waste on poor quality Subgrade soil of NH 415, Arunachal Pradesh and a Comparative Study of Egg Shell and Chir Pine Needles as a Binder | Badahunlang Kharkorgor | M Tech ( June’ 2023) |
18. | Utilisation of Mesua ferrea seed shell ash (MFSSA) as pozzolanic material by partial replacement to cement in mortar | Mihin Rinya | M Tech ( June’ 2024) |
19. | Nabam Tader | M Tech ( June’ 2024) | |
20. | Yorum Tatu | M Tech ( June’ 2024) | |
21. | Rupnara Jasmin Khann | M Tech ( June’ 2024) |
Sl.no | Name of the Student(s) | Title of Thesis | Year (Awarded) |
---|---|---|---|
1 | Taba Nyokum | Material resource mapping for sustainable low volume road in hilly terrain | Under progress |
2 | Anu Panyang | Under progress | |
3 | Mudang Tamer | Under progress | |
4 | Jumnya Basar | Under progress |
Sl. No. | Name of Programme/Course (details) attended | Duration, Year and date | Organization/Sponsored |
---|---|---|---|
For the year 2021 | |||
1 | AICTE sponsored five-day FDP on Research Methodology | 27 Jan'2021 to 31 Jan'2021 | National Institute of Technology, Manipur. |
2 | Two-weeks International Webinar (GEOLIVE-2021) on Geotechnical Engineering | 21 Feb'2021 to28 Feb'2021 | School of Civil Engineering, Lovely Professional University in association with IGS Jalandhar Chapter and Department of Civil Engineering Dr. B.R Ambedkar NIT, Jalandhar |
3 | National Webiner on Innovative Research for Community Empowerment | 10 March 2021 | Centre for Management NERIST, Nirjuli |
4 | E-Training Programme/ short term course on "Recent Advancement in Structural and Geotechnical Engineering" | 8 Mar'2021 to 13 Mar'2021 | Department of Civil Engineering, IIT Indore |
5 | Short term training course on Advances in Geotechnical, Mining and Geology | 09 June 2021 to 13 June 2021 | IGS Raipur chapter in association with National Institute of Technology Raipur and Shri Shankaracharya Institute of Professional Management and Technology (SSIPMT) Raipur. |
6 | 6-Days Webstruct – International Structural Engineering Webinar Series | 21 June 2021 to 26 June 2021 | School of Civil Engineering, Lovely Professional University, Punjab. |
7 | Two weeks online Faculty Development Programme on “Digital Tools for Writing, Authoring and Reviewing Manuscripts” jointly organized by Academies during 12th to 23rd July 2021. | 12 Jul'2021 to 23 Jul'2021 | Electronics & ICT Academies, supported by MeitY, Govt. of India. |
8 | Short course on Soil Exploration Organized by IGS SC 7-Student Chapter Activities and Continuing Education | 02 Jul'2021 to 07 Aug'2021(Saturdays & Sundays) | IGS Raipur Chapter |
9 | Short Term Training Programme on “Advanced Engineering Optimization through Artificial Intelligence | 12 Jul'2021 to 17 Jul'2021 | Department of Mechanical Engineering, North Eastern Regional Institute of Science & Technology, Nirjuli. Sponsored by All India Council for Technical Education (AICTE). |
10 | One-week short term training program on “Applications of AI, IOT, NANO Technology in Civil Engineering | 18 Oct'2021 to 22 Oct'2021 | Marwari University, IGS Baroda Chapter, Gujarat. |
For the year 2022 | |||
11 | Faculty development programme on “Application of Smart Materials and AI in Water and Wastewater Treatments | 17 Jan 2022 to 21 Jan 2022 | NIT Manipur |
12 | One week FDP on “Advancements in the Field of Civil Engineering: Theory and Practice” | 21 Feb 2022 to 26 Feb 2022 | Department of Civil Engineering, Pravara Rural Engineering College, Loni |
13 | Five days Faculty Development Programme on “Geo-Environmental and Geo-Transportation Engineering. | 27 June 2022 to 01 July 2022 | Jointly organized by IGS Raipur chapter, National Institute of Technology Raipur and Shri Shankaracharya Institute of Professional Management and Technology (SSIPMT) Raipur |
14 | One week Faculty Development Program on “Computer Diligence in Civil Engineering & Applications for Sustainable Development | 11 July 2022 to 15 July 2022 | Department of Civil Engineering at Jaypee University of Information Technology. |
15 | One Week Short Term Training Programme through ICT Mode on People Management & Leadership | 01 Aug 2022 to 05 Aug 2022 | NITTTR Kolkata |
16 | Two Weeks Faculty Development Programme through ICT Mode on Evaluating Students' Performance & Designing Question Papers | 19 Sep 2022 to 30 Sep 2022 | NITTTR Kolkata |
17 | Online FDP on “Application of Artificial Intelligence & Machine Learning in Civil Engineering | 27 Oct 2022 to 25 Nov 2022 (Every Thursday and Friday) | Department of Civil Engineering, R.V.R & J.C College of Engineering, Chowdavaram Guntur A. P. in association with Indian Geotechnical Society Guntur Chapter. |
18 | 5 days FDP on “Application of Artificial Intelligence & Machine Learning in Civil Engineering | 24 Nov 2022 to 29 Nov 2022 | Department of Civil Engineering Vishnu Institute of Technology |
For the Year 2023 | |||
19 | 3-days online training on “Farm Equipment for Plant Health Management | 02nd to 04th May 2023 | National Institute of Plant Health Management, Hyderabad in collaboration with RCI, UBA, NERIST |
20 | Effective Classroom Communication | 14th August to 18th August, 2023 | Organized by NITTTR Kolkata |
21 | Leadership & People Management | 9th October to 13th October, 2023 | Organized by NITTTR Kolkata |
For the Year 2024 | |||
22 | Sustainable Advancement in Structural and Transportation Engineering | 11th -15th March 2024 | Department of Civil EngineeringDr. B. R. Ambedkar National Institute of Technology, Jalandhar |
23 | Nurturing Future Leadership Program under Malviya Mission Teachers Training Program | 18th -22nd March 2024 | Department of Management Studies,Indian Institute of Technology Delhi |
1. IMPACT OF GLYPHOSATE ON AGRICULTURAL SOIL QUALITY IN ICR, ARUNACHAL PRADESH, International Research Journal of Modernization in Engineering Technology and Science, Volume:05/Issue:06/June-2023
2. Study on the approaches of soil stabilization, International Research Journal of Engineering and Technology (IRJET),Volume: 09 Issue: 04 | Apr 2022.
3. Mihin Rinya, Yamem Tamut, Taba Nyokum, "Utilization of Mesua Ferrea Seed Shell Ash (MFSSA) as Pozzolanic Material by Partial Replacement to Cement in Mortar," SSRG International Journal of Civil Engineering, vol. 11, no. 8, pp. 83-92, 2024. Crossref, https://doi.org/10.14445/23488352/IJCE-V11I8P107
4. Taba Nyokum, Yamem Tamut, "Assessing the Impact of Miscanthus Sinensis on Soil Strength Parameters and its Role in Flood Erosion Control," SSRG International Journal of Civil Engineering, vol. 11, no. 8, pp. 39-45, 2024. Crossref, https://doi.org/10.14445/23488352/IJCE-V11I8P104
INTERNATIONAL CONFERENCE
NATIONAL CONFERENCE