Department of Agricultural Engineering
Master of Technology in Agricultural Engineering
M.Tech | Farm Machinery & Power (FMP)
Course Structure and Syllabus
Year I Semester I
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | FMP7101 | Tractor System Design – I | 3 | 1 | 0 | 4 |
2 | FMP7102 | Design of Farm Machinery | 3 | 1 | 0 | 4 |
3 | FMP7103 | Soil Dynamics in Tillage and Traction | 3 | 0 | 2 | 4 |
4 | FMP7104 | Principles of Ergonomics | 3 | 0 | 2 | 4 |
5 | FMP70** | Elective – I | 3 | 0 | 0 | 3 |
6 | FMP70** | Elective – II | 3 | 0 | 0 | 3 |
| | Total | 18 | 2 | 4 | 22 |
Year I Semester II
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | FMP7201 | Tractor System Design – II | 3 | 1 | 0 | 4 |
2 | FMP7202 | Instrumentation for Agricultural Machines | 2 | 1 | 2 | 4 |
3 | FMP7203 | Testing and Evaluation of Tractors and Farm Equipment | 3 | 1 | 0 | 4 |
4 | FMP7204 | Alternative Sources of Energy | 3 | 0 | 2 | 4 |
5 | FMP70** | Elective – III | 3 | 0 | 0 | 3 |
6 | HS70** | Elective – IV | 3 | 0 | 0 | 3 |
7 | FMP7251 | Seminar | 0 | 0 | 3 | 2 |
| | Total | 3 | 3 | 7 | 24 |
Year II Semester I
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | FMP8199 | Project (Part – I) | 0 | 0 | 16 | 8 |
| | Total | 0 | 0 | 16 | 8 |
Year II Semester II
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | FMP8299 | Project (Part – II) | 0 | 0 | 32 | 16 |
| | Total | 0 | 0 | 32 | 16 |
Elective – I and II
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | FMP7001 | Application of Programming in Farm Machinery Design and Management | 1 | 0 | 4 | 3 |
2 | FMP7002 | Material Science and Engineering for Selection and Design of Farm Machines | 3 | 0 | 0 | 3 |
3 | FMP7003 | Principles of Mechanization and Management | 3 | 0 | 0 | 3 |
4 | FMP7004 | Mechanization in Tea Production | 3 | 0 | 0 | 3 |
5 | FMP7005 | Safety and Health in Agriculture | 3 | 0 | 0 | 3 |
6 | MA70** | Statistical Methods in Agriculture | 2 | 1 | 0 | 3 |
7 | HS7005 | Project Management | 3 | 0 | 0 | 3 |
Elective – III and IV
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | FMP7006 | Precision Agricultural Machinery | 3 | 0 | 0 | 3 |
2 | FMP7007 | Bio-fuel Production and Application | 3 | 0 | 0 | 3 |
3 | FMP7008 | Earth Moving Machinery | 3 | 0 | 0 | 3 |
4 | FMP7009 | Computerized Design of Agricultural Machines | 1 | 0 | 4 | 3 |
5 | FMP7010 | Industrial Safety | 3 | 0 | 0 | 3 |
6 | HS7006 | Human Resource Management | 3 | 0 | 0 | 3 |
7 | HS7002 | Research Methodology | 3 | 0 | 0 | 3 |
M.Tech | Soil & Water Conservation Engineering (SWCE)
Course Structure and Syllabus
Year I Semester I
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | SWC7101 | Hydrologic Elements and Analysis | 3 | 1 | 0 | 4 |
2 | SWC7102 | Irrigation System Design | 3 | 0 | 2 | 4 |
3 | SWC7103 | Open Channel Hydraulics | 3 | 1 | 0 | 4 |
4 | SWC7104 | Advanced Soil Conservation Measures | 3 | 1 | 0 | 4 |
5 | SWC70** | Elective I | 3 | 0 | 0 | 3 |
6 | SWC70** | Elective II | 3 | 0 | 0 | 3 |
| | Total | 18 | 3 | 2 | 22 |
Year I Semester II
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | SWC7201 | Groundwater Hydrology | 3 | 1 | 0 | 4 |
2 | SWC7202 | Design of Agricultural Drainage Systems | 3 | 1 | 0 | 4 |
3 | SWC7203 | Water Resources System Analysis | 3 | 1 | 0 | 4 |
4 | SWC7204 | Geoinformatics for Land and Water Management | 2 | 0 | 4 | 4 |
5 | SWC7251 | Seminar | 0 | 0 | 3 | 3 |
6 | SWC70** | Elective III | 3 | 0 | 0 | 3 |
7 | HS70** | Elective IV | 3 | 0 | 0 | 3 |
| | Total | 17 | 3 | 7 | 25 |
Year II Semester I
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | SWC8199 | Project (Part – I) | 0 | 0 | 16 | 8 |
| | Total | 0 | 0 | 16 | 8 |
Year II Semester II
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | SWC8299 | Project (Part – II) | 0 | 0 | 32 | 16 |
| | Total | 0 | 0 | 32 | 16 |
Elective – I and II
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | SWC7001 | Application of Computer Programming in Soil and Water Engineering | 1 | 0 | 4 | 3 |
2 | SWC7002 | Integrated Watershed Management and Modelling | 3 | 0 | 0 | 3 |
3 | SWC7003 | Hydrological Modelling of Small Watersheds | 3 | 0 | 0 | 3 |
4 | SWC7004 | Soil-Water-Plant Relationships | 3 | 0 | 0 | 3 |
5 | SWC7005 | Pumping Systems | 3 | 0 | 0 | 3 |
6 | MA70** | Statistical Methods in Agriculture | 2 | 1 | 0 | 3 |
7 | HS7005 | Project Management | 3 | 0 | 0 | 3 |
Elective – III and IV
S.N. | Course Code | Course Title | L | T | P | Credit |
---|
1 | SWC7006 | Stochastic Hydrology | 3 | 0 | 0 | 3 |
2 | SWC7007 | Climate Change and Water Resources | 3 | 0 | 0 | 3 |
3 | SWC7008 | Water Resources Planning and Management | 3 | 0 | 0 | 3 |
4 | SWC7009 | Flow Through Porous Media | 3 | 0 | 0 | 3 |
5 | SWC7010 | Advances in Crop Irrigation Management | 3 | 0 | 0 | 3 |
6 | HS7006 | Human Resource Management | 3 | 0 | 0 | 3 |
7 | HS7002 | Research Methodology | 3 | 0 | 0 | 3 |