Year I Semester I
Course Code | Course Title | L T P C |
---|---|---|
MB7101 | Principles of Management | 3 0 0 3 |
MB7102 | Business Economics | 3 0 0 3 |
MB7103 | Quantitative Techniques | 3 0 0 3 |
MB7104 | Accounting for Managers | 3 0 0 3 |
MB7105 | Operations Management | 3 0 0 3 |
MB7106 | Business Law | 3 0 0 3 |
MB7107 | Organizational Behaviour | 3 0 0 3 |
MB7108 | Business Environment | 3 0 0 3 |
MB7151 | Business Communication and IT Lab | 0 0 4 2 |
Total Credits | 26 |
Year I Semester - II
Course Code | Course Title | L T P C |
---|---|---|
MB7201 | Marketing Management | 3 0 0 3 |
MB7202 | Research Methodology | 3 0 0 3 |
MB7203 | Human Resource Management | 3 0 0 3 |
MB7204 | Management Information System | 3 0 0 3 |
MB7205 | Financial Markets Institutions & Services | 3 0 0 3 |
MB7206 | Business Ethics & Corporate Governance | 3 0 0 3 |
MB7207 | Financial Management | 3 0 0 3 |
MB7208 | Cost and Management Accounting | 3 0 0 3 |
Total Credits | 24 | |
Cumulative Credit (I + II) | 50 |
Year II Semester I
Course Code | Course Title | L T P C |
---|---|---|
MB8101 | Project Management | 3 0 0 3 |
MB8102 | Strategic Management | 3 0 0 3 |
MB8103 | Total Quality Management & Six Sigma | 3 0 0 3 |
MB8151 | Enterprise Resource Planning | 0 0 4 2 |
Specialization Group -1 Elective 1** | 3 0 0 3 | |
Specialization Group -1 Elective 2** | 3 0 0 3 | |
Specialization Group -2 Elective 1** | 3 0 0 3 | |
Specialization Group -2 Elective 2** | 3 0 0 3 | |
MB8199 | Industrial Training (Non Credit)* | 0 0 4 2 |
Total Credits | 23 | |
Cumulative Credit (I + II+III) | 73 |
LIST OF ELECTIVES (Year II Semester I):
A) Finance Specialization
Course Code | Course Title | L T P C |
---|---|---|
MB 8110 | Security Analysis and Portfolio Management | 3 0 0 3 |
MB 8111 | Corporate Taxation | 3 0 0 3 |
(B) Marketing Specialization
Course Code | Course Title | L T P C |
---|---|---|
MB 8120 | Sales and Distribution Management | 3 0 0 3 |
MB 8121 | Marketing of Services | 3 0 0 3 |
(C) HR Specialization
Course Code | Course Title | L T P C |
---|---|---|
MB 8130 | Strategic Human Resource Management | 3 0 0 3 |
MB 8131 | Industrial Relations and Labour Legislations | 3 0 0 3 |
(D) Operations Specialization
Course Code | Course Title | L T P C |
---|---|---|
MB 8140 | Supply Chain Management | 3 0 0 3 |
MB 8141 | Computer Integrated Manufacturing | 3 0 0 3 |
(E) Systems Specialization
Course Code | Course Title | L T P C |
---|---|---|
MB 8144 | Decision Support System | 3 0 0 3 |
MB 8145 | DBMS &Data Warehousing | 3 0 0 3 |
Year II Semester II
Course Code | Course Title | L T P C |
---|---|---|
MB8201 | International Business | 3 0 0 3 |
MB8299 | Dissertation | 0 0 16 8 |
Specialization Group -1 Elective 1** | 3 0 0 3 | |
Specialization Group -1 Elective 2** | 3 0 0 3 | |
Specialization Group -2 Elective 1** | 3 0 0 3 | |
Specialization Group -2 Elective 2** | 3 0 0 3 | |
Total Credits | 23 | |
Cumulative Credit (I + II+III+IV) | 96 |
LIST OF ELECTIVES (Year II Semester II)
Finance Specialization
Course Code | Course Title | L T P C |
---|---|---|
MB 8210 | International Financial Management | 3 0 0 3 |
MB 8211 | Financial Derivatives and Risk Management | 3 0 0 3 |
Marketing Specialization
Course Code | Course Title | L T P C |
---|---|---|
MB 8220 | Integrated Marketing Communication | 3 0 0 3 |
MB 8221 | Consumer Behaviour and Retail Marketing | 3 0 0 3 |
HR Specialization
Course Code | Course Title | L T P C |
---|---|---|
MB 8230 | Performance Management, Training and Development | 3 0 0 3 |
MB 8231 | Organisational Change and Development | 3 0 0 3 |
Operations Specialization
Course Code | Course Title | L T P C |
---|---|---|
MB 8240 | Materials Management | 3 0 0 3 |
MB 8241 | Advanced Production Management | 3 0 0 3 |
Course Code | Course Title | L T P C |
---|---|---|
MB 8244 | Systems Analysis and Design | 3 0 0 3 |
MB 8245 | Data Mining& Soft Computing | 3 0 0 3 |