| Project Title | Name of P.I./Co-P.I. | Duration | Funding Agency | Amount |
| Religious Destination Branding through Digital Ecosystems: A North-East India Perspective | Dr. S. Choudhary (PI) | 2026 | ICSSR | Rs. 21,00,000/- |
| CSR Impact assessment | Dr. S. Choudhary (PI) | 2026 | Power Grid Corporation India Limited | Rs. 1,00,000/- |
| Sustainable bio-tourism in Ziro of Arunachal Pradesh: promoting micro hydel-solar PV hybrid generation operated cottage industry for biodegradable disposable serving dish utilizing locally available non-poisonous leaves. | Dr. S. Choudhary (PI) | 2022 | Department of Science and Technology, Ministry of Science and Technology (Delhi, India) | Rs. 40,00,000/- |
| Large Cardamom and Other Multilayer Innovative Farming in Mengio Circle of Arunachal and Its Impact on Sustainable Rural Livelihood. | Dr. S. Choudhary (PI) | 2021 | National Mission on Himalayan Studies, Implemented by the Ministry of Environment, Forest & Climate Change (MoEF&CC) | Rs. 40,00,000/- |
| An assessment of health care waste management practices in health care units | Prof. Bijoylaxmi Sarmah (PI) | 2020 | IMPRESS ICSSR | Rs. 10,00,000/- |
This is a placeholder tab content. It is important to have the necessary information in the block, but at this stage, it is just a placeholder to help you visualise how the content is displayed. Feel free to edit this with your actual content.