New Course Structure for Base / First two years of Diploma (wef Academic session 20-21)
Year I Semester I
S.N. | Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
1. | HS11101 | Remedial English – I | 2 | 0 | 2 | 03 |
2. | PH11101 | Physics – I | 3 | 0 | 2 | 04 |
3. | CY11101 | Chemistry – I | 3 | 0 | 2 | 04 |
4. | MA11101 | Mathematics – I | 3 | 1 | 0 | 04 |
5. | ES11151 | Engineering Drawing | 0 | 0 | 6 | 03 |
6. | ES11152 | Workshop Practice | 0 | 0 | 4 | 02 |
Total | 20 |
Semester - II
S.N. | Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
1. | HS11201 | Remedial English – II | 2 | 0 | 2 | 03 |
2. | PH11201 | Physics – II | 3 | 0 | 2 | 04 |
3. | CY11201 | Chemistry – II | 2 | 0 | 2 | 03 |
4. | MA11201 | Mathematics – II | 3 | 1 | 0 | 04 |
5. | ES11200 | Basic Electrical & Electronics Engineering | 3 | 0 | 2 | 04 |
6. | EC11251 | Electronics Workshop -I | 1 | 0 | 4 | 03 |
Total | 21 |
Year II Semester - III
S.N. | Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
1. | MA12101 | Mathematics – III | 3 | 1 | 0 | 04 |
2. | ES12100 | Basics of Computer and Programming | 2 | 0 | 2 | 03 |
3. | EC12101 | Principles of Electronics Circuits and Devices | 2 | 1 | 2 | 04 |
4. | EC12102 | Fundamentals of Telecommunication Engg. | 3 | 0 | 2 | 04 |
5. | EC12151 | Electronics Workshop-II | 0 | 0 | 6 | 03 |
6. | EC12152 | Electronic Servicing & Maintenance I | 0 | 0 | 6 | 03 |
Total | 21 |
Semester - IV
S.N. | Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
1. | ES12201 | Technical Mechanics | 3 | 1 | 0 | 04 |
2. | ED12288 | Extra-Curricular Activities | 0 | 0 | 0 | 02 |
3. | HS12201 | Entrepreneurship and start Ups | 3 | 0 | 0 | 03 |
4. | EC12201 | Radio Engineering | 3 | 0 | 2 | 04 |
5. | EC12202 | Consumer Electronics | 3 | 0 | 0 | 03 |
6. | EC12251 | Electronic Servicing & Maintenance II | 0 | 0 | 4 | 02 |
7. | HS12202 | Essence of Indian Traditional Knowledge | 2 | 0 | 0 | 00 |
8. | EC12279 | (Winter Internship for 3 Weeks after III Sem.) | 0 | 0 | 0 | 03 |
Total | 21 |