Tribology, Mechanical Vibrations, Rotordynamics, Signal Processing and Identification
FROM(Date of Joining) | TO | DESIGNATION | ORGANISATION | Nature of Association |
---|---|---|---|---|
01/07/2015 | Till date | Associate Professor | NERIST, Nirjuli, Itanagar | Regular |
30/06/2010 | 30/06/2015 | Assistant Professor | NERIST, Nirjuli, Itanagar | Regular |
01/07/2008 | 29/06/2010 | Scientific Officer –D | IGCAR, Kalpakkam, TN | |
09/07/2001 | 30/06/2008 | Lecturer | NERIST, Nirjuli, Itanagar | Regular |
Award | Institute | Year |
---|---|---|
Nil |
Degree | Subject | University | Year |
---|---|---|---|
PhD | Design | IIT, Guwahati | 2015 |
M.Tech. | Tribology | RIT, Jamshedpur(Ranchi University) | 2000 |
B.Sc.(Engg) | Mechanical Engg. | RIT, Jamshedpur(Ranchi University) | 1995 |
AISSCE | PCMBE | TNSSS, Gangtok (CBSE) | 1991 |
AISSCE | Matriculation | TNSSS, Gangtok (CBSE) | 1989 |
From | To | Designation | Organisation |
---|---|---|---|
22/08/2016 | 10/10/2018 | Chief Warden | NERIST |
30/06/16 | 31/08/2018 | Chairman Gymkhana | NERIST |
30/06/16 | 31/08/2018 | Coordinator- SHRISTI | NERIST |
10/10/2018 | Till Date | Coordinator- IPR Cell | NERIST |
MHRD | 2004 |
---|
Tribology Society of India, Life Member |
ISTE, Life Member |
Title | Course Code | Module | Semester |
---|---|---|---|
Finite Element Methods | ME7102 | PG | 1 |
Fundamentals of Mechanical Engineering | ME4121 | Diploma | 1 |
Modelling of Manufacturing Process | ME7203 | PG | 2 |
Automobile Engineering | ME4005 | Diploma | 2 |
Machine Design | ME 5201 | Degree | 2 |
Mechanical Vibrations | ME 6003 | Degree | 2 |
Engineering Drawing | ES 1151 | Base | 1 |
Project Title | Students |
M.Tech | |
Vibration analysis of a two wheeler negotiating a speed bump | Mr. Sukumar Paul |
Theoretical Design and Development of an Active Magnetic Bearing | Mr. Pranjal Sonowal |
Natural Convection in a nano-fluid filled square enclosure | Miss Barbie Leena Barohi |
Analytical studies on automatic balancing with free mass | Mr. Krynkupar Lynra |
B.Tech. | |
Design and Development of a Galling Test Fixture as per ASTM –D-196 | Sumit Sen |
Fourier analysis of Road hump geometries | Priam Dutta and Aditya Kumar Sinha |
Design of a test rig for evaluation of fretting | Aritra Sen and Jayabrata Das |
Design and Development of non dripping oil dispenser | Alok Nath Gupta et. al |
Topic | Scholar Name | Status of PHD | Registration Year |
Nil |
Course Name | Sponsored By | Date |
GIAN Course on Vibration Problems in Rotating Machines: Diagnosis and Rectification (171030L02) at NIT Rourkela | Self | February 18 – March 1, 2019 |
Conference Name | Sponsored By | Date |
Nil |
Title | Place | Date |
Nil |
List of PFBR Reports (Confidential reports and notes of Department of Atomic Energy, related to Prototype Fast Breeder Reactor Project at IGCAR, Kalpakkam)
List of Conference Publications
List of Book Chapters