PEO1 | To prepare graduate students with strong foundation of electrical and allied subjects so as to excel in professional career and research. |
PEO2 | To prepare graduate students to be able to provide technical solutions for real life problems that are socially and economically acceptable |
PEO3 | To prepare graduate students with good communication skills, ethical values and ability to work as a team |
PEO4 | To prepare graduate students with an attitude for continuous learning by updating their knowledge to meet the ever-changing technical demand. |
PSO1: | Analysis and design of electrical systems to improve the living standard of human beings |
PSO2: | Evolving innovative and eco-friendly technologies for sustainable human life |
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme: B.Tech module in Electrical Engineering
Year I Semester I
Course Code | Course Title | L T P C |
---|---|---|
PH 21105 | Introduction to Electromagnetic Theory | 4 0 2 5 |
MA 21101 | Mathematics I | 3 1 0 4 |
ES 21100 | Basic Electrical Engineering | 3 1 2 5 |
ES 21151 | Engineering Graphics and Design | 0 0 6 3 |
FR 21121 | Biology for Engineers | 2 1 0 3 |
Total 20 |
Year I Semester II
Course Code | Course Title | L T P C |
---|---|---|
CY 21201 | Engineering Chemistry - A | 3 1 2 5 |
MA 21201 | Mathematics -II | 3 1 0 4 |
ES 21200 | Programming for Problem Solving | 3 0 2 4 |
ES 21251 | Workshop Practices | 0 0 6 3 |
HS 21201 | Communication Skills | 2 0 2 3 |
ES 21277 | Environmental Science (Audit) | 2 0 0 0 |
Total 19 |
Year II Semester III
Course Code | Course Title | L T P C |
---|---|---|
MA 22101 | Mathematics - III | 3 1 0 4 |
ES 22100 | Engineering Mechanics | 3 1 0 4 |
ES 22101 | Basic Electronics Engineering | 3 0 2 4 |
EE 22101 | Analog Electronics Circuits | 3 0 2 4 |
EE 22102 | Electrical Circuit Analysis | 3 1 0 4 |
EE 22103 | Electrical Machines - I | 3 0 2 4 |
Total 24 |
Year II Semester IV
Course Code | Course Title | L T P C |
---|---|---|
EE 22201 | Microprocessor and Its Applications | 3 0 2 4 |
EE 22202 | Power System -I | 3 0 2 4 |
EE 22203 | Electrical Machines - II | 3 0 2 4 |
EE 22204 | Power Electronics | 3 0 2 4 |
HS 22201 | Entrepreneurship and Startups | 3 0 0 3 |
HS 22277 | Indian Constitution (Audit) | 2 0 0 2 |
Total 19 |
Year III Semester V
Course Code | Course Title | L T P C |
---|---|---|
EE 23101 | Digital Electronics | 3 0 2 4 |
EE 23102 | Control System | 3 0 2 4 |
EE 23103 | Electromagnetic Fields | 3 1 0 4 |
EE 23104 | Power System - II | 3 0 2 4 |
EE 23105 | Signals and Systems | 2 1 0 3 |
HS 23101 | Principles of Economics | 3 0 0 3 |
HS 23177 | Essence of Indian Knowledge and Tradition (Audit) | 2 0 0 0 |
EE 23166 | Study Tour (Audit) | 0 0 0 0 |
Total 22 |
Year III Semester VI
Course Code | Course Title | L T P C |
---|---|---|
HS 23201 | Organizational Behavior | 3 0 0 3 |
EE 23201 | Switchgear and Protection | 3 0 2 4 |
EE 23202 | Electrical Measurement and Instrumentation | 3 0 2 4 |
EE 230** | Programme Elective- I | 3 0 0 3 |
EE 230** | Programme Elective- II | 3 0 0 3 |
MO 230** | Open Elective -I ( from MOOC) | 3 0 0 3 |
EE 23289 | Seminar | 0 0 2 1 |
Total 21 |
Year IV Semester VII
Course Code | Course Title | L T P C |
---|---|---|
EE 24101 | Modern Control Engineering | 3 0 0 3 |
EE 240** | Programme Elective-III | 3 0 0 3 |
EE 240** | Programme Elective-IV | 3 0 0 3 |
**240** | Open Elective - II | * * * * |
EE 24199 | Project - I | 0 0 6 3 |
EE 24179 | Industrial Training | 0 0 0 0 |
Total 18 |
Year IV Semester VIII
Course Code | Course Title | L T P C |
---|---|---|
EE 240** | Programme Elective - V | 3 0 0 3 |
EE 240** | Programme Elective - VI | 3 0 0 3 |
MO 240** | Open Elective - III ( from MOOC) | 3 0 0 3 |
**240** | Open Elective - IV | * * * * |
EE 24299 | Project - II | 0 0 12 6 |
EE 24288 | Extra-curricular Activities and discipline | 0 0 0 2 |
Total 20 |
Course Code | Course Title | L T P C |
---|---|---|
EE 23001 | Advanced Power Electronics | 3 0 0 3 |
EE 23002 | Electrical Energy Management | 3 0 0 3 |
EE 23003 | Power System Stability | 3 0 0 3 |
EE 23004 | Computer-Aided Design of Electrical Machines | 3 0 0 3 |
EE 23005 | Power System Economics | 3 0 0 3 |
EE 23006 | Extra HVDC/HVAC transmission | 3 0 0 3 |
EE 23007 | Optimization Techniques and Engineering | 3 0 0 3 |
EE 23008 | Computer Applications in Power Systems | 3 0 0 3 |
EE 23009 | Flexible AC Transmission System | 3 0 0 3 |
Programme Electives- III and IV
Course Code | Course Title | L T P C |
---|---|---|
EE 24001 | High Voltage Engineering | 3 0 0 3 |
EE 24002 | Advanced Artificial Intelligence | 3 0 0 3 |
EE 24003 | Distributed Generations | 3 0 0 3 |
EE 24004 | Advanced Microprocessors and Applications | 3 0 0 3 |
EE 24005 | Power System Instrumentation and Control | 3 0 0 3 |
EE 24006 | Special Electromechanical Systems | 3 0 0 3 |
EE 24007 | Power Electronics based Industrial Drives | 3 0 0 3 |
EE 24008 | Bio-Medical Instrumentation | 3 0 0 3 |
EE 24009 | Safety and Reliability Engineering | 3 0 0 3 |
EE 24010 | Network Synthesis | 3 0 0 3 |
Programme Electives - V and VI
Course Code | Course Title | L T P C |
---|---|---|
EE 24021 | Time Series Analysis and Forecasting | 3 0 0 3 |
EE 24022 | Power System Reliability | 3 0 0 3 |
EE 24023 | CMOS VLSI Design | 3 0 0 3 |
EE 24024 | Microprocessor-based Industrial Drives | 3 0 0 3 |
EE 24025 | Arduino Programing | 3 0 0 3 |
EE 24026 | Electric Vehicles | 3 0 0 3 |
EE 24027 | Energy Systems | 3 0 0 3 |
EE 24028 | Electrical Power Utilization and Illumination Engineering | 3 0 0 3 |
Open Elective – II
Course Code | Course Title | L T P C |
---|---|---|
EE 24041 | Renewable Energy and Applications | 3 0 0 3 |
Open Elective – IV
Course Code | Course Title | L T P C |
---|---|---|
EE 24042 | Introduction to Nano-Biotechnology | 3 0 0 3 |