| PEO1 | Design and develop innovative products and services in the field of electrical engineering and allied engineering disciplines |
| PEO2 | Apply the knowledge of electrical engineering to solve problems of social relevance, pursue higher education and research |
| PEO3 | Work effectively as individuals and as team members in multidisciplinary projec |
| PEO4 | Engage in lifelong learning, career enhancement and adopt to changing professional and societal needs |
| PEO1 | Analyze the complex engineering problems by using the first principles of Mathematics and Engineering fundamentals. |
| PEO2 | Specify, design and analyze systems that efficiently generate, transmit and distribute electrical power |
| PEO3 | Analyze and design modern power electronic circuits |
| PEO4 | Understand the principles and construction of electrical machine and determine their performance through testing |
| PEO5 | Specify, design and implement analog and digital signal processing systems using the state of the art components and software tools. |
| PEO6 | Design controllers for electrical and electronic systems to improve their performance |
| PEO7 | Understand how the organizations work, generate wealth, and manage their finances. |
| PEO8 | Work in a team using common tools and environments to achieve project objectives and communicate ideas. |
| PEO9 | Understand and practice professional ethics in functioning. |
| PEO10 | Pursue life-long learning as a means of enhancing the knowledge and skills necessary to contribute to the betterment of their profession and community. |
Programme: Base module in Electrical Engineering
Year I Semester I
| Course Code | Course Title | L T P C |
|---|---|---|
| HS 1101 | English -I | 2 0 2 3 |
| PH 1101 | Physics - I | 4 0 2 5 |
| CY 1101 | Chemistry - I | 3 0 2 4 |
| MA 1101 | Mathematics - 1 | 3 1 0 4 |
| ES 1151 | Engineering Drawing - 1 | 3 1 0 4 |
| ES 1152 | Electrical Engineering Materials | 0 0 6 3 |
| EE 3101* | Workshop Practice | 4 0 2 5 |
| Total 23 |
Semester II
| Course Code | Course Title | L T P C |
|---|---|---|
| HS 1201 | English -II | 2 0 2 3 |
| PH 1201 | Physics – II | 4 0 2 5 |
| CY 1201 | Chemistry - II | 3 0 2 4 |
| MA 1201 | Mathematics - II | 3 1 0 4 |
| ES 1200 | Basic Electrical and Electronics Engineering | 3 1 2 5 |
| EE 1251 | Electrical Drawing | 3 1 2 5 |
| EE 1252 | Electrical Workshop | 0 0 6 3 |
| Total 27 |
Year II Semester I
| Course Code | Course Title | L T P C |
|---|---|---|
| MA 2101 | Mathematics - III | 3 1 0 4 |
| EE 2101 | Domestic Wiring and Service Connection | 2 0 5 5 |
| EE 2102 | Electrical Measuring Instruments | 3 0 2 4 |
| EE 2103 | Electrical Trade Theory | 3 1 2 5 |
| EE 4103 | Electrical Estimating and Costing | 3 0 0 3 |
| EE 2104 | Operation and Maintenance of Electrical Machine | 2 0 2 3 |
| EE 2151 | Electrical Maintenance Lab- I | 0 0 5 3 |
| Total 22 |
Semester II
| Course Code | Course Title | L T P C |
|---|---|---|
| HS 2201 | Entrepreneurship | 3 0 0 3 |
| ES 2200 | Basics of Computers and Programming | 2 0 2 3 |
| ES 2201 | Technical Mechanics | 3 1 0 4 |
| EE 2201 | Electrical Installation and Practice | 2 0 2 3 |
| EE 2202 | Electrical Appliances | 3 0 2 4 |
| EE 2251 | Electrical Maintenance Lab-II | 0 0 5 2 |
| EE 2299 | Job Training/Project | 0 0 6 3 |
| ED 2288 | Extra Curricular Activities and Discipline | 0 0 0 2 |
| Total 22+2 |