Low-Voltage Low-Power CMOS Analog Circuit Design
| From(Date of Joining) | To | Designation | Organisation | Nature of Association |
|---|---|---|---|---|
| 15.07.2014 | Till Date | Assistant Professor | NERIST | Regular |
| Degree | Subject | University | Year |
|---|---|---|---|
| Ph.D. | Low-Power CMOS Analog Circuit Design | NERIST | October 2025 |
| M. Tech. | VLSI Design | NIT Kurukshetra | 2010 |
| B. Tech. | ECE | UPTU | 2008 |
| From | To | Designation | Organisation |
|---|---|---|---|
| September 2017 | Till Date | Diploma Project Coordinator | Dept. of ECE, NERIST |
| September 2017 | Till Date | Electronics Workshop, Lab-in Charge | Dept. of ECE, NERIST |
| July 2015 | Till Date | Audio & Video Lab, Lab-in Charge | Dept. of ECE, NERIST |
| November 2016 | July 2018 | Member, NEE | NERIST |
| 22.07.2016 | 13.02.2018 | Warden Block – E | NERIST |
| 28.09.2014 | 21.07.2016 | Warden Block – B | NERIST |
| 26.09.2011 | 14.12.2012 | Warden Boys Hostel | NIT Uttarakhand |
| Theory | ||||
|---|---|---|---|---|
| Sl. No. | Title | Course Code | Module | Semester |
| 1. | CMOS Mixed Signal Circuits | EC 7201 | M.Tech | II |
| 2. | VLSI Circuits | EC 5200 | B.Tech | II |
| 3. | Microelectronics | EC 5101 | B.Tech | I |
| 4. | Digital Design using HDL | EC 5100 | B.Tech | I |
| 5. | Audio System Engineering | EC 2201 | Base | II |
| 6. | Electronics Engineering | EC 3277 | Diploma | II |
| 7. | TV Engineering | EC 2200 | Base | II |
| 8. | Digital Circuits and Design (Old) | EC 4301 | Diploma | I |
| 9. | Digital Circuits and Design | EC 4100 | Diploma | I |
| 10. | Circuits and Devices-I | EC 2100 | Base | I |
| 11. | Introduction to VLSI Design | EC 5200 | B.Tech | II |
| 12. | Semiconductor Device Modelling | EC 7101 | M.Tech | I |
| 13. | VLSI Technology and semiconductor device modelling | VL 7100 | M.Tech | I |
| 14. | Data Compression | EC 6014 | B.Tech | II |
| 15. | Signal and systems | EC 4203 | Diploma | II |
| 16. | Instrumentation and Measurements | EC 4103 | Diploma | I |
| 17. | Electronic measuring Instruments | EC 2102 | Base | I |
| Laboratory | ||||
| Sl. No. | Title | Course Code | Module | Semester |
| 1. | Circuit Simulation & FPGA Lab | EC 7256 | M.Tech | II |
| 2. | Analog & Digital Circuit Simulation Lab | EC 7156 | M.Tech | I |
| 3. | Project | EC 4299 | Diploma | II |
| 4. | Electronic Circuits and Devices-III | EC 4101 | Diploma | I |
| 5. | Electronic Servicing & Maintenance-II | EC 2252 | Base | II |
| 6. | TV Engineering Lab | EC 2251 | Base | II |
| 7. | Electronics Workshop-II | EC 2151 | Base | II |
M.Tech Thesis Supervised/ Currently Supervising
| Sl. No. | M.Tech Thesis Title | Scholar's Name | Status |
| 1. | Low Voltage Low Power Second Generation Current Conveyor | Nemthianhoi Zou P (MT/17/ECE/014) | Awarded |
| 2. | Study and Performance Analysis of Modified Gate Diffusion Input (MGDI) Technique | Subham Jha (MT/16/ECE/11) | Awarded |
| 3. | Low Power Hybrid Domino Logic Based 4-Bit ALU | Tsering Edroi Dirkhipa (MT/15/VLSI/10) | Awarded |
| 4. | Design of Low Power and High Speed Carry Select Adder | Techi Piku (MT/14/VLSI/08) | Awarded |
| 5. | Design and Analysis of Sub-threshold CMOS Logic Circuits | Vinay Kumar Pandey (MT/14/VLSI/03) | Awarded |
B.Tech Project Supervised/ Currently Supervising
| Sl. No. | B.Tech Project Title | Scholar's Name | Status |
| 1. | Low Voltage Low Power CCII+ Using Two Stage OTA and It's Applications | Anisha Bojronayok (D/16/EC/105) Rithe Rai (D/15/EC/014) Thungchibemo Ngullie (D/15/EC/016) Umakanta Saikhom (D/16/EC/021) | Currently Pursuing |
| 2. | Separation of Heart and Lung Sound | Shivam Parashar (D/15/EC/13) Bikash Malakar (DE/17/EC/02) Toshezulu Jamir (DE/17/EC/01) | Awarded |
| 3. | Dual Mode Controlled Wheel Chair | N. Premjit Singh (DE/16/EC/19) Rahul Kumar (DE/16/EC/06) Sentimeren AO (DE/16/EC/16) Nishant Pratihast (D/15/EC/202) | Awarded |
| 4. | High Security Transportation | Arati Kumari Shah (DE/15/EC/10) Sanjib Kumar Roy (DE/15/EC/20) Roshni Porthal (DE/15/EC/28) Nikita Paul (DE/15/EC/30) | Awarded |
| 5. | Implementation of different types of Matrix Multiplier and their Comparisons | Mainak Banik (DE/14/EC/026) Pintu Debnath (DE/13/EC/105) Sagar Deep Deb (DE/14/EC/002) | Awarded |
| 6. | Performance Analysis of SRAM memory cell | Rajan Kumar (DE/13/EC/08) Powlomi Roy (DE/13/EC/23) Archana Kumari (DE/13/EC/24) | Awarded |
Diploma Project Supervised/ Currently Supervising
| Sl. No. | Diploma Project Title | Scholar's Name | Status |
| 1. | Advanced Home Security System | Pubali Saikia (D/17/EC/06) Manjushree Kalita (D/17/EC/10) Khayinphi Awungshi (D/17/EC/101) | Awarded |
| 2. | Heart Rate Monitor | Mihin Riya (D/16/EC/06) Dimpee Gogoi (D/16/EC/104) Anisha Bojronayok (D/16/EC/105) | Awarded |
| 3. | Touch Sensor Alarm | Pallavi Kumari (DIP/14/EC/09) Pritam Das (DIP/14/EC/11) Sachin K. Singh (DIP/14/EC/12) Gyati Apang (DIP/14/EC/29) | Awarded |
| 4. | RJ45 Cable Tester With LCD | Amir Hussain(DIP/13/EC/09) N.Umakanta Singh (DIP/13/EC/10) K.Bharat Singh (DIP/13/EC/11) A.Chingkhei Meitei (DIP/13/EC/12) | Awarded |
| Sl. No. | Description of FDP/ STTP/ Workshop/ Short-Term Courses | Duration | Organized by |
| 1. | ICT Tools for Teaching, Learning Process & Institutes (1 Week) | 13-17, January 2020 | E & ICT Academics, IIT Guwahati & MeitY, Govt. of India |
| 2. | Summer Training (2 Weeks) | 17-29, June 2019 | RTTC, BSNL Lucknow |
| 3. | Deep Learning and Applications (1 Week) | 27-31, May 2019 | E & ICT Academics, IIT Guwahati & MeitY, Govt. of India |
| 4. | Network Security (1 Week) | 20-24, May 2019 | E & ICT Academics, IIT Guwahati & MeitY, Govt. of India |
| 5. | Orientation Programme (OP-132) (3 Weeks) | 22 April-11 May, 2019 | HRDC, Himachal Pradesh University, Shimla |
| 6. | Behavioral Remodeling and Research Methodology (1 Week) | 1-5, April 2019 | E & ICT Academics, IIT Guwahati & MeitY, Govt. of India |
| 7. | Computer Networking (1 Week) | 28 January-1 February, 2019 | NITTTR, Kolkata |
| 8. | DSP & Sensors (1 Week) | 10-14, December 2018 | E & ICT Academics, IIT Guwahati & MeitY, Govt. of India |
| 9. | Wireless and Mobile Communication (1 Week) | 3-7, December 2018 | E & ICT Academics, IIT Guwahati & MeitY, Govt. of India |
| 10. | Emerging Trends in Wireless Communication (1 Week) | 26-30, November 2018 | E & ICT Academics, IIT Guwahati & MeitY, Govt. of India |
| 11. | Recent Trends in VLSI Design (VLSID-2018) (1 Week) | 8-12, January 2018 | NIT Yupia, Arunachal Pradesh |
| 12. | Advances in Nanotechnology and its Application in Future Electronics (ANFE-2017) (1 Week) | 6-10, November 2017 | GIAN, MNNIT Allahabad |
| 13. | Algorithms and Architectures for High Efficiency Video Coding(1 Week) | 5-9, September 2016 | IIT Guwahati |
| 14. | Induction Training (2 Weeks) | 11-20, September 2015 | NITTTR, Kolkata |
| 15. | IEEE ARM Workshop on Embedded Systems (2 Days) | 19-20, January 2015 | IIT Guwahati |
| 16. | Recent Advances in Communications and Signal Processing(1 Week) | 12-16, January 2015 | IIT Guwahati |
| 17. | Appropriate Technology for Rural Development (1 Week) | 25-29, August 2014 | Dept. of ME, NERIST |
| 18. | CADD Excellence (Computer Aided Design & Drafting) (2 Weeks) | 30 July-9 August, 2014 | Dept. of ME, NERIST |
Journal Research Papers/ Book Chapter/ Conferences