Department of Computer Science and Engineering
Ph.D. Full Time (Admission-2020)
Sl. | Reg. No. | Name | Roll No |
1 | 520/008 | JOWA YANGCHIN | PhD/FT/20/CS/01 |
Ph.D. FULL TIME 2019-20 (Second year Second Semester ONWARDS)
Sr No | Name | StuId | Roll No. |
1 | ANUPAM SAIKIA | 51425 | PhD/FT/14/CSE/02 |
2 | MOIRANGTHEM GOLDIE MEITEI | 517/017 | PhD/FT/17/CS/01 |
3 | TEJENDRAKUMAR LALANBHAI THAKUR | 518/042 | PhD/FT/18/CS/01 |
COMPUTER SCIENCE & ENGINEERING 2018-19 - Ph.D. (Full Time)
SL | Name | Reg No | Roll No |
1. | TEJENDRAKUMAR LALANBHAI THAKUR | 518/042 | PhD/FT/18/CS/01 |
2. | MOIRANGTHEM GOLDIE MEITEI | 517/017 | PhD/FT/17/CS/01 |
3. | WANGJAM NIRANJAN SINGH | 516/020 | PhD/FT/16/CSE/01 |
4. | MANASHEE KALITA | 51422 | PhD/FT/14/CSE/01 |
5. | ANUPAM SAIKIA | 51425 | PhD/FT/14/CSE/02 |
COMPUTER SCIENCE & ENGINEERING YEAR 2017-18 - Ph.D. (Full Time)
SL | Name | Reg No | Roll No |
1 | MOIRANGTHEM GOLDIE MEITEI | 517/017 | PhD/FT/17/CS/01 |
2 | WANGJAM NIRANJAN SINGH | 516/020 | PhD/FT/16/CSE/01 |
3 | MANASHEE KALITA | 51422 | PhD/FT/14/CSE/01 |
4 | ANUPAM SAIKIA | 51425 | PhD/FT/14/CSE/02 |
COMPUTER SCIENCE & ENGINEERING YEAR 2016-17 - Ph.D. (Full Time)
SL | Name | Reg No | Roll No |
1 | ROSHNI RAJKUMARI | 51203 | Ph.D(FT)/12/CS/02 |
2 | WANGJAM NIRANJAN SINGH | 516/020 | PhD/FT/16/CSE/01 |
3 | MANASHEE KALITA | 51422 | PhD/FT/14/CSE/01 |
4 | ANUPAM SAIKIA | 51425 | PhD/FT/14/CSE/02 |
COMPUTER SCIENCE & ENGINEERING 2015 - Ph.D. (Full Time)
LIST OF Ph.D.STUDENT (FULL TIME) FOR THE SESSION 2015-16 (Jan-May, 2016)
Sl.No. | Name of Student | Regn.No. | ROLL NO | Module |
---|
1 | SUCHISMITA BHATTACHARJEE | 51202 | Ph.D(FT)/12/CS/01 | Ph.D. |
2 | ROSHNI RAJKUMARI | 51203 | Ph.D(FT)/12/CS/02 | Ph.D. |
3 | MANASHEE KALITA | 51422 | Ph.D(FT)/14/CS/01 | Ph.D. |
4 | ANUPAM SAIKIA | 51425 | Ph.D(FT)/14/CS/02 | Ph.D. |