Department of Computer Science and Engineering
DEGREE MODULE - BRIDGE YEAR 2020-21
| Sl | Reg. No. | Name | Roll No |
| 1 | 320/002 | ISHWAR SHARMA | D/20/CSE/201 |
| 2 | 320/010 | LONGJAM MENAKA | D/20/CSE/202 |
| 3 | 320/021 | DIMPLE CHOUDHARY | D/20/CSE/203 |
| 4 | 320/022 | RUPJYOTI BARMAN | D/20/CSE/204 |
| 5 | 320/023 | AKANKSHA KUMARI | D/20/CSE/205 |
| 6 | 320/028 | JIRJAR TOKBI | D/20/CSE/206 |
| 7 | 320/035 | DEIBYNTALANG MYLLIEMNGAP | D/20/CSE/207 |
| 8 | 320/036 | VITOKA K SWU | D/20/CSE/208 |
| 9 | 320/038 | LIKHA NASUM | D/20/CSE/209 |
| 10 | 320/048 | TAKAM PENA | D/20/CSE/210 |
| 11 | 320/058 | RAHUL BARMAN | D/20/CSE/211 |
| 12 | 320/061 | LURSHAPHRANG MAWIONG | D/20/CSE/212 |
| 13 | 320/065 | JARIMIN MUCHAHARY | D/20/CSE/213 |
DEGREE MODULE - BRIDGE YEAR 2019-20
| Sr No | Name | StuId | Roll No. |
| 1 | NIKITA SINGH | 319/024 | D/19/CS/201 |
| 2 | MERCYFUL SNAITANG | 319/028 | D/19/CS/202 |
| 3 | ARATI KUMARI OJHA | 319/030 | D/19/CS/203 |
| 4 | LUSANG P ISSAC | 319/040 | D/19/CS/204 |
| 5 | CHUMKI SARKAR | 319/045 | D/19/CS/205 |
| 6 | SUNIL AGLASOW | 319/094 | D/19/CS/207 |
| 7 | KIPA NITIN | 319/096 | D/19/CS/208 |
DEGREE MODULE - BRIDGE YEAR 2018-19
| SL | Name | Reg. No. | Roll No. |
| 1. | MERRYLYNE KHARDEWSAW | 318/021 | D/18/CS/201 |
| 2. | JAYANTA KUMAR NATH | 318/027 | D/18/CS/202 |
| 3. | BRYAN SAMUEL KHARSOHNOH | 318/034 | D/18/CS/203 |
| 4. | FRANCIS LALTHIANGHLIMA | 318/036 | D/18/CS/204 |
| 5. | THIYAM SURESH SINGH | 318/045 | D/18/CS/205 |
| 6. | ANJALI SHARMA | 318/047 | D/18/CS/206 |
| 7. | RANJAN DAS | 318/052 | D/18/CS/207 |
| 8. | SUKUMAR SARMA | 318/063 | D/18/CS/208 |
| 9. | PAPU KUMAR MAHATO | 318/066 | D/18/CS/209 |
| 10. | PINKI DOLOI | 318/077 | D/18/CS/210 |
| 11. | BHABEN KHAKHLARI | 318/078 | D/18/CS/211 |
DEGREE MODULE - BRIDGE YEAR 2017-18
| Sl. No. | Name | Roll No. |
| 1. | I.B.MARBANIANG | D/17/CS/201 |
| 2. | K.C.TIKHIR | D/17/CS/202 |
| 3. | S.THAPA | D/17/CS/203 |
| 4. | B.KHANAL | D/17/CS/204 |
| 5. | V.TAMTA | D/17/CS/205 |
| 6. | BIKASH KHANAL | D/17/CS/206 |
| 7. | B.KAMDAK | D/17/CS/207 |
| 8. | J.SAGA | D/17/CS/208 |
DEGREE MODULE - BRIDGE YEAR 2015-16
| Sl.No. | Name | Stu Id | Roll No | Gender | State | Admn date | Hosteller |
|---|
| 1 | PANCHALI BHATTACHARYYA | 316/014 | D/16/CS/201 | Female | Assam | 14/07/2016 | NO |
| 2 | BHASKAR RANJAN BORA | 316/023 | D/16/CS/202 | Male | Assam | 14/07/2016 | NO |
| 3 | THINGOM KENNEDY SINGH | 316/028 | D/16/CS/203 | Male | Manipur | 14/07/2016 | NO |
| 4 | KAWIMUNRANBO | 316/031 | D/16/CS/204 | Male | Nagaland | 14/07/2016 | NO |
| 5 | MANOJ TAMANG | 316/043 | D/16/CS/205 | Male | Sikkim | 14/07/2016 | NO |
| 6 | MANJIT KUMAR | 316/046 | D/16/CS/206 | Male | Mizoram | 14/07/2016 | NO |
| 7 | DIPANKAR MITRA | 316/053 | D/16/CS/207 | Male | Tripura | 14/07/2016 | NO |
| 8 | MANJU KUMARI | 316/056 | D/16/CS/208 | Female | Assam | 14/07/2016 | NO |
| 9 | ROTINSIAMA | 316/070 | D/16/CS/209 | Male | Mizoram | 15/07/2016 | YES |
| 10 | JYOSMITA DAS | 316/071 | D/16/CS/210 | Female | Assam | 15/07/2016 | NO |
| 11 | JOVEMSO SAGA | 316/073 | D/16/CS/211 | Male | Arunachal Pradesh | 16/07/2016 | NO |
| 12 | AISUM MOYONG | 316/078 | D/16/CS/212 | Female | Arunachal Pradesh | 16/07/2016 | NO |
| 13 | ARUP ROY | 316/080 | D/16/CS/213 | Male | Arunachal Pradesh | 16/07/2016 | NO |