Department of Computer Science and Engineering
Diploma Module (Second year First Semester) July-Dec2020
| 1 | SRISHTI JHA | 218/057 |
| 2 | ADITYA SHARMA | 117/096 |
| 3 | MOIRANGTHEM SURCHANDRA SINGH | 117/045 |
| 4 | SAYAN DAS | 117/078 |
| 5 | NIRAJ DUTTA | 117/104 |
| 6 | PREYUM KUMAR | 117/127 |
| 7 | HISHIKESH PHUKAN | 219/001 |
| 8 | KS FLORENCE | 219/006 |
| 9 | YUIMI SHAIZA | 219/008 |
| 10 | ABYGAIL NORA LYNGDOH | 219/011 |
| 11 | JOSEPH LALVENSANGA | 219/015 |
| 12 | VEDUPRA TETSEO | 219/017 |
| 13 | SASANG LENTHANG | 219/018 |
| 14 | SUDESHNA SEN | 219/024 |
| 15 | VIVEK KUMAR SAH | 219/029 |
| 16 | RUCHI KUMARI PRASAD | 219/030 |
| 17 | ABHIJIT SHARMA | 219/031 |
| 18 | BISHAL DOLEY | 219/034 |
| 19 | MAIRAKSHI DEY | 219/035 |
| 20 | NICHOLASH KANGUJAM | 219/037 |
| 21 | MARISSA NOVA KHYRIEM | 219/040 |
| 22 | ANGUKA SHOHE | 219/043 |
| 23 | PRERNA KHATIWARA | 219/046 |
| 24 | HRISHIKA GHOSH | 219/048 |
| 25 | SUBHADIP BANIK | 219/050 |
| 26 | VARUN SINGH BISHT | 219/051 |
| 27 | ARYAN GUPTA | 219/052 |
| 28 | NADA KAKA | 219/062 |
| 29 | SANJANA KUMARI | 219/064 |
| 30 | DONGCHE MAMA | 219/067 |
| 31 | PINKY DAS | 219/068 |
| 32 | TANAZ AHMED | 219/070 |
| 33 | AMLANJYOTI SAIKIA | 219/073 |
| 34 | ABHIJIT CHANDA | 219/074 |
| 35 | MOHIT PANDEY | 219/075 |
| 36 | VIVEK JYOTI DEY | 219/076 |
| 37 | ROCKTIM DAS | 219/077 |
| 38 | YEASEENUR RAHMAN | 219/078 |
| 39 | GRACY H.L | 219/079 |
COMPUTER ENGINEERING (DIPLOMA MODULE - 2nd YEAR) 2019-20
| Sr No | Name | StuId | Roll No. |
| 1 | HIBU TALYANG | 217/052 | D/17/CS/113 |
| 2 | AMIT KUMAR | 116/122 | D/18/CS/001 |
| 3 | MRITUNJAY SAHA | 116/101 | D/18/CS/002 |
| 4 | BINTHIA AHMED | 116/010 | D/18/CS/003 |
| 5 | ABHINANDAN MALLICK | 218/005 | D/18/CS/101 |
| 6 | MD AMJAD ALI | 218/006 | D/18/CS/102 |
| 7 | SAURABH JYOTI DEURI | 218/007 | D/18/CS/103 |
| 8 | PRIYANSHI BORAH | 218/009 | D/18/CS/104 |
| 9 | SOURAV KUMAR | 218/013 | D/18/CS/105 |
| 10 | DHRUBARK SARMAH | 218/015 | D/18/CS/106 |
| 11 | ABHIRUP DAS | 218/017 | D/18/CS/107 |
| 12 | RUISO MALUE | 218/023 | D/18/CS/108 |
| 13 | RINCHUI CHIPHANG | 218/024 | D/18/CS/109 |
| 14 | SAINPHYRNAI MARBANIANG | 218/029 | D/18/CS/110 |
| 15 | TIMOTHY RAMDINTHARA | 218/030 | D/18/CS/111 |
| 16 | CHANGNYEI PHOM | 218/037 | D/18/CS/113 |
| 17 | VAIBHAV KUMAR | 218/052 | D/18/CS/118 |
| 18 | NANI TUNIA | 218/055 | D/18/CS/119 |
| 19 | RAHUL PRASAD SAH | 218/061 | D/18/CS/121 |
| 20 | SEYIESILIE CHADI | 218/062 | D/18/CS/122 |
COMPUTER ENGINEERING (DIPLOMA MODULE - 2nd YEAR) 2018-19
| SL | Name | Reg. No. | Roll No. |
| 1. | KISHNANDA MANGSATABAM | 114/122 | D/17/CS/002 |
| 2. | SANDEEPAN ADHIKARI | 115/120 | D/17/CS/003 |
| 3. | Gambo Jamoh | 115/157 | D/17/CS/001 |
| 4. | ADELLA RISA LYNGSKOR | 217/010 | D/17/CS/101 |
| 5. | AMYLIA MARBANIANG | 217/013 | D/17/CS/102 |
| 6. | KEKHELO LASUSHE | 217/018 | D/17/CS/103 |
| 7. | SANJIT AKOIJAM | 217/024 | D/17/CS/104 |
| 8. | SNEHA SHARMA | 217/026 | D/17/CS/105 |
| 9. | ABHISEK PAUL | 217/031 | D/17/CS/106 |
| 10. | REYMOND JONES KHARSHANDI | 217/034 | D/17/CS/107 |
| 11. | PRASANT NAWANI | 217/035 | D/17/CS/108 |
| 12. | GOPAL NARAYAN SINGH | 217/036 | D/17/CS/109 |
| 13. | MAYANK KUMAR MISHRA | 217/037 | D/17/CS/110 |
| 14. | PRASUN PAUL | 217/038 | D/17/CS/111 |
| 15. | THIEMNEICHONG | 217/039 | D/17/CS/112 |
| 16. | HIBU TALYANG | 217/052 | D/17/CS/113 |
COMPUTER ENGINEERING (DIPLOMA MODULE - 2nd YEAR) 2017-18
| Sl. No. | Name | Roll No. | |
| |
| |
| 1 | MR.V.K.SHARMA | D/16/CS/101 | |
| 2 | MR.S.GUPTA | D/16/CS/102 | |
| 3 | MR.A.K.PATEL | D/16/CS/103 | |
| 4 | MR.A.SHARMA | D/16/CS/104 | |
| 5 | MR.S.S.SAIKIA | D/16/CS/105 | |
| 6 | MR.K.S.SINGH | D/16/CS/108 | |
| 7 | MR.T.PHEIROIJAM | D/16/CS/109 | |
| 8 | MR.A.AYEMI | D/16/CS/110 | |
| 9 | MR.L.H.NONGSJANG | D/16/CS/111 | |
| 10 | MR.N.S.SINGH | D/16/CS/112 | |
COMPUTER ENGINEERING (DIPLOMA MODULE - 2nd YEAR) 2016-17
| Sl. No. | Name | Roll No. | |
| |
| |
| 1 | MS.VIPHRENUO KISO | D/15/CS/01 | |
| 2 | MR. MALEMNGANBA SOUBAM | D/15/CS/101 | |
| 3 | MR. THANGHAUKHUP ZOU | D/15/CS/102 | |
| 4 | MS. IROM PURNIMA | D/15/CS/103 | |
| 5 | MR. ANURAG KOCH | D/15/CS/104 | |
| 6 | MR. ANIRBAN SARKAR | D/15/CS/105 | |
| 7 | MS. RACHNA RAJ | D/15/CS/106 | |
| 8 | MR. C. BRANDON KHUOLLIENTHANG GANGTE | D/15/CS/107 | |
| 9 | MR. MADHURJYA HAZARIKA | D/15/CS/108 | |
| 10 | MR. KIPA TACHAK | D/15/CS/109 | |
| 11 | MR. ABHISHEK KUMAR | D/15/CS/110 | |
COMPUTER ENGINEERING (DIPLOMA MODULE - 2nd YEAR) 2015
| Sl.No. | Name | Stu Id | Roll No | Gender | State | Admn date | Hosteller |
|---|
| 1 | VIPHRENUO KISO | 113/085 | D/15/CS/01 | Female | NL | 01/07/2013 | YES |
| 2 | MR. MALEMNGANBA SOUBAM | 215/007 | D/15/CS/101 | Male | MN | 01/07/2015 | YES |
| 3 | MR.THANGHAUKHUP ZOU | 215/008 | D/15/CS/102 | Male | MN | 01/07/2015 | YES |
| 4 | MS.IROM PURNIMA | 215/009 | D/15/CS/103 | Female | MN | 01/07/2015 | YES |
| 5 | Anurag Koch | 215/014 | D/15/CS/104 | Male | MG | 01/07/2015 | YES |
| 6 | MR. ANIRBAN SARKAR | 215/032 | D/15/CS/105 | Male | AI | 01/07/2015 | YES |
| 7 | MS. RACHNA RAJ | 215/033 | D/15/CS/106 | Female | AI | 01/07/2015 | YES |
| 8 | MR. C. BRANDON KHUOLLIENTHANG GANGTE | 215/034 | D/15/CS/107 | Male | AI | 01/07/2015 | YES |
| 9 | MR. MADHURJYA HAZARIKA | 215/036 | D/15/CS/108 | Male | AS | 01/07/2015 | YES |
| 10 | MR. ABHISHEK KUMAR | 215/042 | D/15/CS/110 | Male | MZ | 01/07/2015 | YES |
| 11 | MR. KIPA TACHAK | 215/046 | D/15/CS/109 | Male | AP | 01/07/2015 | YES |