Electrical machine and drive & power system
Current Designation | DOJ on current Position | Type of Association | Designation | Date of Joining in Organization |
---|---|---|---|---|
Professor | 28/05/2016 | Regular | Associate Prof. | 01/08/2014 |
From | To | Designation | Organisation |
---|---|---|---|
28/05/2016 | Continue | Professor | NERIST |
28/05/2013 | 27/05/2016 | Associate professor | BIT, Sindri,Dhanbad and continue in NERIST from 01/08/2014 |
19th July’2001 | 27/5/2013 | Lecturer, Assistant Professor and assistant Professor in CASH etc. | NERIST, Nirjuli. |
Degree | Subject | University | Year |
---|---|---|---|
Ph.D. | Electrical Machine & Drive. | Tezpur Central University,Tezpur[Assam] | 2006 |
M.E. (Engg.) | Electrical Engg. Specialization in Power System | BIT, Sindri,(Dhanbad) [R.U] | 1991 |
B.E (Engg.) | Electrical Engineering | BIT, Sindri,(Dhanbad) [R.U] | 1988 |
From | To | Designation | Organisation |
---|---|---|---|
26/10/05 | 18/3/08 | Officer in-charge, Educational Technology Cell/ Internet Section and ACCF | NERIST |
19.12.06 | 8/2/07 | Member, Technology Park Chairman, Book Purchase Committee under project ‘Information Technology’ | -do- |
9.02.07 | 14.03.07 | Representative to central Library Advisory Committee | -do- |
24.09.07 | Till date | Centre Representative, NEE–2007 | -do- |
Member in the Departmental Research Committee | -do- | ||
Year from 2015 | Till Date | Departmental M.Tech Coordinator. Member of Vetting committee | -do- |
Topic | Funding Agency | Year |
---|---|---|
“Design, Development & Control of Permanent Magnet Brushless DC Motor”. | MHRD (R&D) | 2005-06 |
Title | Course Code | Module | Semester |
---|---|---|---|
Electrical machine II | EE-4201 | Diploma | Jan-May(2015) |
EE-1251 | Base | -do- | |
EE-1252 | -do- | -do- | |
Electrical machine I | EE-4101 | Diploma | July-Dec(2015) |
EE-2104 | Base | -do- | |
Advanced Electrical machine | EE-5203 | Degree | Jan-May(2016) |
HVDC and EHV-AC Transmission line | EE-7008 | PG | -do- |
Title of Project | Names of Students |
---|---|
1.Study and Analysis of Facts Devices | Shri Rajen Pudur (MTR/06/EE/07) |
2.Study on line protection of power system | Shri S.N. Singh (MTR/07/EE/05) |
3.Reactive Power Compensation of a Transmission Line Using Matlab/Simulink | Gyan Devri (MT/11/PSE/12) |
4.Designed &Analysis of Vehicle information and Tracking System | Saurabh Mall (10 PG122), EED, B I T, Sindri, Dhanbad |
5. Transient Stability Enhancement of 30 bus multi-machine system by using PSS and increasing inertia | Nitin Mohan Lal (12PG 125), B I T, Sindri, Dhanbad |
B.Tech | |
1.Study and analysis of DC motor using DC drives | Pooja Kumari(DE/19/EE/10),Gouranga kumar Singh(DE/14/EE/10) |
2. Optimization of 3-FIM motor | Abhik Prasad Singh(DE/10/EE/19),Sonam Eden Bhutia(DE/14/EE/28) |
3.Study and Analysis of Vector Control of Induction Motor | Brajagopal Das , Ngeitskhem Khongwir |
4. Performance comparison of conventional motors and PM motor. | chireuding Zeing, Jonathan Khing, Chinku Jacinta |
5.Induction Generator | 1.DE/12/EE/51: Pauminthang Simte 2. DE/13/EE/17 : Ashish Lamichaney |
Topic | Scholar Name | Status of PhD | Registration Year |
---|---|---|---|
1. Performance& Study on Improvement of Active Power Flow in Power System Using UPFC. | Shri Sateyndra Kumar Singh | ||
2.Performance & Study on comparison between PMSM Motor drive with conventional Motor. *Registered under me | Shri R. Devsaran | ||
*Sanjay Kumar | Course Work | 2015- | |
*Ksh. Priyalakshmi Devi | -do- | -do- | |
*Renu Singh | Awarded | ||
*M. D. Singh | Awarded | -do- |
Conference Name | Sponsored By | Date |
---|---|---|
Co-ordinated TEQIP | TEQIP (Phase II) | November 4 - 8, 2015 |
Sponsored faculty Development programme On “Recent Advancement of Electrical machines and Industrial Applications” November 4 - 8, 2015 Organized by Department of Electrical Engineering, North Eastern Regional Institute of Science and Technology Nirjuli ,Arunachal Pradesh | TEQIP (Phase II) | November 4 - 8, 2015 |
Title | Place | Date |
---|---|---|
Delivered a lecture in TEQIP Sponsored faculty Development programme On “Recent Advancement of Electrical machines and Industrial Applications” during Nov. 4 - 8, 2015. | Seminar Hall of ET-Cell | During 4-8th Nov.’2015 |