Environmental engineering, water quality assessment and improvement, solid waste management, landfilling of solid waste, landfill liner systems
| From (Date of Joining) | To | Designation | Organisation | Nature of Association |
|---|---|---|---|---|
| 26/6/2019 | Till date | AssociateProfessor | Dept. of Civil Engineering, NERIST, Govt. of India | Regular |
| 26/6/2016 | 26/6/2019 | Assistant Professor (SG) | Dept. of Civil Engineering, NERIST, Govt. of India | Regular |
| 26/6/2011 | 26/6/2016 | Assistant Professor (Sr) | Dept. of Civil Engineering, NERIST, Govt. of India | Regular |
| 26/6/2006 | 26/6/2011 | Assistant Professor (Entry) | Dept. of Civil Engineering, NERIST, Govt. of India | Regular |
| Award | Institute | Year |
|---|---|---|
| Best Conference Paper in Environmental Engineering in the National Conference cgtr | Civil Engineering, NERIST | 2017 |
| Degree | Subject | University/Institute | Month/Year |
|---|---|---|---|
| BE | Civil Engineering | MSRIT, Bangalore | June, 2004 |
| MTech | Environmental Engineering | NERIST, Nirjuli | January, 2011 |
| Ph.D. | Civil Engineering | NERIST, Nirjuli | February, 2021 |
| From | To | Designation | Organisation | Nature of Association |
|---|---|---|---|---|
| January, 2005 | 23rd March, 2006 | Guest Lecturer | Dept. of Civil Engineering, NERIST, Nirjuli, Govt. of India | Temporary |
| 24th March, 2006 | 25th June, 2006 | Junior Engineer | Dept. of PHE &WS, Itanagar, Govt. Arunachal Pradesh | Regular |
| Name of the Student | Title of the dissertation | Degree Awarded/ Ongoing |
|---|---|---|
| Mr. Sushant Singh Nandan | Aerobic Composting of Waste From Mango Tree Leaves “(Mangifera Indica)” | Awarded |
| Mr. Nabam Bina | Water Quality Analysis of Poma River Arunachal Pradesh | Awarded |
| Mr. Arpan Chetia | Aerobic Composting of Waste from Banana Tree (Musa Paradisiaca) | Awarded |
| Mr.Wangpho Dada | A Comparative Study of Natural Coagulants in Turbidity Treatment of a Natural Water Source in Nirjuli | Awarded |
| Mr.Ajay Bini | A Study on Compost Preparation from Vegetable waste, Cowdung with the Addition of Bulking Agents | Awarded |
| Mr.Jumbom Ruti | Comparative Study of Waste Water Generated from Orchid Drop and Polo Mineral Water Factory of Papum Pare District, Arunachal Pradesh | Awarded |
| Ms. Hibu Munku | Incorporation of Bamboo Charcoal in Pile Co-Composting of Kitchen Organic Waste with Pig Manure | Awarded |
| Mr. Talek Gapak | A Study on the Water Quality Monitoring of Dikrong River in Itanagar Region During the Pre-Monsoon Season | Awarded |
| Ms. Ipi Bagra | Naturally available activator material aided windrow composting of vegetable waste | Awarded |
| Mr. Sono Taku | Effect of inorganic salt on RHA-B as a liner material | Awarded |
| Mr. Tado Gyadi | Biogas Production from the co-digestion of Kitchen Waste and Cow manure | Awarded |
| Mr. Pakken Gemin Boje | Utilization of RH as an landfill liners of MSW landfill site | Awarded |
| Ms. Tori Padu | Effect of inorganic salt on FA-B as landfill liners | Awarded |
| Mr. Miloko Nobeng | Study of geotechnical properties of BA-S-B mixtures for MSW landfill liners | Awarded |
| Ms. Landi Kaku | A study on Municipal Solid Waste of NERIST | Awarded |
| Ms. Jide Gumja | A study on the effect of inorganic salts on the strength of landfill liners | Awarded |
| Mr. Akoijam Jayenta Singh | A Study on the Composting of Phumdi | Awarded |
| Mr. Miding Panggeng | Seasonal Change in Limnological Parameters and Mitigation Planning of Gyakar Sinyik, Itanagar | Awarded |
| Mr.Geli Basar | Solid Waste Management of Leaf Litter by Aerobic Composting. | Awarded |
| Ms. Hibu Onya | Utilization of Marble Dust Powder in Improving the Properties of Concrete. | Awarded |
| Ms. Mumsu Lego | Landfill Leachate Treatment for Karsingsa Solid Waste Dumping Site. | Awarded |
| Ms. Landi Kaku | A study on Municipal Solid Waste of NERIST. | Awarded |
| Ms. Gyati Puming | Characterisation of Leachate of MSW Landfill | Awarded |
| Mr. Tage Raja | Assessment of Energy Generation Potential From Municipal Solid Waste. | Awarded |
| Ms. Mary Talom | Effect of Inorganic Salts on Hydraulic Conductivity of MSW Landfill Liner. | Awarded |
1. Life Member Indian Society for Technical Education
2. Member in The Institution of Engineers (India)
3. Life Member Indian Geotechnical Society
4. Life member Indian Water Resources Society
| Title | Course Code | Module | Semester |
|---|---|---|---|
| Water Supply & Sanitary Services | CE-2104 | Base | First |
| Civil Engineering Workshop | CE-12152 | Base | Second |
| Construction Materials | CE-11201 | Base | Second |
| Environmental Engineering-I | CE-4104 | Diploma | First |
| Rural Water Supply and Sanitation | CE-4005 | Diploma | Second |
| Diploma Project | CE-4299 | Diploma | Second |
| Principles of Civil Engineering | CE-3104 | Diploma | First |
| Environmental Engineering-II | CE-6101/CE-23101 | Degree | First |
| Degree Project | CE-6199/6299 | Degree | First/Second |
| Solid Waste Management | CE-23023 | Degree | First |
| Environmental Impact Assessment | CE-23025 | Degree | First |
| MTech Project | ESE-8099 | MTech | First/Second |
| MTech Seminar | ESE-8100 | MTech | Second |
| Geo-Environmental Engineering | ESE-7008 | MTech | Second |
| Environmental Impact Assessment | ESE-7003 | MTech | Second |
| Rural Water Supply and Sanitation | ESE-7002 | MTech | Second |
| Physico-Chemical Treatment Processes | ESE-7101 | MTech | First |
| Biological Treatment Process | ESE-7102 | MTech | First |
| Environmental Biotechnology | AS-7100 | MTech | First |
| Hazardous Waste and Disaster Management | IDE-7002(PhD) | PhD | - |
| Rural Water Supply and Sanitation | ESE-7002 (PhD) | PhD | - |
| Environmental Impact Assessment | ESE-7003 (PhD) | PhD | - |
| Geo-Environmental Engineering | ESE-7008 (PhD) | PhD | - |
| Name of the Scholar | Status of Ph.D | Registration Day/Month/Year | Degree Awarded/Ongoing |
|---|---|---|---|
| Mr. Tongbram Ashiskumar Singh | Full time | Ist October, 2021 | Comprehensive seminar completed during February, 2023. Research work ongoing. |
| Mr. Jumbom Ruti | Full time | 5th August, 2023 | Comprehensive seminar completed during January, 2025. Research work ongoing. |
| Designation | From | to | Organisation |
| Assistant Deputy In-charge (T&P) | December, 2007 | December, 2010 | NERIST |
| Warden Block-G | April, 2008 | May, 2011 | NERIST |
| Academic Council Member | Session 2017 | Session 2019 | NERIST |
| Member BoS CE dept. | Session 2017 | Session 2020 | NERIST |
| Faculty member CATRD | September, 2008 | till date | NERIST |
| Students Counsellor UG students | June, 2017 | till date | NERIST |
| Member ICC-PoSH | November, 2023 | till date | NERIST |
| Convener DPGC, CE Dept. | April, 2024 | till date | NERIST |
| Field Engineering Lab, CE Dept. | June, 2006 | till date | NERIST |
Book Chapter:
1. Puming M, Prasad R K “Optimal Reservoir Operation with Environmental Flows for Ranganadi Hydroelectric Project in Arunachal Pradesh” Book Title: Urban Hydrology, Watershed Management and Socio-Economic Aspects, Water Science and Technology Library, vol.73, pp-209-223, Publisher: Springer. Chapter DOI: 10.1007/978-3-319-40195-9_17.
2. Tongram A Singh, Puming M, “A review on the Phyto remediation of the contaminated soils by using Chromolaena Odorata, An Invasive Terrestrial Weed” (Accepted for Publication as a book chapter in the Roadmap for a sustainable Environment”: Proceedings of Environment 2024 – A Springer Book Series )
| Course Name | Sponsored by | Date |
| 1. Waste to Wealth | Online workshop by NITTTR Kolkata in Collaboration with RASTA, Bangalore | 28th July to 1st August, 2025 |
| 2. Women in PhD and Academia-How to Manage Work Life Balance and your Academic Goals | Online workshop by Institute for Scholarly Research and Training, Chennai, registered under MSME Govt. of India. | 26th July, 2025 |
| 3. Innovative Approaches in Dynamics of Soils and Structures | Online workshop by Dept. of CE, HBTU, Kanpur | 21st to 25th July, 2025 |
| 4. Training on "POSH ACT 2013" the Sexual Harassment of Women at Work Place (Prevention, Prohibition and Redressal) Act, 2013 Inclusive of UGC and AICTE Regulations | Tech Trainers and Testers Pune, India | 19th July, 2025 |
| 5. Emotional Wellbeing and Resilience for PhD Researchers: Strategies and Solutions | Online workshop by Institute for Scholarly Research and Training, Chennai, registered under MSME Govt. of India. | 5th July, 2025 |
| 6. Foundations of Scholarly Writing and Publishing | Online workshop by Institute for Scholarly Research and Training, Chennai, registered under MSME Govt. of India. | 28th June, 2025 |
| 7. Interdisciplinary Approaches in Geotechnical and Geo-Environmental Engineering | Online workshop by Dept. of CE, HBTU, Kanpur | 17th to 21st February, 2025 |
| 8. Patent filing and Prior Art Search Mechanisms: A Practical Approach | Online workshop by IISc Bangalore, Ministry of Education | 21st September, 2024 |
| 9. Seeking government funding: Essential Guidelines for Successful Grant Aquisition | BRCM College of Engineering & Technology, Bahal, Haryana | 23rd December, 2023 |
| 10. Repair & Rehabilitation of structures of Hydro Power Projects | Central Water & Power Research Station, Pune | 13th to 14th December, 2023 |
| 11. Application of Smart Materials | Dept. of CE, NIT Manipur, AICTE | 5th to 9th March, 2022 |
| 12. Application of Smart Materials and AI in Water and Wastewater Treatments | Dept. of CE NIT Manipur, AICTE | 17th to 21st January, 2022 |
| 13. Recent Advances in Renewable Energy Technology | Dept. of ME, NERIST | 17th to 18th September, 2021 |
| 14. Evolution of Reinforced Concrete Design Philosophy from IS 456 – 2000 to 112 – 2123 | Dept. of CE, NITTTR Kolkata | 28th August, 2021 |
| 15. Digital tools for Writing, Authoring and Reviewing Manuscripts | Electronics & ICT Academies (Endorsed by AICTE & UGC) | 12th to 23rd July, 2021 |
| 16. International workshop on Recent development in the field of Civil Engineering | Dept. of CE, University of Tripura | 17th to 21st May, 2021 |
| 17. Research Methodology | Dept. of CE, NIT Manipur, AICTE | 27th to 31st January, 2021 |
| 18. Advancements in Civil Engineering | Dept. of CE, IIT Indore (Online) | 2nd to 7th November, 2020 |
| 19. Recent Advances in Earthquake and Environmental Engineering | Dept. of CE, NIT Silchar (Online), TEQIP | 7th to 11th September, 2020 |
| 20. Disaster management mitigation and responses | Dept. of CE, AEC Guwahati, TEQIP | 10th to 14th August, 2020 |
| 21. Climate Change, Landslides and Safe Hill Area Development | NIDM, Ministry of Home Affairs Uttarakhand | 5th to 7th August, 2020 |
| 22. Understanding the Dynamics of Intellectual Property Rights | IPR Cell, NERIST & APSCST | 3rd to 4th August, 2020 |
| 23. Technological Intervention for Rural Development | Unnat Bharat Abhiyan Cell, NERIST | 18th July, 2020 |
| 24. Disaster management | NIDM, Ministry of Home Affairs Uttarakhand | 27th to 29th February, 2020 |
| 25. Behavioral Re-modelling Research Methodology | E & ICT Academy IIT (G) in association with NERIST | 1st to 5th April, 2019 |
| 26. Emerging Trends in Wireless Communication | E & ICT Academy IIT (G) in association with Dept of E&CE, NERIST | 26th to 30th November, 2018 |
| 27. Leadership and Team building in academia | NITTR, Kolkata at NERIST | 30th October to 3rd November, 2017 |
| 28. Advances in design of Reinforced concrete structures | Dept. of CE, NERIST | 26th to 30th August, 2017 |
| 29. Workshop on the role of NPTEL local chapters | IIT Kanpur | 29th April, 2017 |
| 30. Biological Treatment of Solid Waste | Dept. of CE, IIT Guwahati, MHRD | 8th to 10th February, 2016 |
| 31. 4th Indest User Convention (E-Journals User Training Workshop) | AICTE-INDEST User committee, NERIST | 22nd to 23rd August, 2015 & 31st October, 2015 |
| 32. Induction Training | NITTR Kolkata (MHRD) | 11th to 20th September, 2015 |
| 33. Optical technique and devices in scientific and Engineering System application | Dept. of Physics & EE, NERIST (TEQIP) | 28th October to 1st November, 2013 |
| 34. Stress management | Dept. of CMS & ECE, NERIST (TEQIP) | 4th to 6th November, 2013 |
| 35. Ergonomics and Safety in Product Design | Dept. of AE, NERIST (TEQIP) | 28th October to 1st November, 2013 |
| 36. Emerging Researcg Issues in Speech and Natural Language Processing | Dept. of CSE, NERIST (TEQIP) | 30th September to 4th October, 2013 |
| 37. Recent Advances in Tribology and Materials for Tribological Applications | Dept. of ME, NERIST (TEQIP) | 10th to 14th April, 2013 |
| 38. Advances in Computer Integrated Manufacturing and Robotics | Dept. of ME, NERIST (TEQIP) | 26th to 30th June, 2012 |
| 39. Workshop on Engineering Optimization | Dept. of EE & ME, NERIST (TEQIP) | 14th to 18th May, 2012 |
| 40. Personality development | Dept. of CMS, TEQIP | 23rd to 27th April, 2012 |
| 41. Advances in traffic flow and environmental management | Dept. of CE, TEQIP | 17th to 21st April, 2012 |
| 42. Teaching Methodology | NITTR Kolkata, MHRD | 3rd to 7th January, 2011 |
| 43. Soft computing in Engineering Applications (AICTE) | Dept. of ME, NERIST | 25th January to 5th February, 2010 |
| 44. Optimization methods for water resources planning and management | Dept. of CE, IIT Guwahati, AICTE | 15th to 19th June, 2009 |
| 45. Behavioural competency development: Psychological Aspects | Dept. of HSS, NERIST, AICTE-ISTE | 23rd to 27th March, 2009 |
| 46. Advances in concrete Technology and RCC design | Dept. of CE, NERIST | 9th to 13th February, 2009 |
| 47. Recent practices in Transportation planning and traffic engineering (DONER) | Dept. of CE, IIT Guwahati | 15th to 19th January, 2007 |
| 48. Rainwater harvesting and watershed management for sustainable agriculture | Dept. of HSS, NERIST | 25th to 26th March, 2006 |
| 49. Strategies in Traffic Engineering & Management | Dept. of CE, MSRIT, Bangalore | 16th to 17th February, 2004 |
Journal :
1. Tongram A Singh, Puming M, “Phyto-toxicity and Maturity Analysis of Siam Weed Compost Using Seed Germination Test” (Under review)
2. Tongram A Singh, Puming M, “A review on the Phyto-remediation of the contaminated soils by using Chromolaena Odorata, An Invasive Terrestrial Weed” (Accepted for Publication)
3. Jumbom R, Puming M, “Integrating Algae Based Substrate with Advanced Anaerobic Digestion for Improved Biogas Yields” (Accepted for publication)
4. Jumbom R, Puming M, “A Review on Role of Mosses in Sustainable Biogas Production in Anaerobic Digestion” (Accepted for publication)
5. Arpan C, Tongram A Singh, Puming M, “Valorisation of used Banana Plants into useful Compost” International Journal of Civil Engineering,Vol. 12, Issue 9, September 2025, ISSN: 2348-8352, p no. 91 – 98.
6. Hibu Munku, Puming M, Jumbom R, Tongram A Singh, “Addition of bamboo charcoal in composting of kitchen organic waste with pig manure” Volume 11, Issue 1, Journal of Civil Engineering and Technology, June 2025, eISSN: 2347 – 4211, p no. 148 - 173.
7. Wangpho Dada, Puming M, “Effect of natural coagulants in the turbidity treatment of a raw surface water source in Nirjuli, Arunachal Pradesh” Volume 11, Issue 1, Journal of Civil Engineering and Technology, June 2025, eISSN: 2347 – 4211, p no. 131 - 147.
8. Nabam Bina, Puming M, “A Study on the Water Quality Analysis of Poma River of Arunachal Pradesh”, in Volume 11, Issue 1, Journal of Civil Engineering and Technology, May 2025, eISSN: 2347 – 4203, p no. 94 - 109.
9. Sushant Singh Nandan, Puming M, “Composting of Waste Material Generated from Mixture of Domestic Waste and Mango Tree Leaves”, Volume 11, Issue 1, Journal of Civil Engineering and Technology, May 2025, eISSN: 2347 – 4203, p no. 110 - 130.
10. Jumbom R, Puming M, “Comparative Study of Waste Water Generated from Mineral Water factory, Arunachal Pradesh” in Volume 5, Issue 1, Indian Journal of Environmental Engineering , May 2025, ISSN: 2582 – 9289, p no. 1 - 14.
11. Midding Panggeng, Puming M, “A Study on the Limnological Parameters of Ganga Lake (Gyakar Sinyik) of Itanagar”, Arunachal Pradesh in Volume 11, Issue 1, Journal of Civil Engineering and Technology, May 2025, eISSN: 2347 – 4203, p no. 41 - 69.
12. Talek Gapak, Puming M, Jumbom R, “A Study on the Water Quality Monitoring of River Dikrong of Itanagar, Arunachal Pradesh”, in Volume 11, Issue 1, Journal of Civil Engineering and Technology, May 2025, eISSN: 2347 – 4203, p no. 70 - 93.
13. Ajay Bini, Puming M, “Compost Preparation from Vegetable waste with the Addition of Bulking Agents” in Volume 11, Issue 1, Journal of Civil Engineering and Technology, April 2025, eISSN: 2347 – 4211, p no. 1-22.
14. Akoijam Jayenta Singh, Tongbram A Singh, Puming M, “Composting of Phumdi biomass using saw dust as bulking agent” in Volume 15, Issue 3, CrossRef DOI: 10.30574/ijsra.2025.14.3.0818, March 2025, eISSN: 2582-8185, International Journal of Science and Research Archive, p no. 1312-1319.
15. Jumbom R, Puming M, "A Review on Enhancing Biogas Production and Process Stability in Anaerobic Digestion through Biochar Integration" in Volume 13, Issue II, February 2025, ISSN: 2321-9653, International Journal for Research in Applied Science and Engineering Technology, p no. 555 to 562.
16. Tongbram A Singh, Puming M, "A Critical Analysis of Terrestrial Weed Control: Utilizing Composting and Anaerobic Digestion for Managing Chromolaena odorata", Vol.9, Issue 5, May 2024, International Journal of Innovative Science and Research Technology, ISSN No. 2456-2165.
17. Puming M, Ipi B, "Windrow composting of vegetable waste using naturally available activated material", Vol.1, July 2022, International Journal of Progressive Research in Science and Engineering, ISSN (Online): 2582-7898, SJIF: 5.494.
18. Puming M, Hibu Onya, "A study on the use of Marble dust Powder to improve the property of cement concrete", Vol.9, July 2022, International Journal of Research and Analytical Reviews, P-ISSN (Online): 2349-5138.
19. Puming M, Geli Basar, "Management of leaf litter by aerobic composting", Vol.9, July 2022, International Journal of Research and Analytical Reviews, P-ISSN (Online): 2349-5138.
20. Puming M, Mumsu L,"A study on the SWM of Karsingsa Solid Waste dumping Site of Arunachal Pradesh", Vol.1, July 2022, International Journal of Progressive Research in Science and Engineering, ISSN (Online): 2582-7898, SJIF: 5.494.
21. Gyadi T, Puming M, "Biogas Production from the Co-Digestion of Kitchen waste and Cow Manure", International Journal of Technical Innovation in Modern Engineering and Science, Vol.5, Issue 3, e-ISSN: 2455-2585, March 2019, pp. 938-946.Impact factor: 5.22.
22. Puming M, Bharti A, Hussain M, "Characterization of Leachate from Municipal Solid Waste Landfill Site of Itanagar, Arunachal Pradesh", International Journal of Advanced in Management, Technology and Engineering Sciences, Vol.7, Issue 11 (2017), ISSN No.: 2249-7455, pp. 111-114. Impact Factor: 6.3.
23. Puming M, Bharti A, Hussain M, "A Study On The Municipal Solid Waste Management of Itanagar Capital Complex of Arunachal Pradesh, India", International Journal of Technical Innovation in Modern Engineering and Science, Vol.4, Issue 5 (2017), e-ISSN: 2455-2585, pp. 865-870. Impact factor: 5.22.
24. Puming M, Monowar H, Geli B, and Mobya N, "A study on soil improvement by using Rice Husk and Bentonite" International Journal of Innovative Research in Science, Engineering and Technology, Vol.5, Issue 7, July 2016, 12938-12944, DOI: 10.15680/IJIRSET.2016.0507156. Impact Factor: 6.209.
25. Puming M, Monowar H, Mido N, and Shivan D, "A Study on the Chemical Properties of Leachate and its Effect on the Geotechnical Properties of Soil", International Journal of Engineering Technology in Science and Research, Vol. 3, Issue 7, July 2016, ISSN 2394-3386. Impact Factor: 2.120.
26. Puming M, Jamini M, and Gramisa S, "Design of Self Operating and Economical Water Filter to Improve the quality of Drinking Water for Domestic Supply", International Journal of Engineering Technology and Management Sciences, Vol. 4, Issue 6, June 2016, ISSN 2349-4476. Impact Factor: 2.24.
Patent:
1. Design patent obtained titled “Manually Operated Rotary Drum Composting Unit” Design no. 427172 - 001, dated 15/08/2024, The Patent Office, Government of India by Tongram Ashis Kumar Singh, Dr. Mudo Puming, H D Singh and S K Chhetry.
International Conference:
1. Puming M and Prasad R K, “Optimal Reservoir Operation with Environmental Flows for Ranganadi Hydroelectric Project in Arunachal Pradesh” International conference on Environmentally Sustainable Urban Ecosystem (ENSURE 2012), IIT Guwahati, February 24th to 26th, 2012.
2. Tongram A Singh and Puming M presented a paper in a International conference on Environment, “A Review on Phytoremediation of Contaminated Soils by using Chromolaena Odorata, an Invasive Terrestial Weed” Organized by Centre for the Environment held at Indian Institute of Technology Guwahati during December 9th to 11th, 2024.
3. Jumbom R and Puming M, “ A Review on Role of Mosses in Sustainable Biogas Production in Anaerobic Digestion” poster presented in the DST purse sponsored International Conference on Waste Management-Recycle 2025 organized by Department of Civil Engineering, Indian Institute of Technology, Guwahati held on June 5th to 6th, 2025.
National Conference:
1. Puming M, Bharti A, Hussain M, Presented a research paper on title "Assessment of Municipal Solid Waste Generation in the Itanagar Capital Complex of Arunachal Pradesh" in National conference on CGTR during October 14th to15th, 2017 at NERIST (A.P).
2. Puming M, Bharti A, Hussain M, "Characterization of Leachate from Municipal Solid Waste Landfill Site of Itanagar, Arunachal Pradesh" in National conference on CGTR during October 14th to 15th, 2017 at NERIST (A.P).
3. Tongram A Singh, Puming M presented a paper in a national conference “A Review on Effective management of an Invasive Terrestial Weed, Chromolaena Odorata (Siam Weed)” during December 18th to 19th, 2023 held at Berhampur University, Odisha.
4. Jumbom R, Puming M “Integrating Algae Based Substrate with Advanced Anaerobic Digestion for Improved Biogas Yields” for poster presentation in the DST purse sponsored National conference (NCSPER – 2025) organized by Department of Energy and Environment, Thapar institute of Engineering & Technology, Patiala Punjab to be held on February 19th to 20th, 2025.