Control System Engineering, Fight Control System, Power System and Control
Current Designation | DOJ on current Position | Type of Association | Designation | Date of joining in Organisation |
---|---|---|---|---|
Professor | 10/12/2014 | Regular | Lecturer | 11/03/1992 |
From | To | Designation | Organisation |
---|---|---|---|
10/12/2014 | Till Date | Professor | NERIST |
Dec, 2009 | 09/12/2014 | Associate Professor | NERIST |
Aug, 2007 | Dec, 2009 | SG | NERIST |
March, 1997 | Aug, 2007 | Senior Lecturer | NERIST |
March, 1992 | March, 1997 | Lecturer | NERIST |
Degree | Subject | University | Year |
---|---|---|---|
Ph.D. | Control Systems | J.U., Kolkata – 32 | 2008 |
M. Tech. | Control Systems | M.I.T. , Muzaffarpur (B.U.) | 1992 |
B. Sc. Engg. | Electrical Engg. | -do- | 1987 |
I. Sc. | Science | L N M U, Darbhanga (Bihar) | 1997 |
Matriculation | Science | B. S. E. B., Patna | 1977 |
From | To | Designation | Organisation |
---|---|---|---|
2011 | 2014 | HoD (EE) | NERIST |
2008 | 2011 | -do- | NERIST |
2001 | 2003 | Et Cell In-charge | NERIST |
ISTE, IE (india)
Title | Course Code | Module | Semester |
---|---|---|---|
Control Engineering | EE 5202 | Degree | 2nd Semester |
Network Analysis | EE 5101 | Degree | 1st Semester |
Electromagnetic Fields | EE 5104 | Degree | 1stSemester |
Modern Control Engineering | EE 6102 | Degree | 3rd Semester |
Power Modelling and Control | EE 7103 | M. Tech. | 1st Semester |
Power System Instrumentation | EE 7202 | M. Tech | 2nd Semester |
Title of Project | Names of Students |
---|---|
Ph.D. Thesis currently supervising: | |
Extended Estimator Design for Multivariable systems | Ms.Piyali Das |
Design of Power System Stabilizer | Mr.Lod Tapin |
Design of Robust Fight Control System | Mr.Denakishore Phurailatpam |
Enhancement of Damping Torque in Synchronous Machine | Mr.Rittu Angu |
M. Tech. Thesis Supervised: | |
Reduced-Order Observer Based Load Frequency Control | Mr.Pagge Remi |
An Integral with Feed Forward controller for Primary Load Frequency Control Loop Using Pole Placement Design | Mr.Lod Tapin |
Observer Based Robust Load Frequency Control | Mr.Ritu Angu |
Optimal Load Frequency Control in Two Area Power System | Ms.Tako Nama |
Extended State Estimator Based Two Area Load Frequency Controller | Ms.Likha Jully |
Analysis and Design of Power System Stabilizer to improve System stability | Mr.Jyotirmoy Das |
Problems & Solutions in Electric Circuit Analysis, CBS Publishers & Distributors, New Delhi, 2003