Watershed Management And Flood Control
| From(Date of Joining) | To | Designation | Organisation | Nature of Association |
|---|---|---|---|---|
| 28/01/2010 | Till date | Assistant Professor | NERIST | Regular |
| Award | Institute | Year |
|---|
| Degree | Subject | University | Year |
|---|---|---|---|
| B.Tech. | Civil Engineering | Manipur Institute of Technology, Manipur | 2006 |
| M.E. | Watershed Management and Flood Control | Assam Engineering College, Guwahati | 2008 |
| Ph.D. | Civil Engineering | NERIST, Itanagar | Pursuing |
| From | To | Designation | Organization |
|---|
| Topic | Scholar Name | Status of Ph.D | Awarded in Year |
|---|
| Conference Name | Sponsored By | Date |
|---|---|---|
1. Konthoujam James Singh, Ajay Bharti, Salam Shantikumar Singh, "Random Forest-Based LULC Mapping in and around Itanagar using IRS LISS-IV Multispectral Data," SSRG International Journal of Civil Engineering, vol. 12, no. 6, pp. 91-104, 2025. https://doi.org/10.14445/23488352/IJCE-V12I6P109
2. Singh, K.J., Sarkar, S. Development of GIUH for the Catchment Contributing to Loktak Lake, North East India. J Indian Soc Remote Sens 41, 447–459 (2013). https://doi.org/10.1007/s12524-012-0219-2
INTERNATIONAL CONFERENCE
NATIONAL CONFERENCE