Wireless Sensor Networks, Industrial IoT, Optimization Techniques, IEEE 802.15.4e-based MAC Protocols, Adaptive AI.
| From | To | Designation | Organisation | Nature of Association |
|---|---|---|---|---|
| March 4, 2025 | Continuing | Assistant Professor | NERIST | Regular |
| Award | Institute | Year |
|---|---|---|
| Degree | Subject | University | Year |
|---|---|---|---|
| PhD | Computer Science and Engineering | NIT Meghalaya | 2025 |
| MTech | Computer Science and Engineering | NIT Meghalaya | 2019 |
| BTech | Computer Science and Engineering | NIT Silchar | 2015 |
| Class XII | Science | AHSEC, Assam | 2010 |
| Class X | General | SEBA, Assam | 2008 |
| From | To | Designation | Organisation |
|---|---|---|---|
| July 31, 2025 | Continuing | In-charge, Hardware Lab | Deptt. of CSE, NERIST |
| July 31, 2025 | Continuing | Coordinator, S&P | Deptt. of CSE, NERIST |
| July 31, 2025 | Continuing | Coordinator, CAN | Deptt. of CSE, NERIST |
| January 02, 2026 | Continuing | Member, NIRF | NERIST |
| January 20, 2026 | Continuing | In-charge, Badminton Club | Gymkhana, NERIST |
| February 09, 2026 | Continuing | Coordinator, NBA | Deptt. of CSE, NERIST |
| February 27, 2026 | Continuing | Coordinator, ERP | Deptt. of CSE, NERIST |
| Title | Course Code | Module | Semester |
|---|---|---|---|
| Title of Project | Names of Students |
|---|---|
| Topic | Scholar Name | Status of PhD | Registration Year |
|---|---|---|---|
| Course Name | Sponsored By | Date |
|---|---|---|
| Conference Name | Sponsored By | Date |
|---|---|---|
This is a placeholder tab content. It is important to have the necessary information in the block, but at this stage, it is just a placeholder to help you visualise how the content is displayed. Feel free to edit this with your actual content.
Journals
Conferences