Porphyrin Chemistry and Applications
| From | To | Designation | Organisation |
|---|---|---|---|
| 31.08.2007 | 29.02.2008 | Lecturer | Punjabi Univ. Patiala |
| 02.08.2008 | 27.02.2009 | Lecturer | JSSIET, Patiala |
| 23.12.2009 | Till Date | Asstt. Professor | NERIST |
| Degree | Subject | University | Year |
|---|---|---|---|
| Matriculation | English, Manipuri, Science, Maths., Social Science | Board of Sec. Edn. Manipur | 1990 |
| P.U.C | English, Manipuri, Physics, Chemistry, Maths., Biology | Manipur University | 1992 |
| B.Sc.(Hons.) | Physics, Chemistry, Mathematics | Manipur University | 1997 |
| M.Sc. | Chemistry (Physical Chemistry Specialisation) | Kurukshetra University, Haryana | 2001 |
| Topic | Funding Agency | Year |
|---|---|---|
| 2nd Phase National Uranium project- Title: “ Spatial distribution of Uranium and associated water quality parameters in western Arunachal Pradesh” | BRNS-DAE, Bhaba Atomic Research Centre, Mumbai, India | 2014 |
| Title | Course Code | Module | Semester |
|---|---|---|---|
| Chemistry-I | CY-1101 | Base | Ist |
| Chemistry-II(Practical) | CY-1201 | Base | 2nd |
| Physical Chemistry-I | CY-7103 | M.Sc. | Ist |
| Physical Chemistry-II | CY-7203 | M.Sc. | 2nd |
| Molecular Spectroscopy | CY-7204 | M. Sc. | 2nd |
| Physical Chemistry Practical | CY-7153 | M.Sc. | Ist |
| Physical Chemistry Practical | CY-7153 | M.Sc. | 2nd |
| Chemical Applications of Group Theory | CY-8024 | M.Sc. | 3rd |
| Course Name | Sponsored By | Date |
|---|---|---|
| ‘2-Days Familiarization Workshop on Nanofabrication Technologies’ held at Tezpur University, Assam | INUP, Aproject of DeitY, Govt. of India | April 25-26, 2015 |
| ‘Induction Training’ held at NERIST | NITTR, Kolkata, Under MHRD, Govt. of India | 11.09.2015 to 20.09.2015 |
A Radio Talk in 'Food Adulteration and Health Hazards' ; Prasar Bharti, All India Radio, Imphal Dated: 21st December, 2014