Natural Language Processing, Bias handling in LLMs, Data Analytics, Data Ethics, Explainable AI, Machine Learning, Vehicular Ad-hoc Networks
| From | To | Designation | Organisation |
|---|---|---|---|
| Aug, 2002 | July 2005 | Lecturer | BMIET, Sonepat |
| Aug, 2005 | Sept, 2007 | Lecturer | NIEC, Delhi |
| Sept, 2007 | Nov, 2014 | Sr. Lect./ Assoc. Prof. | GPMCE, Delhi |
| Nov, 2014 | July, 2015 | Assoc. Prof. | MVSIT, Sonepat |
| July, 2015 | Oct, 2016 | Assistant Professor | PIET, Samalkha |
| Nov, 2016 | Till Date | Assistant Professor | NERIST, Nirjuli |
| Degree | Subject | University | Year |
|---|---|---|---|
| Ph. D. | Computer Science & Engineering | Delhi Technological University, New Delhi | 2026 |
| M.Tech. | Computer Science | JRN Rajasthan Vidyapeeth Deemed-to-be-University | 2007 |
| B.E. | Computer Science & Engineering | Maharshi Dayanand University, Rohtak | 2001 |
| AISSCE | Science | CBSE | 1997 |
| AISSE | - | CBSE | 1995 |
| Topic | Funding Agency | Year |
|---|---|---|
International Association of Engineers (IAENG): (Member Number: 518617)
| Title | Course Code | Module | Semester |
|---|---|---|---|
| Compiler Design | CS-6101 | Degree | III |
| Mobile Computing | CS-6201 | Degree | IV |
| DBMS | CS-5200 | Degree | II |
| Programming in C/C++ | CS-4400 | Degree | II |
| C Programming | ES-2200 | Diploma | IV |
| Theory of Computation | CS-5202 | Degree | I |
| Data Communication | CS-5201 | Degree | I |
| Real-Time Systems | CS24003 | B.Tech | VII |
| Basics of Computers and Programming | ES12100 | Certificate | III |
M.Tech. Thesis Supervised
| Title of Thesis | Names of Students |
|---|---|
| Optimization of Routing Techniques in Vehicular Ad-hoc Network | Parismita Bhuyan |
| Classification of Twitter data using Sentiment Analysis | Pooja Thapa |
| Classification of News Articles using Deep Learning Model | Lisu Chongtham |
| A Hybrid Multimodal Ensemble Framework with Federated Learning and XAI for Breast Cancer Detection | Dameka Phanwanjah |
| Investigating Gender Bias in Large Language Models: A Study of Fairness and Disparities in AI-Assisted Indian Legal Data | Habu Akia |
B.Tech. Projects Supervised
| Title of Project | Names of Students |
| Analysis of Direction-based Routing Protocols for VANETs | Chengrang N. SangmaLohit Kumar Borah |
| Reviews Analysis with NLP | C. Brandon GangteThanghaukhup Zou |
| Object Detection with Fine-tuned MobileNetV2 using Region Proposal | Merrylyne KharddewsawJayanta Kumar NathBhaben Khakhlari |
| Accident Surveillance System | Vikas Kumar SharmaThorose Pheiroijam |
| Fake News Detection using Machine Learning | Binthia AhmedMercyful Snaitang |
| Face Recognition-based Attendance System | Aditya SharmaPreyam Kumar |
| Video Surveillance (Weapon Detection) | Varun Singh BishtVivek Jyoti Dey |
| Course Name | Sponsored By | Date |
|---|---|---|
| Web Page Designing | NITTTR, CHD | 8-12 May, 2006 |
| Software Engineering | AICTE | 18-30 Dec, 2006 |
| Intelligent Systems | ISTE | 2-6 July, 2007 |
| Distributed Systems and Networks | MHRD | 23 June- 4 July, 2008 |
| Network & Information Security | TEQIP | 21 Oct, 2010 |
| Information Security | 24-25 Sept, 2011 | |
| Application of Advanced Computing Technologies | AICTE & MHRD | 2-14 Jan, 2012 |
| Mission 10x | WIPRO | 30 Apr-4 May, 2012 |
| Research Methodology | NITTTR, CHD | 6-17 June, 2016 |
| Realizing Digital and healthy INDIA | TEQIP | 18-22 July, 2016 |
| Network Security | E&ICT Academies, IIT Guwahati | 20-24 May, 2019 |
| Deep Learning and Applications | E&ICT Academies, IIT Guwahati | 27-31 May, 2019 |
| ICT Tools for Teaching & learning Process | E&ICT Academies, IIT Guwahati | 13-17 Jan, 2020 |
| Cyber Crime and Security | AICTE sponsored | 23 Nov - 05 Dec 2020 |
| Machine Learning and Computer Vision | E&ICT Academies, IIT Guwahati | 01-12 Feb, 2021 |
| FDP on Disaster Management | NIDM, New Delhi | 22-24 Feb, 2023 |
| Demystifying Intellectual Property for Research Integrity and Economic Development | DTU, New Delhi | 13-17 Mar, 2023 |
| Inculcating Universal Human Values in Technical Education | AICTE, New Delhi | 22-26 May, 2023 |
| Security in Artificial Intelligence: Strategies and Best Practices | NIT Jalandhar | 14-18 Jun, 2023 |
| Exploring the Future: Cutting-edge Trends in Industry | NIT Jalandhar | 28 Jun-02 Jul, 2023 |
| Conference Name | Sponsored By | Date |
|---|---|---|
| National Conference on "Recent development in Engineering & Technology in Applied Science" | 24-25 Nov, 2011 | |
| FDP on "Recent Trends in Research & Technology" | 9 Dec, 2011 | |
| STTP on "Python 3.4.3" | Spoken Tutorial, IIT Bombay | 9-15 Sep, 2020 |
| Title | Place | Date |
|---|---|---|
| Generative AI and the Future of Intelligent Computing Systems | 5th International Conference on Advanced Computing and Intelligent Technologies, ICACIT-2026, at Netaji Subhas University of Technology, East Campus, Delhi | 27th March 2026 |
Patents
1) Patent Number: 564225, Controller of Patent, Intellectual Property India, The Patent Office, Govt. of India, Date of Filing: 16/07/2024, Date of Grant: 28/03/2025, Tenure: 20 years from 16th day of July 2024 in accordance with the provisions of the Patents Act 1970. The Invention: “METHOD AND SYSTEM FOR AUTOMATIC TRANSMISSION OF AUTHENTICATION CODE”, Inventors: Kumar Rajeev, Goel Anurag, Kumar Shailender, Lathar Pankaj, Ankur, Ranjan Pallavi, Kamboj Pradeep.
Journal Publications
1) Pradeep Kamboj et al. 2026. Design of Reversible Quantum Processors for Safe Data Processing in Wireless Sensor Systems, SN Computer Science. Vl. 7. (2026). (Scopus Indexed, IF: 2.38) https://doi.org/10.1007/s42979-026-05110-5
2) Pradeep Kamboj and Shailender Kumar. 2026. Fine-tuning and prompting: a strategy for mitigating societal biases in large language models. Cluster Computing, 29, 149 (2026). (SCIE Indexed, IF: 4.1) https://doi.org/10.1007/s10586-026-05971-8
3) Pradeep Kamboj, Shailender Kumar, and Vikram Goyal. 2026. Enhancing Fairness in Large Language Models for Clinical Artificial Intelligence Applications Through Fine-Tuning and Prompting. J. Vis. Exp. (227), e69132, (2026). (SCIE Indexed, IF: 1.2) https://doi.org/10.3791/69132.
4) Pradeep Kamboj, Shailender Kumar, and Vikram Goyal. 2025. Mitigating Social Bias in Generative AI: A Comprehensive Review. KSII Transactions on Internet and Information Systems, 19, 10, (2025), 3372-3394. (SCIE Indexed, IF: 0.9) https://doi.org/10.3837/tiis.2025.10.006.
5) Kamboj P., Raw R., Gautam A. K., (2018) "A comparative study on position-based routing methods in VANET", International Journal of Advances Research in Computer Science, Vol 9, 52-56.
6) Kamboj P., Yadav A. K. S., (2018) "Internet of Things: Security Issues and Countermeasures", International Journal of Computer Science and Engineering, 6(12), 657-661.
7) Kamboj P., Bhuyan P., (2018) "An ACO-based routing protocol for VANET", International Journal of Engineering Sciences Paradigms and Researches, Vol. 47, Issue 04.
Conference Papers
1) Pradeep Kamboj, Ram Shringar Raw, and A. K. Gautam. 2016. Evaluation of Link Lifetime based Routing Protocol for Vehicular Ad-hoc Networks. In Proceedings of the Second International Conference on Information and Communication Technology for Competitive Strategies (ICTCS '16). Association for Computing Machinery, New York, NY, USA, Article 6, 1–5. https://doi.org/10.1145/2905055.2905212
2) P. Kamboj and L. Chongtham, "Classification of News Articles using Gradient Boosting based Deep Learning Model," 2022 6th International Conference on Information Technology (InCIT), Nonthaburi, Thailand, 2022, pp. 266-269, doi: 10.1109/InCIT56086.2022.10067642.
3) P. Kamboj, S. Kumar and V. Goyal, "Measuring and Mitigating Gender Bias in Contextualized Word Embeddings," 2023 IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS), New Raipur, India, 2023, pp. 1-5, doi: 10.1109/ICBDS58040.2023.10346586.
4) Pradeep Kamboj, Shailender Kumar, and Vikram Goyal, "Reducing Social Biases in Language Models: A Comparative Evaluation of Debiasing Strategies," 2025 IEEE 2nd International Conference on Advanced Computing and Emerging Technologies (ACET), Ghaziabad, India, 2025, pp.1-6. https://doi.org/10.1109/ACET67282.2025.11430255
Book Chapters
1) " Smart Application of IoT" in book: The Smart Cyber Ecosystem for Sustainable Development (pp. 131-151), Sept, 2021