Semester I
| S.NO | Course Code | Course Title | CREDITS | LTP |
| 1 | MSPG101 | Marketing Management | 3 | 3-0-0 |
| 2 | MSPG103 | Organizational Behaviour | 3 | 3-0-0 |
| 3 | MSPG105 | Business Economics | 3 | 3-0-0 |
| 4 | MSPG107 | Statistics for Decision- Making | 3 | 3-0-0 |
| 5 | MSPG109 | Business Accounting | 3 | 3-0-0 |
| 6 | MSPG111 | Operations Research | 3 | 3-0-0 |
| 7 | MSPG113 | Business Communication | 3 | 3-0-0 |
| 8 | MSPG152 | Visualization Tools For Managers | 1 | 0-0-2 |
| TOTAL CREDITS | 22 |
Semester - II
| S. No | Course Code | Course Title | CREDITS | LTP |
| 1 | MSPG201 | HUMAN RESOURCE MANAGEMENT | 3 | 3-0-0 |
| 2 | MSPG203 | FINANCIAL MANAGEMENT | 3 | 3-0-0 |
| 3 | MSPG205 | BUSINESS ETHICS AND SUSTAINABILITY | 3 | 3-0-0 |
| 4 | MSPG207 | BUSINESS RESEARCH METHODS | 3 | 3-0-0 |
| 5 | MSPG209 | MANAGEMENT INFORMATION SYSTEM | 3 | 3-0-0 |
| 6 | MSPG211 | OPERATIONS MANAGEMENT | 3 | 3-0-0 |
| 7 | MSPG252 | BUSINESS ANALYTICS LAB | 1 | 0-0-2 |
| 8 | MSPG254 | FINANCE LAB | 1 | 0-0-2 |
| 9 | MSPG256 | MARKETING LAB | 1 | 0-0-2 |
| TOTAL CREDITS | 21 |
Semester III
| S .No | Course Code | Course Title | L T P C | |
|---|---|---|---|---|
| 1 | MSPG351 | ERP LAB | 1 | 0-0-2 |
| 2 | MSPG389 | SEMINAR | 1 | 0-0-2 |
| 3 | MSPG3** | SPECIALISATION- I | 3 | 3-0-0 |
| 4 | MSPG3** | SPECIALISATION- I | 3 | 3-0-0 |
| 5 | MSPG3** | SPECIALISATION- I | 3 | 3-0-0 |
| 6 | MSPG3** | SPECIALISATION- I | 3 | 3-0-0 |
| 7 | MSPG3** | SPECIALISATION- II | 3 | 3-0-0 |
| 8 | MSPG3** | SPECIALISATION- II | 3 | 3-0-0 |
| 9 | MSPG3** | SPECIALISATION- II | 3 | 3-0-0 |
| 10 | MSPG3** | SPECIALISATION- II | 3 | 3-0-0 |
| 11 | MSPG398 | DISSERTATION(Audit) | 1 | 0-0-2 |
| 12 | MSPG399 | DISSERTATION | 26 | 0-0-52 |
| TOTAL CREDIT | 26 |
| MODE | S .NO |
| MBA (Theory) | 1-10 |
| MBA(Theory+ Research) | 1-11 |
| MBA(Research) | 12 |
SEMESTER IV
| S .NO | Course Code | Course Title | L T P C | |
|---|---|---|---|---|
| 1 | MSPG479 | INDUSTRIAL TRAINING | 2 | 0-0-4 |
| 2 | MSPG4** | PROGRAM ELECTIVE- I | 4 | 4-0-0 |
| 3 | MSPG4** | PROGRAM ELECTIVE- II | 4 | 4-0-0 |
| 4 | MSPG4** | PROGRAM ELECTIVE- III | 4 | 4-0-0 |
| 5 | MSPG4** | PROGRAM ELECTIVE- IV | 4 | 4-0-0 |
| 6 | MSPG4** | PROGRAM ELECTIVE- V | 4 | 4-0-0 |
| 7 | MSPG499 | DISSERTATION | 20 | 0-0-40 |
| 8 | MSPG498 | DISSERTATION | 22 | 0-0-44 |
| TOTAL CREDITS | 22 |
GRAND TOTAL
Semester I (22) + Semester II (21) + Semester III (26) + Semester IV (22) = 91
| Mode | S. No |
| MBA (Theory) | 1-6 |
| MBA (Theory+ Research) | 1,2, & 8 |
| MBA (Research) | 8 |
| Semester –III (List of specialisations) | |||||||||
| S.No | Subject Code | Subject Name | Credits | LTP | |||||
| FINANCE SPECIALISATION | |||||||||
| 1 | MSPG311 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 3 | 3-0-0 | |||||
| 2 | MSPG313 | MERGER, ACQUISITIONS AND CORPORATE RESTRUCTURING | 3 | 3-0-0 | |||||
| 3 | MSPG315 | FINANCIAL DERIVATIVES AND RISK MANAGEMENT | 3 | 3-0-0 | |||||
| 4 | MSPG317 | INTERNATIONAL FINANCIAL MANAGEMENT | 3 | 3-0-0 | |||||
| MARKETING SPECIALISATION | |||||||||
| 1 | MSPG321 | SALES AND DISTRIBUTION MANAGEMENT | 3 | 3-0-0 | |||||
| 2 | MSPG323 | MARKETING OF SERVICES | 3 | 3-0-0 | |||||
| 3 | MSPG325 | INTEGRATED MARKETING COMMUNICATION | 3 | 3-0-0 | |||||
| 4 | MSPG327 | CONSUMER BEHAVIOUR | 3 | 3-0-0 | |||||
| HR SPECIALISATION | |||||||||
| 1 | MSPG331 | COMPENSATION MANAGEMENT | 3 | 3-0-0 | |||||
| 2 | MSPG333 | INDUSTRIAL RELATIONS AND LABOUR LEGISLATIONS | 3 | 3-0-0 | |||||
| 3 | MSPG335 | TALENT MANAGEMENT | 3 | 3-0-0 | |||||
| 4 | MSPG337 | ORGANISATIONAL CHANGE AND DEVELOPMENT | 3 | 3-0-0 | |||||
| IT SPECIALISATION | |||||||||
| 1 | MSPG341 | INFORMATION SECURITY AND AUDIT CONTROL | 3 | 3-0-0 | |||||
| 2 | MSPG343 | DATABASE AND DATA ANALYTICS | 3 | 3-0-0 | |||||
| MSPG345 | DIGITAL TRANSFORMATION | 3 | 3-0-0 | ||||||
| MSPG347 | BUSINESS INTELLIGENCE | 3 | 3-0-0 | ||||||
| OPERATIONS MANAGEMENT SPECIALISATION | |||||||||
| 1 | MSPG351 | SUPPLY CHAIN ANALYTICS | 3 | 3-0-0 | |||||
| 2 | MSPG353 | INNOVATION AND DESIGN THINKING | 3 | 3-0-0 | |||||
| MSPG457 | CIRCULAR ECONOMY AND OPERATIONS MANAGEMENT | 3 | 3-0-0 | ||||||
| MSPG459 | SERVICE OPERATIONS MANAGEMENT | 3 | 3-0-0 | ||||||
| Semester –IV (List of Program Elective) | |||||||||
| S.No | Subject Code | Subject Name | Credits | LTP | |||||
| 1 | MSPG471 | PROJECT MANAGEMENT | 4 | 4-0-0 | |||||
| 2 | MSPG473 | ENTREPRENEURSHIP | 4 | 4-0-0 | |||||
| 3 | MSPG475 | BRAND MANAGEMENT | 4 | 4-0-0 | |||||
| 4 | MSPG477 | CUSTOMER RELATIONSHIP MANAGEMENT | 4 | 4-0-0 | |||||
| 5 | MSPG479 | RETAIL MARKETING | 4 | 4-0-0 | |||||
| 6 | MSPG481 | STRATEGIC MANAGEMENT | 4 | 4-0-0 | |||||
| 7 | MSPG483 | FINANCIAL MARKETS INSTITUTIONS AND SERVICES | 4 | 4-0-0 | |||||
| 8 | MSPG485 | INTERNATIONAL BUSINESS | 4 | 4-0-0 | |||||
| 9 | MSPG487 | LEAN SIX SIGMA ANALYTICS | 4 | 4-0-0 | |||||
SUMMARY OF SEMESTER WISE CREDIT DISTRIBUTION FOR EACH MODE
| Semester | Theory | Practice | Specialisation | Program Elective | Research | Total Credit |
| I | 21 | 1 | 22 | |||
| II | 18 | 3 | 21 | |||
| MBA ( Theory) | ||||||
| III | 2 | 24 | 26 | |||
| MBA ( Theory and Research) | ||||||
| III | 2 | 24 | 1 (Audit) | 26 | ||
| MBA (Research) | ||||||
| III | 26 | 26 | ||||
| MBA ( Theory) | ||||||
| IV | 2 | 20 | 22 | |||
| MBA ( Theory and Research) | ||||||
| IV | 2 | 20 | 22 | |||
| MBA (Research) | ||||||
| IV | 22 | 22 | ||||
| MBA (T) | 39 | 8 | 24 | 20 | -- | 91 |
| MBA (T+R) | 39 | 8 | 24 | 20 | 91 | |
| MBA(R) | 39 | 4 | -- | -- | 48 | 91 |
NOTE
Candidates holding a PGDBM from an AICTE-approved institution/university may seek admission to the MBA programme at NERIST by qualifying the NERIST entrance examination