Rural Development , Health Economics
| From(Date of Joining) | To | Designation | Organisation | Nature of Association |
|---|---|---|---|---|
| 24/02/2025 | PRESENT | ASSISTANT PROFESSOR | NERIST | FACULTY |
| I | ||||
| Award | Institute | Year |
|---|---|---|
| Degree | Subject | University | Year |
|---|---|---|---|
| Ph.D. | ECONOMICS | RAJIV GANDHI UNIVERSITY | 2024 |
| MPHIL | ECONOMICS | RAJIV GANDHI UNIVERSITY | 2019 |
| MA | ECONOMICS | BANARAS HINDU UNIVERSITY | 2016 |
| BA | ECONOMICS | RAJIV GANDHI UNIVERSITY | 2014 |
| XII | ECONOMICS, GEOGRAPHY,POLITICAL SCIENCE,ENGLISH, HINDI | AISSCE | 2011 |
| X | MATHEMATICS, ENGLISH, SOCIAL SCIENCE, HINDI, SCIENCE | CBSE | 2009 |
This is a placeholder tab content. It is important to have the necessary information in the block, but at this stage, it is just a placeholder to help you visualise how the content is displayed. Feel free to edit this with your actual content.
| Title | Course Code | Module | Semester |
|---|---|---|---|
| Title of Project | Names of Students |
|---|---|
| Topic | Scholar Name | Status of PhD | Registration Year |
|---|---|---|---|
| Course Name | Sponsored By | Date |
|---|---|---|
| Conference Name | Sponsored By | Date |
|---|---|---|