Program Outcomes:
At the end of Second Year: Under Graduate Diploma in Business Administration
SEMESTER III
| SL NO. | COURSE CODE | COURSE TITLE | CoC | L | T | P | Cr |
| 1 | MSCC301 | Cost and Management Accounting | CC | 3 | 1 | 0 | 4 |
| 2 | MSCC303 | Legal and Ethical issues in business | CC | 3 | 1 | 0 | 4 |
| 3 | MSCC305 | Human Resource Management | CC | 3 | 1 | 0 | 4 |
| 4 | MSMD301 | Indian Systems of Health and Wellness | MDE | 2 | 0 | 0 | 2 |
| 5 | MSSE301 | Management Information System (MIS) | SEC | 3 | 1 | 0 | 4 |
| 6 | MSVA302 | Yoga/Sports/NCC/NSS/Disaster Management | VAC | 0 | 0 | 4 | 2 |
| TOTAL | 20 | ||||||
SEMESTER IV
| SL NO. | COURSE CODE | COURSE TITLE | CoC | L | T | P | Cr |
| 1 | MSCC401 | Entrepreneurship and Startup Ecosystem | CC | 3 | 0 | 0 | 3 |
| 2 | MSCC403 | Operations Management | CC | 3 | 0 | 0 | 3 |
| 3 | MSCC405 | Financial Management | CC | 3 | 0 | 0 | 3 |
| 4 | MSCC407 | Business Research methodology | CC | 3 | 1 | 0 | 4 |
| 5 | MSCC409 | International Business Environment | CC | 3 | 0 | 0 | 3 |
| 6 | MSSE401 | Design Thinking and Innovation | SEC | 2 | 0 | 0 | 2 |
| 7 | MSVA401 | Business Environment and Public Policy | VAC | 2 | 0 | 0 | 2 |
| TOTAL | 20 | ||||||
Note: