Speed Sensorless Control of Doubly Fed Induction Generator, Wind- Solar PV hybrid Generation, Electrical Drives and Energy Management. Smart Grids and Distributed Generation.
| Current Designation | DOJ on current Position | Type of Association | Designation | Date of Joining in Organisation |
|---|---|---|---|---|
| Professor | 17/07/2022 | Regular | Professor | 17/07/2006 |
| From | To | Designation | Organisation |
|---|---|---|---|
| 2022 | Till Date | Professor | NERIST-Nirjuli. |
| 2019 | 2022 | Associate Professor | NERIST-Nirjuli. |
| 2006 | 2019 | Assistant Professor | NERIST-Nirjuli. |
| 2005 | 2006 | Lecturer | MITS-Gwalior |
| 1999 | 2001 | Assistant Engineer | Chariot Cement Ltd |
| Award | Institute | Year |
|---|---|---|
| Gold Medal (As University Topper) | MITS-Gwalior | 2005 |
| Degree | Subject | University | Year |
|---|---|---|---|
| PhD | Wind Energy | Jadavpur University | 2017 |
| M.Tech. | Industrial Systems &Drives | RGPV-Bhopal | 2005 |
| From | To | Designation | Organisation |
|---|---|---|---|
| 2022 | 2025 | Chairman-NIRF | NERIST |
| 2006 | 2012 | Warden | NERIST |
1.IEEE; ISTE
| Title | Course Code | Module | Semester |
|---|---|---|---|
| Energy Management. ( Degree ) | |||
| Electricity Regulation &Safety. ( Degree ) | |||
| Advanced Electrical Machines.( Degree ) | |||
| Power Electronics-I.( Diploma ) | |||
| Electromagnetic Fields.( Degree ) | |||
| Generation Transmission &Distribution.( Diploma ) | |||
| Basics of Electrical Engineering.(Base) |