Electrical Power System Management
| Current Designation | DOJ on current Position | Type of Association | Designation | Date of joining in Organisation |
|---|---|---|---|---|
| Assistant Professor | 15/01/2010 | Regular | Assistant Professor | 15/01/2010 |
| From | To | Designation | Organisation |
|---|---|---|---|
| Jan 2010 | TILL DATE | ASSISTANT PROFESSOR | NERIST |
| Sept 2008 | Oct 2009 | Project Engineer | Rites Limited |
| Degree | Subject | University | Year |
|---|---|---|---|
| M.Tech | Electrical Power System Management | Jamia Millia Islamia Central University | 2009 |
| BE | Electrical Engg. | Saurashtra University | 2005 |
| From | To | Designation | Organisation |
|---|---|---|---|
| July 2011 | Sept 2015 | NCC, Officer | NERIST |
| June 2013 | Till Date | Electrical Vetting Committee member | NERIST |
1.MIEEE, MIE
| Title | Course Code | Module | Semester |
|---|---|---|---|
| Electrical and Electronics Measuring Systems | EE 6020 | Degree | Even |
| Instrumentation & Process Control | EE5204 | Degree | Even |
| Electrical Measurement and Instrumentation | EE4105 | Diploma | Odd |
| Fundamental of Electrical Engineering (ME & AE) | EE4122 & EE 4123 | Diploma | Odd |
| Generation Transmission and Distribution | EE 3102 | Diploma | Odd |
| Basics of Electrical Engineering | EE 3101 | Diploma | Odd |
| Electrical Installation and Practices | EE2202 | Base | Even |