GEOTECHNICAL ENGINEERING 2018- First Year
Sl. No. | Name | Stu Id | Roll No | Gender | State |
1. | MUKESH KUMAR PRASAD | 418/057 | MT/18/GTE/001 | Male | Assam |
2. | ANIL SANGNO | 418/058 | MT/18/GTE/002 | Male | Arunachal Pradesh |
3. | RASHIDUL ISLAM | 418/060 | MT/18/GTE/003 | Male | Assam |
4. | NISHA KUMARI SINGH | 418/061 | MT/18/GTE/004 | Female | Bihar |
5. | DIKSHITA BEZBORUAH | 418/062 | MT/18/GTE/005 | Female | Assam |
6. | RADHA PALPI BORUAH | 418/063 | MT/18/GTE/006 | Female | Assam |
7. | SANJIB GOHAIN | 418/064 | MT/18/GTE/007 | Male | Assam |
8. | HEMAM AMARJIT SINGH | 418/065 | MT/18/GTE/008 | Male | Manipur |
9. | ADITYA KUMAR ANSHU | 418/066 | MT/18/GTE/009 | Male | Bihar |
10. | BAKE TACHUNG | 418/067 | MT/18/GTE/010 | Male | Arunachal Pradesh |
11. | KALING PERTIN | 418/068 | MT/18/GTE/011 | Male | Arunachal Pradesh |
12. | TARIK APANG | 418/069 | MT/18/GTE/012 | Male | Arunachal Pradesh |
13. | DHELINA HANGU | 418/155 | MT/18/GTE/013 | Female | Arunachal Pradesh |
14. | TABA PUNUNG | 418/156 | MT/18/GTE/014 | Female | Arunachal Pradesh |
15. | TASER TILLING | 418/157 | MT/18/GTE/015 | Male | Arunachal Pradesh |
16. | NILUTPOLA BORAH | 418/158 | MT/18/GTE/016 | Female | Assam |
17. | AMIT KUMAR SUMAN | 418/159 | MT/18/GTE/017 | Male | Bihar |
18. | KHIROD BISWAS | 418/161 | MT/18.GTE/018 | Male | Assam |
GEOTECHNICAL ENGINEERING 2018- Second Year
Sl. No | Name | Stu Id | Roll No | Gender | State |
1. | NIKKITA GURUNG | 417/038 | MT/17/GTE/001 | Female | Sikkim |
2. | PRISCILLA JAMOH | 417/042 | MT/17/GTE/002 | Female | Arunachal Pradesh |
3. | BISHWAJOTY PAUL | 417/065 | MT/17/GTE/003 | Male | Assam |
4. | MIDO NYODU | 417/067 | MT/17/GTE/004 | Male | Arunachal Pradesh |
5. | BIRSURANG DAIMARY | 417/091 | MT/17/GTE/006 | Male | Assam |
6. | PRASHANT KUMAR | 417/094 | MT/17/GTE/007 | Male | Uttar Pradesh |
7. | AMAR KUMAR SINGH | 417/124 | MT/17/GTE/009 | Male | Bihar |
8. | DAKJUM DABI | 417/151 | MT/17/GTE/010 | Male | Arunachal Pradesh |