Dr. Pukhrambam Devachandra Singh
Assistant Professor (Senior Grade)
Research interest includes Renewable Energy including Solar PV, Wind, Micro Hydro Power systems, etc., Distributed Generations, and related power quality analysis, Microgrid, Smart Grid and Electric Vehicle related studies, and Application of soft computing techniques in Power System studies.
E-mail: pds[AT]nerist(dot)ac(dot)in,
Phone(EPABX/Office): 0360-2257401-8 extn. 7017
- Professional Background
- Honors and Awards
- Educational Details
- Administrative Background
- Memberships in Professional bodies
- Teaching Engagements
- MTech Projects and Thesis Supervised/ Currently Supervising
- Participation in short term courses
- Courses/Conferences Organized
- Publications
From | To | Designation | Organisation |
---|---|---|---|
2015 | Till date | Assistant Professor | NERIST, Nirjuli, A.P. |
2011 | 2015 | Engineer (Drilling Operation) | Oil India Limited |
Award | Institute | Year |
---|---|---|
Gold Medal in MTech | North Eastern Regional Institute of Science & Technology | 2009 |
Degree | Subject | University | Year |
---|---|---|---|
Ph.D | Electrical Engineering | N.E.R.I.S.T. ( Deemed to be University) | 2021 |
M.Tech | Power System Engineering | N.E.R.I.S.T. ( Deemed to be University) | 2009 |
B.Tech | Electrical Engineering | N.E.R.I.S.T. ( Deemed to be University) | 2007 |
From | To | Designation | Organisation |
---|---|---|---|
July 2015 | Till date | Programme Officer, NSS | NERIST. |
Aug 2016 | Till date | Technical Expert member, EPABX Section | NERIST |
April 2017 | Till date | Member Institution-Industry Cell | NERIST |
April 2019 | Nov 2021 | Member Time table Committee | NERIST |
March 2020 | Till date | Vice Chairman, Gymkhana | NERIST |
May 2020 | Till date | Member, Online classes and exam committee | NERIST |
Jan 2021 | Till date | Member NEE Committee 2021 | NERIST |
Aug 2021 | Till date | Automation Coordinator | NERIST |
Sep 2021 | Till date | Member, Unnat Bharat Abhiyan | NERIST |
- IEEE member ( Membership no. 93314064) (IEEE Industrial Applications Society & Power and Energy)
- IAENG Life member (Membership No. 170360)
- Member, Institute of Engineers (Membership No. M-1737155)
Title | Course Code | Module | Semester |
---|---|---|---|
Electrical Engineering Drawing | EE-1251 | BASE 1st year | 2nd |
Electrical Installation and Practices (PRACTICE COMPONENT only) | EE-2201 | BASE 2nd year | 2nd |
Installation and Practices | EE-3102 | DIPLOMA (LATERAL) 1st year | 1st |
Power System Switchgear and Protection | EE-4102 | DIPLOMA 2nd year | 1st |
Electrical Estimating & Costing | EE-4103 | DIPLOMA 2nd year | 1st |
Electrical Power Utilization | EE-4203/EE-4402 | DIPLOMA 2nd year | 2nd |
Solar PV Fundamentals, Technologies and Applications | EE 6042 | Degree 2nd Year | 1st |
Smart Grid Technologies | EE 7106 | MTECH 1st year | 1st |
Soft Computing techniques in Power System Applications | EE 7201 | MTECH 1st year | 2nd |
Economic Operation of Power System | EE 7203 | MTECH 1st year | 2nd |
Title of Project | Names of Students |
---|---|
Modelling and performance analysis of parallel operated three phase self-excited induction generator for application in microgrid | Domni Gamkak (MT/17/PSE/03) |
Study On Overcurrent Protection Issues Of A Microgrid System | Tapi Byai (MT/18/PSE/07) |
Optimization Of Hybrid Renewable Microgrid System Using Artificial Intelligence | Robert Bhadra Naorem (MT/18/PSE/10) |
Genetic Algorithm For Solving Optimal Power Flow In Electrical Power Systems | Bullo Loder (MT/19/PSE/018) |
Artificial Intelligence in Power System | Akib Jaman Laskar (MT/19/PSE/021) |
Course Name | Sponsored By | Date |
---|---|---|
FDP on Recent advances in Microprocessors, Microcontrollers and their applications. | TEQIP, NERIST. | 17th to 21st February 2015 |
2nd IEEE Workshop on advanced MATLAB applications. | IEEE, IIT Guwahati. | 11th to 12th April 2015 |
E-journal user training workshop and 4th INDEST user convention. | AICTE-INDEST user committee, NERIST. | 22nd to 23rd August and 31st October 2015 |
Induction training on Pedagogy & Research Methodology for 2 weeks. | NITTR, Kolkata, at N.E.R.I.S.T. | 11th to 20th September 2015 |
FDP on recent advancements of electrical machines and industrial applications. | TEQIP, NERIST. | 4th to 8th November 2015 |
Workshop on Digital India | Ministry of Electronics and Information Technology at NERIST | 24th August 2016 |
Skill development program on system modelling and FPGA prototyping | TEQIP-II, NERIST | 19th to 24th September 2016 |
One Day Orientation Training on HIV/AIDS for Incharges of Red Ribbon Club/NSS Programme Officers | APSACS at Naharlagun | 7th October 2016 |
Recent trends in renewable energy technologies for sustainable future with special reference to NE India | NIT-Mizoram | 28th to 29th October 2016 |
Pedagogy Training for Outcome Based Education | NITTTR, Bhopal, at NERIST | 16th March to 17th March 2017 |
Workshop on role of local chapters(NPTEL) | IIT Kanpur, at NERIST | 29th April 2017 |
Two weeks ISTE STTP on Electric Power System | ISTE, IIT Kharagpur, at NERIST | 12th June to 15th July 2017 |
One week FDP on Advances in Renewable Energy Technologies and Systems | AICTE NEQIP at Tezpur University | 19th – 24th February 2018 |
2nd International Conference on Energy, Power and Environment: Towards Sustainable Growth (ICEPE) | IEEE, NIT Meghalaya | 1st June to 2nd June 2018 |
8th IEEE India International Conference on Power Electronics 2018 | IEEE, MNIT Jaipur | 13th Dec to 15th Dec 2018 |
In-house training Programme on Computer Networking | NITTTR, Kolkata at NERIST | 28th Jan to 1st Feb 2019 |
1st International Conference on Advances in Electrical and Computer Technologies 2019 | Coimbatore, Tamil Nadu | 26th -27th April 2019 |
ARPRIT on Fundamentals of Outcome-based Curriculum in Engineering Education | Swayam-AICTE | April-May 2019 |
NPTEL-AICTE FDP on Introduction to Smart Grid | Swayam-AICTE | Jul-Sep 2019 |
Workshops on Recent trends in High Voltage and Power System Engineering | TEQIP-III sponsored at NIT Arunachal | 26th to 30th Aug 2019 |
Workshop on Distributed Generation in Power System Engineering | TEQIP-III sponsored at NIT Arunachal | 21th – 25th Oct 2019 |
2019 Research, Invention, and Innovation Congress (RI2C) | King Mongkut Technological University, Bangkok, Thailand | 11th Dec to 13st Dec 2019 |
VLSI Chip Design Hands on Using open source EDA | Winter NKN Summer courses of IIT Guwahati at NERIST | 16th to 20th Dec 2019 |
2020 IEEE International Conference on Power Electronics, Smart Grid and Renewable Energy (PESGRE2020) | IEEE, Cochin, India, 2020 | 2nd – 4th January 2020 |
National Level Training Programme on DISASTER MANAGEMENT | NIDM Govt. of India at NERIST | 27th Feb to 29th Feb 2020 |
SWAYAM NPTEL FDP on Introduction to Soft Computing (8 weeks) | NPTEL Coordinator IIT Madras | Jan-Mar 2020 |
Moodle- An Open source Learning Management System | TEQIP-III sponsored, NIT Arunachal Pradesh | 29th June – 6th July 2020 |
Lab Experiments Development In Electrical And Electronics Engineering For Outcome Based Education | NITTTR BHOPAL | 27th – 31st July 2020 |
Understanding the Dynamics of Intellectual Property Rights | IPR Cell NERIST in collab. With AP State Council for Science & technology | 4th August 2020 |
ATAL online FDP on Application of Artificial Intelligence and Machine Learning in Engineering Problems | Organized Department of ME, NERIST sponsored by ATAL Academy | 14th – 18th Sep 2020 |
ATAL online FDP on Energy Engineering and Applications | Organized Department of EE, NERIST sponsored by ATAL Academy | 21st – 25th Sep 2020 |
Emerging Trends In Renewable Energy Technologies | TEQIP-III sponsored, NIT Arunachal Pradesh | 16th – 20th Nov 2020 |
A National Webinar on IoT and its Applications | NERIST | 25th Feb 2021 |
“ICT Tools for Teaching, Learning Process and Institute” | Electronics & ICT Academies, NIT Patna, MNIT Jaipur, PDPM IIITDM Jabalpur, IIT Guwahati, IIT Kanpur, and IIT Roorkee | 15th -26th March 2021 |
Course/Conference Name | Sponsored By | Date |
---|---|---|
5th International Conference on Computer and Management Skills | NERIST | 17th to 21st February 2015 |
ATAL online FDP on Application of Artificial Intelligence and Machine Learning in Engineering Problems | AICTE ATAL Academy | 14th – 18th Sep 2020 |
ATAL online FDP on Electric Vehicles | AICTE ATAL Academy | 7th – 11th Dec 2020 |
Conferences:
|
Journals:
|
Book Chapter:
- P. Devachandra Singh and S. Gao, “Sustainable and Renewable Isolated Micro Hydro Power Generation using Variable Asynchronous Generator controlled by Fuzzy PI AC-DC-AC Converter and D-STATCOM”, “Green Engineering and Technology: Innovations, Design and Architectural Implementation”, CRC Press Taylor & Francis, May 2021, Page 103-120. DOI: http://dx.doi.org/10.1201/9781003176275-7