Dr. Tripurari Sharan
Professor
Low-Voltage Low-power VLSI CMOS Analog and Mixed Signal Circuits and Systems Design
e-mail:ts[AT]nerist(dot)ac(dot)in,
Phone(EPBX/Office): 0360-2257401-8 ext. 7103, Mb. No.: +91,7085398792
- Professional Background
- Educational Qualification
- Memberships in Professional bodies
- Teaching Engagements
- Projects and Thesis Supervised/ Currently Supervising
- Participation in short term courses
- Special Lectures Delivered
- Publication
From(Date of Joining) | To | Designation | Organisation | Nature of Association |
---|---|---|---|---|
02/07/2001 | Till date | Assistant Professor | NERIST | Regular |
Degree | Subject | University | Year |
---|---|---|---|
High School | Science, Math, Hindi, English, Sanskrit | UP Board | 1977 |
Intermediate | Physics, Chemistry, Maths, Hindi, English | UP Board | 1979 |
B. Tech. (Electronics Engineering) | All the prescribed subjects of ECE curriculum | KNIT, Sultan Pur Avadh University, Faizabad, UP | 1989 |
M. Tech (Electronics and Communication Engineering) | VLSI Analog System Design | NERIST, Deemed To Be University, Nirjuli, Arunachal Pradesh, 791109. | 2010 |
Ph.D. (Electronics and Communication Engineering) | Ultra-Low-Voltage, Low-Power Subthreshold Class AB Current Mirror OTAs | MNNIT, ECE, Department, Allahabad, UP, 211004 | 2018 |
- Life Time AISTE membership : w.e.f. year 2002 (LM)
- Annual membership of IEEE : w.e.f. year March 2012, continued
- Annual membership of IET : w.e.f. Feb. 2012, continued
- Life time membership IETE : w.e.f. March 2013 (LM)
Title | Course Code | Module | Semester |
---|---|---|---|
ECD-I | EC-2100 | Base | July-Dec.2001 |
ECD-III | EC4102 | DIP | July-Dec.2001 |
Elx. Measuring Inst. | EC-2102 | Base | July-Dec.2001 |
Industrial Elx. | EC-4202 | DIP | Jan.-May 2002 |
TV Engg. | EC-2200 | Base | Jan.-May 2002 |
Radio & TV Engg. | EC-3202 | DIP | Jan.-May 2002 |
ECD-III | EC-4102 | DIP | July-Dec. 2002 |
Radio Engg. | EC-2103 | Base | July-Dec. 2002 |
ECD-III (Bridge) | EC-4302 | DE (Bridge) | July-Dec. 2002 |
Industrial Elx. | EC-4202 | DIP | Jan.-May 2003 |
TV Engg. | EC-2200 | Base | Jan.-May 2003 |
Industrial Elx. | EC-4404 | DE (Bridge) | Jan.-May 2003 |
Basic of Elx. | ES-1200 | Base | Jan.-May 2003 |
ECD-III | EC-4101 | DIP | July-Dec. 2003 |
Audio & TV Engg. | EC-4102 | DIP | July-Dec. 2003 |
ECD-III | EC-4302 | DE (Bridge) | July-Dec. 2003 |
Industrial Elx. | EC-4202 | DIP | Jan.-May 2004 |
TV Engg. Lab. | EC-2251 | Base | Jan.-May 2004 |
Industrial Elx. | EC-4404 | DE (Bridge) | Jan.-May 2004 |
TV Engg. | EC-2200 | Base | Jan.-May 2004 |
Project | EC-6299 | DE-Project | Jan.-May 2004 |
ECD-III | EC-4101 | DIP | July-Dec. 2004 |
Audio & TV Engg. | EC-4102 | DIP | July-Dec. 2004 |
ECD-III (Bridge) | EC-4302 | DE (Bridge) | July-Dec. 2004 |
Radio & TV Engg. | EC-3103 | DIP | July-Dec. 2004 |
Industrial Elx. | EC-4202 | DIP | Jan.-May 2005 |
TV Engg. Lab. | EC-2200 | Base | Jan.-May 2005 |
Industrial Elx. | EC-4404 | DE (Bridge) | Jan.-May 2005 |
Project | EC-6299 | DE (Project) | Jan.-May 2005 |
LIC | EC-6100 | DE | July-Dec. 2005 |
Audio & TV Engg. | EC-4102 | DIP | July-Dec. 2005 |
Radio Engg. Practice | EC-2103 | Base | July-Dec. 2005 |
Industrial Elx. | EC-4404 | DE (Bridge) | Jan.-May 2006 |
Industrial Elx. | EC-4202 | DIP | Jan.-May 2006 |
ECD-II | EC-3200 | DIP | Jan.-May 2006 |
TV Engg. | EC-2200 | Base | Jan.-May 2006 |
Micro Elx. | EEL-732 | PG Course study | July-Dec. 2006 |
MOS-VLSI | EEL-734 | PG Course study | July-Dec. 2006 |
Digital Elx. | EEL-714 | PG Course study | At IIT New Delhi |
Bio-Medical Elx. | EEL-836 | PG Course study | At IIT New Delhi |
Industrial Elx. | EC-4404 | DE (Bridge) | Jan.–May 2007 |
Industrial Elx. | EC-4202 | DIP | Jan.–May 2007 |
ECD-II | EC-3221 | DIP | Jan.–May 2007 |
Microelectronics Devices, | EC-5101, ECD-IV | Degree (DE) | July-Dec. 2007 |
Linear Integrated Circuits (LIC) | EC-6100, LIC | DE | July-Dec. 2007 |
Industrial Electronics | EC-4202 | Diploma(DIP) | Jan-May 2008 |
do | EC-4404 | DE (Bridge) | Jan-May 2008 |
Circuits & Devices | EC-3221 | DIP | Jan-May 2008 |
Circuits & Devices | EC-4101 | DIP | July-Dec. 2008 |
Circuits & Devices | EC-4121 | DIP | July-Dec. 2008 |
Industrial Electronics | EC-4202 | DIP | Jan. May-2009 |
Industrial Electronics | EC-4404 | DE (Bridge) | Jan. May-2009 |
Circuits & Devices | EC-3221 | DIP | Jan. May-2009 |
Degree Project | EC-6199 | DE | Jan. May-2009 |
LIC | EC-6100 | Degree | July-Dec. 2009 |
Circuits & Devices | EC-4121 (EE+CS) | DIP | July-Dec. 2009 |
Industrial Electronics | EC-4202 | DIP | Jan.-May-2010 |
do | EC-4404 | DE (Bridge) | Jan.-May-2010 |
Circuits & Devices | EC-3221 | DIP | Jan.-May-2010 |
Degree Project | EC-6199 | DE (Project) | Jan.-May-2010 |
LIC | EC-6100 | DE | July-Dec. 2010 |
Circuits & Devices | EC-4103 | DIP | July-Dec. 2010 |
IT-7200 | IT (PG) | Jan.-May-2011 | |
Industrial Electronics | EC-4200 | DIP | Jan.-May-2011 |
Do | EC-4404 | DE (Bridge) | Jan.-May-2011 |
Satellite Commn. | EC-4002 | DIP | Jan.-May-2011 |
DE (Project) | EC-6199 | DE (Project) | Jan.-May-2011 |
Circuit & Devices-III | EC-4101 | DIP | July-Dec. 2011 |
Circuit & Devices | EC-4103 | DE(Bridge) | July-Dec. 2011 |
Information Tech. | EC-7200 | IT (PG) | Jan-May-2012 |
Industrial Elx. | EC-4202 | DIP | Jan-May-2012 |
Industrial Elx. | EC-4404 | DE (Bridge) | Jan-May-2012 |
Satellite Commn. | EC-4002 | DIP | Jan-May-2012 |
DE (Project) | EC-6199 | DE (Project) | Jan-May-2012 |
Circuit & Devices | EC-1522 (P) EC1 | B.Tech. (T.A.) | July-Dec. 2012 |
Circuit & Devices | EC-3021 (P) Lab. | B. Tech. (T.A.) | July-Dec. 2012 |
Solid State Circuits | EC-916 | M.Tech. (Course study) | July-Dec. 2012 |
Analog IC Design | EC-958 | M. Tech.(Course study) | July-Dec. 2012 |
VLSI-Lab | MEVLSI(P)-VIII E1 | PG | Jan-May 2013 |
VLSI-Lab. | VLSI(P)-VI-E1 M.Tech.II (DS) |
PG | Jan-May 2013 |
UG Lab | DC(P) -IV-CS3 | DE | Jan-May 2013 |
Circuit theory Lab. | EC-1351(P) EC1 | DE | July-Dec 2013 |
Circuit Theory Lab. | EC-1353 (P) CS1 | DE | July-Dec 2013 |
Digital Lab. | CS-507 (P) EC3 | DE | July-Dec 2013 |
Circuit Devices Lab | EC-2258, 2 batches | DE | Jan. –May 2014 |
Circuit theory Lab. | EC-606(P) EE1 | DE | Jan. –May 2014 |
LIC Lab. | EC-1552(P) | DE | July-Dec. 2014 |
LIC Lab. | BatchEC1 & EC2 | DE | July-Dec. 2014 |
Circuit Devices Lab. | EC-1453(P) | DE | Jan-May 2015 |
Circuit Devices Lab. | BatchEC3 & EC4 | DE | Jan-May 2015 |
LIC | EC-6100 | DE | July-Dec. 2015 |
Analog IC Design | VLSI-7102 | M.Tech | July-Dec. 2015 |
Industrial Elx. | EC-4202 | DIP | Jan-May 2016 |
Mixed Circuit Design | VLSI-7200 | M.Tech. | Jan-May 2016 |
Linear Integrated Circuits | EC-6046 | B. Tech. II | Jan-May 2019 |
Industrial Elx. | EC-4401 | Degree Bridge | Jan-May-2019 |
Industrial Elx. | EC-4202 | DIP | Jan-May-2019 |
Analog IC Design | EC-7102 | M.Tech. VLSI | July-Dec. 2019 |
Electronic Instrumentation and Measurements | EC-4103 | DIP | July-Dec. 2019 |
Electronic Measuring Instruments | EC-2102 | Base-II | July-Dec. 2019 |
Linear Integrated circuits | EC-4400 | Degree Bridge | Jan-May 2020 |
Linear Integrated circuits | EC-6046 | Degree | Jan-May 2020 |
Industrial Electronics | EC-4201 | Diploma | Jan-May 2020 |
Industrial Electronics | EC-4401 | Degree Bridge | Jan-May 2020 |
Title of Project | Names of Students | ||
---|---|---|---|
Implementing Elliptic Curvecryptography | Sujit Deb Nath (DE/02/EC/107), Bhargav Rajkhowa (DE/02/EC/25), Sachin Sah (DE/02/EC/16). (Degree) | ||
Simulation of Current Mode Circuits using PSPICE | Sentilong (DE/06/EC/02), Rimel’U Diengdoh (DE/06/EC/051), Sunepwati Imchen (DE/06/EC/110). (Degree | ||
Implementing Elliptic Curvecryptography | Sujit Deb Nath (DE/02/EC/107), Bhargav Rajkhowa (DE/02/EC/25), Sachin Sah (DE/02/EC/16). (Degree) | ||
Implementing Elliptic Curvecryptography | Sujit Deb Nath (DE/02/EC/107), Bhargav Rajkhowa (DE/02/EC/25), Sachin Sah (DE/02/EC/16). (Degree) | ||
Simulation of Active Filters & Switched Capacitor Filters using PSPICE | Rohit Raj (DE/07/EC/11), Vishwambhar Tiwari(DE/07/EC/12), Alok Kumar (DE/07/EC/21). ) | ||
Automatic Solid State Power Control | Rajarshi Bisharad (DE/08/EC/26), Dibyajyoti Dev (DE/08/EC/29), Pintu Das (DE/08/EC/30), Kaushik Kr. Dey (DE/08/EC/32). (Degree) | ||
Solar Tracker using microcontroller AT89C2051 | Rajarshi Bisharad (DE/08/EC/26), Dibyajyoti Dev (DE/08/EC/29), Pintu Das (DE/08/EC/30), Kaushik Kr. Dey (DE/08/EC/32). (Degree) | ||
Solar Tracker using microcontroller AT89C2051 | Unni Krishnan Barchamua (DE/09/EC/25), Jila Doyom (DE/09/EC/29), Pratha Pratim Talukdar (DE/09/EC/101), I. Temjenwapang (DE/09/EC/105) (Degree) | ||
Biquadratic State Variable Analog Filter Design using various techniques | Ayang Tayeng (DE/10/EC/18) Nikhil Deo (DE/10/EC/20) Neeraj kr Singh (DE/10/EC/22) Bikash Bhowmick (DE/09/EC/52) (Degree) | ||
2016 passing batch | |||
2017 passing batch | |||
Universal Biquard Filter Using CFOA | Atanu Chakrabarti (DE/16/EC/12), Sagarmoy Baidya (DE/16/EC/201) and Lazumith Lepcha (DE/16/EC/208) | ||
Study and Design of CCII+ and its Applications |
Khusbu Kumari (D/15/EC/14) and Privenchi Buragohain (D/16/EC/209) |
||
M. Tech. Project Guided: | |||
Design of Low-Power OTA and its Applications |
MS Priyanka Chetry (MT/14/VLSI/05) (M. Tech. VLSI) |
||
Design of High-Gain Folded Cascode Rail-to-Rail Input Swing Single Ended Output OTA and Gm-C Biquadratic Filter | Mr. Nipu Nath (MT/14/VLSI/06) (M.Tech. VLSI) | ||
Subthreshold Bulk-Driven Complementary Folded Cascode OTA and its Implementation in Gm-C filter Design | MS Debika Das (MT/15/VLSI/05) (M. Tech. VLSI) | ||
Design of Subthreshold Bulk-Driven OTA Based CC-II and its Implementation in Current Mode Filters | MS Trishana Barman (MT/15/VLSI/13) (M. Tech. VLSI) | ||
Design and Analysis of CMOS Instrumentation Amplifier for Biomedical Applications |
Mr. Khoirom Johnson Singh (MT/16/EC/09) (M.Tech. VLSI) | ||
Design and Analysis of CMOS Compatible CFOA for Analog Signal Filtering | Mr. Prayas Bajgai (MT/16/EC/08 (M.Tech. VLSI) | ||
Design and Implementation of a Low Power Voltage CMOS Second Generation Current Conveyor |
Mr. Sinam Ashinikumar Singh (MT/17/ECE/10) (M.Tech. VLSI) | ||
A Low-Voltage CMOS Current Feedback Operational Amplifier and its Applications |
Mr. Munan Kr. Thakur (MT/17/ECE/12) (M.Tech. VLSI) | ||
Currently Supervising: | |||
Bulk Driven Current Mirror CMOS OTA Based CCII+ Cell and its Applications |
Anupam Kumari, (MT/18/EC/07 (M.Tech. VLSI) | ||
Ph.D Students Registered: | |||
SL No. and Status |
|
||
1. Course work and Comprehensive Seminar Completed | Mr. Nikhil Deo (PhD/PT/18/EC/08) | ||
2. Course work and Comprehensive Seminar completed | Mr. Sandeep Kr. Singh (PhD/PT/18/EC/07) | ||
3. Course work and Comprehensive Seminar completed | Mr. Anil Kr. Gautam (PhD/PT/18/EC/04) | ||
4. Course work and Comprehensive Seminar completed | Mr. Akho John Richa (PhD/PT/18/EC/06) |
Course Name | Sponsored By/ held at | Date |
---|---|---|
Linear Optimal Filtering | Bengal Engg. College-Howarh, Best Bengal | 10th to 21st Dec-2001 |
Power Elx. Applications | EE, Deptt., NERIST | 8 to 18 July-2002 |
Bio-Medical Imaging | CSE, Deptt. NERIST | 10 to 21 Nov. 200 |
Reduced Order Modelling & Controller Design | EE, Deptt. NERIST | 08 to 19 March 2004 |
Opto Electronics | Physics Deptt. IIT Guwahati | 05 to 10 July 2004 |
Recent Trends in Communicatio Engg. | EE, Deptt. IIT Guwahati | 16 to 25 Dec. 2004 |
Soft Computing Data Mining & Bio-informatics | ISI Kolkata held at NERIST | 14 to 18 Feb. 2005 |
Research Methodology | NERIST | 20 to 24 March 2006 |
Graph Theory Algorithms & Application | ACM & ISI Kolkata | 22 to 25 Feb. 2010 |
Soft Computing in Engg. Applications | Mech. Engg. Deptt. | 25-1-10 to 05-02-2010 |
Teaching Methodology | NITTR Kolkata held at NERIST | 03 to 07 Jan. 2011 |
Research Issues & Prospects in Computer Science & Information Technology | TEQIP | 01 to 05 May 2012 |
Emerging Research Areas in Electronics & Communication Engg. | TEQIP at ECE,Deptt, NERIST | 15 to 19 May 2012 |
3G Wireless Networks, MIMO Systems and Antenna Design (WINMAD – 2013) | ECE, Deptt. MNNIT, Allahabad, UP | 08 to 13 July-2013 |
Advanced Embedded Systems & Microelectronics (AESM-2013) | ECE, Deptt. MNNIT, Allahabad, UP | 15 to 19 July 2013 |
Recent advances in Signal Processing and Semiconductor Devices | TEQIP-ECE, Deptt. MNNIT Allahabad UP | 24 to 29 June 2014 |
Microelectronics Device modelling & TCAD Simulation (MICROMOST – 2014) | TEQIP-II, ECE, Deptt. MNNIT, Allahabad, UP | 14 to 18 April 2014 |
Advanced VLSI, Signal Processing & Communication Network (AVSC-2014) | TEQIP-II, ECE, Deptt. MNNIT, Allahabad, UP | 19 to 24 May 2014 |
Advanced Embedded Systems & Microelectronics (AESM-2016) | TEQIP – II, ECE, Department, MNNIT, Allahabad, UP | 14th July to 20th July 2016 |
Advances in Nanotechnology and its Application in Future Electronics (ANFE-2017) | GIAN (ANFE-2017) MHRD held at ECED, MNNIT, Allahabad, UP | 6th-10th Nov. 2017 |
Winter FDP on Wireless and Mobile Communication | Jointly organized by: Electronics & ICT Academies at- IIT Guwahati, IIT Roorkee, NIT Warangal, NIT Patna and MNIT Jaipur. |
(03–07 December, 2018) |
Behavioral Remodelling and Research Methodology |
An Initiative of Ministry of Electronics & Information Technology (MeitY), Government of India, Electronics & ICT Academy, IIT Guwahati, Assam. |
01-05 April, 2019 |
ICT Tools for Teaching, Learning Process & Institutes | One-week FDP Programme Jointly Organized by Electronics & ICT Academies at IIT Guwahati Ministry of Electronics & Information Technology (MeitY), Government of India held at ECE Department of NERIST | 13th-17th January 2020 |
Title | Place | Date |
---|---|---|
‘Low-voltage Low-power CMOS bulk-driven and gate-driven OTAs/op-amps design issues in weak and strong inversion regions operations’ |
TEQIP sponsored Short term Course on ‘Recent Advances in Signal Processing and Semiconductor Devices’ |
29-01-2014 |
International conference Papers
- T. Sharan, V. Bhadauria, “Ultra low-power bulk and gate-driven, class AB, sub-threshold transconductor,” 3rd International Conference on Power Control and Embedded Systems (ICPCES), 26-28th Dec. 2014, pp. 1-6, DOI: 10.1109/ICPCES.2014.7062826
- T. Sharan, V. Bhadauria, “Ultra low-power rail-to-rail linear, sub-threshold bulk-driven transconductor,” 2nd International Conference on Signal Processing and Integrated Network (SPIN-2015), 19-20th Feb. 2015, pp. 921-926, DOI: 10.1109/SPIN.2015.7095336
- T. Sharan, V. Bhadauria, “Low-power bulk-driven feed-forward reverse nested Miller compensated OTA with high drive capability,” 4th Students Conference on Engineering and Systems (SCES-2015), 6-8th Nov. 2015, pp. 1-6, DOI: 10.1109/SCES.2015.7506442
- T. Sharan, V. Bhadauria, P. Chetri, “Bulk-driven feed-forward compensated sub-threshold low-voltage OTA to drive high capacitive load,” International Conference on Innovations in Electronics, Signal Processing and Communication (IESC), 6-7th April-2017), pp. 121-126, April 2017, DOI: 10.1109/IESPC.2017.8071877.
- T. Sharan, Nipu Kumar Nath, “Low-power and Folded Cascode Near Rail-to-Rail OTA for moderate Frequency Signal Processing,” International Conference on Innovations in Electronics, Signal Processing and Communication (IESC), 6-7th April-2017, pp. 5-10, April 2017, DOI: 10.1109/IESPC.2017.8071855.
- K. Johnson Singh, T. Sharan, “Enhanced CMRR and PSRR, CMOS Instrumentation amplifier using Class AB Push-pull CMOS Operational Amplifier,” International Conference on Electrical, Electronics, Computer, Communication, Mechanical and Computing (EECCMC)), 28-29th Jan-2018, pp. 108-113, Jan 2018.
- K. Johnson Singh, T. Sharan, “Design and Analysis of a Very High CMRR and PSRR, CMOS Instrumentation amplifier for Bio-Medical Applications,” International Conference on Electrical, Electronics, Computer, Communication, Mechanical and Computing (EECCMC)), 28-29th Jan-2018, pp. 284-289, Jan 2018.
- Tripurari Sharan, Khoirom Johnson Singh and Anil Kumar Gautam, "Current Feedback Operational Amplifier-Based Biquadratic Filter," Advances in VLSI, Communication, and Signal Processing Book (Springer), Chap. 47, Lecture Notes in Electrical Engineering 587,https://doi.org/10.1007/978-981-32-9775-3_43
- Sandeep Kumar Singh, Tripurari Sharan and Arvind Kumar Singh, “A Compact Multiband Rectangular Microstrip Antenna for UWB Applications,” International Conference on Startup Ventures: Technology Developments and Future Strategies 8–9 October 2018, Manipal University Jaipur, Rajasthan, India, vol. 594,1st August 2019, https://iopscience.iop.org/article/10.1088/1757-899X/594/1/012028/meta.
-
Anil Kumar Gautam, Tripurari Sharan, Nemthianhoi Zou P. “DTMOS based Low-Voltage Low-Power CCII+ and Biquad Filter using ± 0.25 V supply,” 2nd International Conference (Springer) on VLSI, Communication and Signal Processing (2nd VCAS 2019), 21-23 October 2019.
- Tripurari Sharan, Akho John Richa, Anil Kumar Gautam, "Low-power Bulk-driven Subthreshold OTA and CCII+ Cells based Instrumentation Amplifier for LF Applications,"Fifth International Conference proceedings on Computers & Management Skills (ICCM-2019), 10th Jan 2020, https://dx.doi.org/10.2139/ssrn.3517435.
- Anupam Kumari, T. Sharan, "CCII+ Cell Based Instrumentation Amplifier Using BD-CM Gain Enhanced OTA," International Conference proceedings on Computers & Management Skills (ICCM-2019), 10th Jan 2020, https://dx.doi.org/10.2139/ssrn.3517362.
- T. Sharan, A.K. Gautam, “Low-voltage CCII+ Cells-based Tunable, Variable Gain Instrumentation Amplifier for Sub-Audio Frequency Signal Processing,” 7th International IEEE Conference on Signal processing and Integrated Networks (SPIN-2020) held on 27th to 28th Feb. 2020, pp. 224-229, Feb. 2020, DOI: https://doi.org/10.1109/SPIN48934.2020.9071338.
International Journal Research papers
- T. Sharan, V. Bhadauria, “Subthreshold, cascode compensated, bulk-driven OTAs with enhanced gain and phase-margin,” Microelectronics Journal, vol. 54, No. 8, pp. 149–165, August 2016, https://doi.org/10.1016/j.mejo.2016.05.009
- T. Sharan, V. Bhadauria, “Fully differential, bulk-driven, class AB, sub-threshold OTA with enhanced slew rates and gain,” Journal of Circuits Systems and Computer, vol. 26, No. 1, Jan. 2017, https://doi.org/10.1142/S0218126617500013
- T. Sharan, V. Bhadauria, “Fully Differential Operational Transconductance Amplifier with Enhanced Phase Margin and Gain for Ultra-Low-Power,” Journal of low power Electronics (JOLPE), vol. 13, No. 3, pp. 1-16, 2017, DOI: https://doi.org/10.1166/jolpe.2017.1504
- T. Sharan, P. Chetri, V. Bhadauria, “Ultra-low-power bulk-driven fully differential subthreshold OTAs with partial positive feedback for Gm-C filters,” Journal of Analog Integrated Circuit and Signal Processing, vol. 94, No. 3, pp. 427-447, 2018, https://doi.org/10.1007/s10470-017-1065-5
- T. Sharan, P. Chetri, V. Bhadauria, “Correction to: Ultra-low-power bulk-driven fully differential subthreshold OTAs with partial positive feedback for Gm-C filters,” Journal of Analog Integrated Circuit and Signal Processing, vol. 94, No. 3, p. 449, 2018, https://doi.org/10.1007/s10470-018-1121-9
- K. Johnson Singh, T. Sharan, H. Tarunkumar “High Speed and Low Power Basic Digital Logic Gates, Half-Adder and Full-adder Using Modified Gate Diffusion Input Technology,” Journal of VLSI Design Tool and Technology, Vol. 8, Issue 1, pp. 34-42, 2018.
- Sandeep Kr. Singh, Tripurari Sharan, Arvind Kr. Singh, " Characterization of Broadband Antenna Based on FR-4 Substrate Material," Materials today: Proceedings (ScienceDirect), vol.12 (3), pp. 628-635, 2019, DOI: https://doi.org/10.1016/j.matpr.2019.03.107.
- Sandeep Kr. Singh, Tripurari Sharan, Arvind Kr. Singh, “A comparative performance analysis of various shapes and substrate materials loaded coplanar waveguide-fed antennas,” Materialstoday: Proceedings ScienceDirect.com Elsevier Journal, published on 4th April-2020, https://doi.org/10.1016/j.matpr.2020.03.133
- Nikhil Deo, Tripurari Sharan, Tanmay Dubey, "Subthreshold biased enhanced bulk-driven double recycling current mirror OTA," Journal of Analog Integrated Circuit and Signal Processing, 25th July. 2020, pp. 1-14, DOI: doi.org/10.1007/s10470-020-01689-8
9. MISCELLANEOUS
(i) Member, Departmental Post Graduate Committee (DPGC)
(ii) In-charge Circuit and devices LAB (ECE Department)
(iii) In-charge Instrumentation Lab (ECE Department